E
804401
D
454295
C
184199
B
147710
A
29648
A+
9732
S
36

We update scores at the end of every event. Active events are not included.
This leaderboard is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 4099.7925 December 2025 at 10:50
2A+ S[ACTA]Á. TápaiAdam18_260.13% 4399.5514 January 2026 at 01:05
3A+ SImpossibleImpossibleSpeed10.13% 1799.5514 January 2026 at 01:05
4A+ SD. ChafeDChafe960.15% 16899.4814 January 2026 at 01:40
5A+ S[VQS]L. BurtonVQS_Lewis0.16% 14399.4414 January 2026 at 01:05
6A+ SBSCOMP+ JackJackbalding250.16% 6999.4414 January 2026 at 01:05
7A+ SA. HaydarOP_Renn0.16% 1899.4417 March 2025 at 08:40
8S SK. MorimotoHeAvN_RB260.17% 9799.4114 January 2026 at 01:05
9A+ SA.GurraWind_Racing0.18% 4399.3714 January 2026 at 01:05
10S SGSR_SiroVSR_Symin0.19% 6999.3414 January 2026 at 01:05
11A+ SA. McCabeDoodleAM0.20% 9799.3023 October 2025 at 09:10
12A+ Ssirviasirvia0.22% 17199.2312 January 2026 at 10:40
13A+ SM. GlushkoART1212_0.23% 1699.2022 December 2025 at 10:15
14S SJ. SerranoFalcon_Josete0.26% 5999.0914 January 2026 at 01:05
15S SA. CarrazzaDidico__150.26% 3599.0914 January 2026 at 01:05
16A+ S[RLGT]P. TakácsNeHo_TPatrik140.27% 11299.0618 December 2025 at 09:00
17S S鰹ダシymmthdy00.27% 6099.0624 November 2025 at 08:55
18A+ SSlayersSIayerrs_0.27% 4199.0615 December 2025 at 11:20
19A+ S[RLGT]A.RuizzAVA_Ruiizz0.28% 9699.0214 January 2026 at 01:40
20A+ STurismoTurismo__220.29% 6898.9914 January 2026 at 01:05
21A+ SHRG_RK23HRG_RK230.29% 1898.9925 December 2025 at 10:50
22S SK. DrumontR8G_Kylian190.30% 5298.9514 January 2026 at 01:05
23A+ S[VQS]VQS_IcemanMa_Xo_070.31% 7898.9214 January 2026 at 01:05
24A+ S[DSTINCT]luvlyxbellaDstinct_Asteria0.31% 7398.9214 January 2026 at 01:05
25A+ S[NRT]WetMaksWetMaks0.32% 4698.8822 December 2025 at 08:00
26A+ S[VQS]FleXXsyX-__-0.33% 10398.8514 January 2026 at 01:05
27A+ S[RRA]B. Czernalneur0n_070.33% 6398.8514 January 2026 at 01:05
28A+ S[ALN_]M. HafidiMC-ET590.33% 5198.8529 December 2025 at 10:30
29A+ SVQS_DajoVQS_Dajo0.34% 10298.8112 January 2026 at 09:05
30A+ SGoltyyGoltyxx0.34% 8198.8112 January 2026 at 09:05
31S SV. GalloOP_BRacer0.34% 6398.8114 January 2026 at 01:05
32A+ STES_MarionTES_Marion0.36% 12998.7414 January 2026 at 01:40
33A+ S[ALN_]S. YasarYasar_Racer20080.36% 7798.745 January 2026 at 08:00
34S SK. de BruinR8G_Kajracer0.36% 6798.7414 January 2026 at 01:40
35A+ S[RTR]STOKIE BENRTR_STOKIEBEN0.37% 13398.7112 January 2026 at 10:40
36A+ SGoltygolty10.37% 11898.7118 December 2025 at 09:00
37A+ SL. Bregalolofantic_bg0.37% 9598.7114 January 2026 at 01:40
38A+ S[P1R]P1R_SeagullP1R_Jake0.38% 12298.6722 December 2025 at 08:40
39A+ S[P1R]P1R_ArkivertGTP1R_ArkivertGT0.39% 15998.648 December 2025 at 08:45
40A+ SIOF17IOF_RACING170.39% 5898.648 January 2026 at 08:05
41A+ S[S7R]S7R_MachoMonkeyMachoMonkeyLT0.39% 5398.6429 December 2025 at 10:30
42A+ SG. ColucciaFRT_Gino0.39% 3998.6414 January 2026 at 01:05
43A+ STurismoZTurismo_2nd0.39% 3698.6414 January 2026 at 01:05
44A+ S[RLGT]Jack GarcíaSanJackGG80.40% 14698.6014 January 2026 at 01:40
45A+ SElias #19Elias2000_0.40% 13298.6014 January 2026 at 01:40
46A+ SM.Voloshinrainbowlooool0.40% 10698.6021 July 2025 at 09:45
47A+ S[NLR]T. DavidNLR_ThibRacingF10.40% 9598.6014 January 2026 at 00:00
48A+ SBenno3003VQS_Benno0.41% 26298.5714 January 2026 at 01:05
49A+ SS.Spallanzanisomi__010.41% 10098.5714 January 2026 at 01:40
50S SCRVZETA_Suzuki0.42% 4898.5314 January 2026 at 01:05
51A+ S[INF]F. De BoerINF_Floris0.42% 3598.5312 January 2026 at 09:05
52A+ S[TGX_ESPORT]TGX_TitusTGX_Titus0.43% 12198.5012 January 2026 at 08:00
53A+ SJ. VeyrunesPRiMA_Juju340.43% 5798.5014 January 2026 at 01:05
54A+ ST. LabouteleyBSCOMP_Aphe0.44% 3198.4614 January 2026 at 01:05
55A+ Sサブ垢H_Yamamoto_1130.44% 1298.4614 July 2025 at 10:40
56A+ SH. Shibuyamanhero0503s0.45% 4798.431 December 2025 at 08:35
57A+ S[FR]holl01MetalGear94930.46% 14298.3914 January 2026 at 01:40
58A+ S[RLGT]ORT_D.MarquesAVA_DMarques0.46% 7798.3914 January 2026 at 00:00
59A+ SS. NabetaniSZ_OA4life0.46% 2698.3914 January 2026 at 00:00
60A+ SAlbaThor_89AlbaThor__890.46% 1298.3929 December 2025 at 10:30
61A+ S[RLGT]MYTEAM_JonathanJonathan0203_0.47% 10398.3614 January 2026 at 01:40
62A+ S[FGR]Faulty-GearboxFGR_FixedGearbox0.47% 9598.368 December 2025 at 08:45
63A+ STwitch-F1SlayersF1Slayers-TV0.47% 6698.3612 January 2026 at 09:05
64A+ SM. HadiGTS92_Mohata0.47% 4798.3615 September 2025 at 11:50
65A+ STwitch_Szotyi42xszotyi42x_0.47% 4598.3614 January 2026 at 01:05
66A+ S[P1R]P1R_ValkyrieP1R_Valkyrie0.48% 17598.3214 January 2026 at 00:40
67A+ S[TGX_ESPORT]TGX_ZagaamTGX_Zagaam_0.49% 11598.295 January 2026 at 10:55
68A+ S[RCE ®]J. CoelhoKo3lhoZ690.49% 7798.2911 August 2025 at 09:35
69S SN. LanuzaPRiMA_Nono0.50% 7898.2514 January 2026 at 01:05
70A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.50% 6298.2515 December 2025 at 11:20
71A+ SM. BartoliGL_Monsta280.50% 3898.2514 January 2026 at 01:05
72A+ Skazunokotakazunoko-ta0.50% 2198.2529 December 2025 at 09:15
73A+ SluvlyxreianaDstinct_Xunsude0.50% 1498.2522 December 2025 at 08:40
74S SB. HencseiIGTSH_Szotyi42x0.52% 16498.2214 January 2026 at 01:40
75A+ SAT__1826AT__18260.52% 10198.2214 January 2026 at 01:05
76A+ S羊のしょーんHitsuziOniku0.52% 7198.2222 December 2025 at 08:40
77A+ SFlash McQueengyalog_kakukk1230.52% 4998.2216 October 2025 at 09:00
78A+ SD. AlunniOP_ALU0.52% 3498.225 January 2026 at 09:25
79S S1_川上 奏QTD_Kawakana0.52% 3198.2214 January 2026 at 01:05
80A+ SM. HafidiALN_Mehdi590.52% 2698.2214 January 2026 at 01:05
81A+ SFoosaiamFoosa0.52% 2498.2222 December 2025 at 10:15
82A+ SA. LeeAMS__Andrew0.52% 17498.1814 January 2026 at 01:05
83A+ S[MYT]Y. DucommunMYTEAM-Schumini0.52% 12298.181 December 2025 at 08:35
84A+ SD. WigneswaranDannyR_39670.52% 11498.1812 January 2026 at 09:05
85A+ S[DGE][DG]M.MatikaDG_Digit0.52% 10998.1812 January 2026 at 09:05
86A+ SDanfn22016danfn220160.52% 9998.1814 January 2026 at 01:05
87A+ SO. Anttiladjolliea0.52% 9798.1828 August 2025 at 09:15
88A+ S[UKR]M. PrototypePrototype17950.52% 8298.1812 January 2026 at 10:40
89A+ SIconEmirRSIconEmirRS0.53% 18098.1514 January 2026 at 01:05
90A+ SCalsterCalster_250.53% 10198.1514 January 2026 at 01:40
91A+ S[FR]N. DaltonAUSnicko90.53% 8498.1514 January 2026 at 01:05
92A+ S[P1R]P1R_RLappinGTP1R_RLappinGT0.53% 3198.1514 January 2026 at 01:05
93A+ S[ACTA]Sz. KissACTA_Szabi0.53% 3098.1529 December 2025 at 09:15
94A+ S[RTR]M.ChrysanthouRTR_NPE335_CY0.54% 12298.1112 January 2026 at 08:00
95A+ SMarioP8HRMP88HR0.54% 10498.1114 January 2026 at 01:40
96A+ S[FFR]A. DezA_Dez080.54% 9998.1110 November 2025 at 08:35
97A+ S[UKR]V.VolynkinCartman-revizor0.54% 9298.1114 January 2026 at 01:05
98A+ S[P1R]P1R_HakanPowerHakanPower70.54% 5198.118 December 2025 at 08:45
99A+ STAKtkmlx0.55% 14498.0814 January 2026 at 01:40
100A+ S[MTE]P. WójcikMTE_Pawwoj0.55% 11498.0814 January 2026 at 01:05
101A+ S[ALN_]L. OlivauxALN_Luolx1420.55% 9198.0812 January 2026 at 08:00
102A+ STytus77_VRTytus_770.55% 8398.0814 January 2026 at 01:05
103A+ SInVictusSERM_InVictusS0.55% 4998.0814 January 2026 at 00:40
104A+ SJ. BaldingJackbaldingracin0.55% 2498.0829 December 2025 at 10:30
105A+ S[RTW_]RTW_Ranran2510870.56% 20098.0414 January 2026 at 01:40
106A+ S[RTR]RTR_ViegmarRTR_Viegmar0.56% 19698.0412 January 2026 at 08:00
107A+ SF. MerendaAlbaThor_890.56% 9398.0414 January 2026 at 01:05
108S SGTS92_HyperzWC0.56% 6798.0414 January 2026 at 01:05
109S SJ. JesusjownnD0.56% 4098.0412 January 2026 at 09:05
110A+ STenagaZaruTenagaZaru-S0.56% 1398.048 December 2025 at 09:45
111A+ S[VQS]Aleš TillVQS_Aja0.57% 12898.0114 January 2026 at 01:05
112A+ S sghgddcGs13btz0.57% 11898.0114 January 2026 at 01:40
113A+ S[VQS]MiumiuVQS_Miumiu0.57% 11498.0114 January 2026 at 01:40
114A+ SP. BlazsánROH-Fuvaros880.57% 7898.0114 January 2026 at 01:05
115A+ S[MYT]LukasMYTEAM-Lukas25040.57% 6498.018 January 2026 at 08:05
116A+ SKRK_ConToelFlowKRK_ConToelFlow0.57% 5998.0118 December 2025 at 09:00
117A+ SQHugeVIP0.57% 3598.0129 December 2025 at 09:15
118A+ SD.MarquesPORTUGAL_TIGER0.57% 2998.0114 January 2026 at 01:05
119A+ SDoodleDoodlePM0.57% 1698.011 September 2025 at 10:55
120A+ SItaliandriverItaliandriver000.57% 1498.0112 January 2026 at 09:05
121A+ Sshiro05sirosiro050.58% 10397.9714 January 2026 at 01:05
122A+ SpadromePadrome0.58% 4797.9714 January 2026 at 00:40
123A+ S秋川レイナREIMAX_RB260.58% 2997.976 November 2025 at 08:10
124S SNaiFFalcon_Naifx0.59% 18997.9412 January 2026 at 09:05
125A+ SBreizhriderbreizhrider910.59% 13997.9412 January 2026 at 08:00
126A+ SL. BurtonVQS_Lewis20.59% 9897.9412 January 2026 at 09:05
127S SS. CardinalSCardinal_0.59% 4397.9414 January 2026 at 01:05
128A+ SA. InostrozaA2P_root0.59% 2297.9414 January 2026 at 01:05
129A+ SE. ForsbergAstrostream5AM0.60% 14397.9014 January 2026 at 01:05
130A+ SR. ZoontjesINF_T1GER0.60% 8197.9029 December 2025 at 10:30
131A+ S[RTW_]PETROL_TedPETROL_Ted0.60% 7897.901 December 2025 at 08:35
132A+ S[PRT_]PRT_neXusneXus_____8_0.60% 5897.9012 January 2026 at 10:40
133A+ S#55 TommiTPinho550.60% 5197.9025 August 2025 at 09:25
134A+ S[FGR]AuraFGR_Aura0.60% 1597.904 August 2025 at 13:45
135A+ SD. ChafeDamian_Chafe0.60% 1497.9029 July 2024 at 09:00
136A+ S[RSHYDRA]ALN_RukaNicoTheName0.62% 11297.8729 December 2025 at 09:15
137A+ SP. UrraFalcon_PolUrra0.62% 6997.8714 January 2026 at 01:40
138A+ STakuma MiyazonoZETA_Miyazono0.62% 2597.8714 January 2026 at 01:05
139A+ SN.DubaiALN_Vtssport910.62% 17297.8312 January 2026 at 09:05
140A+ S[TNR]LEVITIUSLEVlTlUS0.62% 14097.8314 January 2026 at 01:40
141A+ S[VQS]K. ChouirefVQS_CatFish0.62% 10497.8314 January 2026 at 01:40
142A+ S[VQS]Q. VilascoVQS_Sparks310.62% 7297.836 October 2025 at 10:35
143A+ SAMG_Josh96AMG_Josh960.62% 5397.8313 January 2026 at 23:55
144A+ SJeanbonbeurreFGR_Jeanbonbeurr0.63% 12897.8014 January 2026 at 01:05
145A+ STX3_Biinou67Biinou-670.63% 11097.8014 January 2026 at 01:05
146A+ S[VQS]F. SimmermanVQS_Floris0.63% 9097.8012 January 2026 at 09:05
147A+ Sスピーディー|K. IshinoPPAPch_0.63% 6997.8014 January 2026 at 01:05
148A+ S[MYT]N.ChaumontSalocin-720.63% 6097.8012 January 2026 at 09:05
149A+ SRTR_STOKIEBEN777RTR_STOKIEBEN7770.63% 1397.8014 January 2026 at 00:00
150A+ SKelly VedovelliLa-Quica-_670.64% 11397.7614 January 2026 at 00:40
151A+ SS. MorenoS--Moreno0.64% 9397.7614 January 2026 at 01:05
152A+ S[DSTINCT]Rising Sun GTDstinct_Nstinct0.64% 9197.7612 January 2026 at 08:00
153A+ S****************Brute-s0.64% 4097.761 December 2025 at 08:35
154A+ SK. EtyemezianPrezetye300.64% 3697.7612 December 2025 at 08:10
155A+ SN. Piquetpiquet_racing0.64% 2097.7610 November 2025 at 08:35
156A+ SThePunisherIamPun1sher0.64% 1297.7614 January 2026 at 01:05
157A+ SBW-_ららぴぴBlackwing-_rako0.65% 13597.7313 January 2026 at 23:55
158A+ Sいろはすi-lohas390.65% 11297.7314 January 2026 at 00:40
159A+ SどれみふぁそDstinct_Raymy1020.65% 10397.7314 January 2026 at 01:05
160S SみうなPRiMA_NagiAsu0.65% 9197.7314 January 2026 at 01:05
161A+ Sマニ教徒manikiyoto_0.65% 8897.7314 January 2026 at 01:05
162A+ S[VIP]LC Broker_VRLcBroker0.65% 8897.7312 January 2026 at 09:05
163A+ S[RTW_]RTW_BinsbergenRTW_Binsbergen0.65% 8297.738 December 2025 at 08:45
164A+ SM. DreminWetMaksF10.65% 6097.7312 January 2026 at 09:05
165A+ S[SAM]JensonJSAM_JensonJ300.66% 15297.6912 January 2026 at 08:00
166A+ S[MYT]TupacMYTEAM-Tupac0.66% 11597.694 December 2025 at 08:40
167A+ SM. Sedziakmiumiu790.66% 3297.6912 January 2026 at 09:05
168A+ SGoltyUSAGolty-in-the-usa0.66% 1597.6911 August 2025 at 10:40
169A+ S[P1R]S L Λ Μ Μ Ξ RP1R_SLAMMER0.67% 16797.6622 December 2025 at 08:00
170A+ S[RSHYDRA]F. FelipeRSHYDRA_FranFe0.67% 9197.6614 January 2026 at 01:05
171A+ SORT_AzoreanAzoreanDiDi_0.67% 2697.6615 December 2025 at 10:00
172A+ S[RTR]DREAMCATCHERRTR_DREAM_DC0.68% 9997.6214 January 2026 at 00:00
173A+ S[INF]T. van EmmerikINF_Tonkanon0.68% 8897.6222 December 2025 at 08:40
174A+ SN. SinkkonenPINKKIVOHVELI0.68% 7997.621 January 2026 at 08:00
175A+ S[ROS]Farizi P.ROS_farizip0.68% 7197.6214 January 2026 at 01:05
176A+ SSmurfearly_zigzag400.68% 5297.626 October 2025 at 10:35
177A+ Sneur0nneur0n_0770.68% 2997.6212 January 2026 at 09:05
178A+ S???????Secret_Driver0020.68% 1597.6214 January 2026 at 01:05
179A+ SBonoSSRT_Bono0.69% 9797.595 January 2026 at 10:55
180A+ SALGEBRONPsicomantis990.69% 9197.5929 December 2025 at 10:30
181S SN. ArriagadaNicArrS0.69% 8197.5914 January 2026 at 01:05
182A+ SZ28GamingZ28Gaming0.69% 4297.5912 January 2026 at 08:00
183A+ S[P1R]P1R_HakanPowerTRP1R_HakanPowerTR0.22% 1197.568 December 2025 at 08:45
184A+ SN.BaglioniNoT_LuPyX0.70% 25597.5514 January 2026 at 01:40
185A+ S[OP]F. BertaniK4Fre_0.70% 8397.5514 January 2026 at 01:05
186A+ S[9PP]G. Continosfgabry0.70% 6797.5512 January 2026 at 08:00
187A+ Sひろ|H. ShibuyaHero_Ch_0.70% 3897.5514 January 2026 at 01:05
188A+ S[VQS]はくVQS_Haku-0.70% 2797.5521 April 2025 at 09:20
189A+ SS. MorenoSMoreira810.70% 1897.5529 December 2025 at 10:30
190A+ Sコタロー|K. KijimaKotaro_Kijima990.70% 1797.555 January 2026 at 08:00
191A+ S[ALN_]HypraALN_hypra0.71% 18297.525 January 2026 at 09:25
192A+ S[VIP]K.FormanDK03_GT0.71% 9997.524 August 2025 at 10:15
193A+ SRyun|R. HayashiRyunYouTube0.71% 4897.5214 January 2026 at 01:05
194S SR.Tsujimuraidedus15II0.71% 4697.5214 January 2026 at 01:05
195A+ SYonduTGX_Yondu0.71% 4597.528 December 2025 at 11:10
196A+ SKyky_Pistache19Kylian_MV330.71% 3697.5211 August 2025 at 10:40
197A+ SZé Rui Silvajosernbaptista0.72% 26697.4814 January 2026 at 01:40
198A+ S[VQS]K. KonstantinouVQS_Ntinoskonsta0.72% 11797.4814 January 2026 at 01:40
199A+ SGTcampo3_YouTubedsxrp0.72% 11497.4814 January 2026 at 01:05
200A+ S[VQS]!melvynVQS_Melvyn0.72% 9697.4814 January 2026 at 01:05
201A+ SSillondilute-artist20.72% 8797.4814 January 2026 at 01:05
202A+ S[NRT]Lavanda NRTLavandaLaRaw0.72% 8497.4814 January 2026 at 01:05
203A+ SRSHYDRA+NicoSMRSHYDRA_NicoSM0.72% 6197.485 January 2026 at 09:25
204A+ SAce SuccosoAce_Party0.72% 4697.4814 January 2026 at 01:40
205A+ SP. OrsiniSr_Patrick410.72% 4497.4814 January 2026 at 01:05
206A+ SCristiano 13GL_Cristiano110.72% 3397.4814 January 2026 at 01:40
207A+ S[TGX_ESPORT]G. BaccellieriTGX_Giova990.72% 3397.4814 January 2026 at 01:05
208A+ Sier-oni-sa----nier-oni-sa----n0.72% 2997.4817 July 2025 at 09:00
209A+ S[MYT]W. PuNiShErMYTEAM-Punisher0.73% 27397.4514 January 2026 at 01:05
210A+ SمجديMajdy00.73% 14197.4514 January 2026 at 01:40
211A+ SGR_washiGR_washi0.73% 12797.4514 January 2026 at 01:05
212A+ SRid Blackliar 紗夏Dstinct_R1ddle0.73% 10897.4514 January 2026 at 01:05
213A+ SM. SippalaVNT_Msippala220.73% 10597.455 January 2026 at 10:55
214A+ SD. ShcherbakMrD_9900.73% 9197.4513 October 2025 at 11:20
215A+ SS. SpallanzaniOP_Somi330.73% 7797.4514 January 2026 at 01:05
216A+ SWolverineWolverine_Hoyt0.73% 1697.4512 January 2026 at 08:00
217A+ SManolo Riberamanolo_ribera830.73% 1297.4511 September 2025 at 09:10
218A+ Smmzzssmozzssi0.74% 28297.418 January 2026 at 08:05
219A+ SDMC_B. AssieAllememaggiesss0.74% 15597.4114 January 2026 at 01:40
220A+ SD3smo16_04IsN_NaMeLeSs_7540.74% 13197.4114 January 2026 at 01:05
221A+ SJILLJILL-ROSFIELD160.74% 8697.4114 January 2026 at 00:00
222A+ SY. Oharachanhara_1190.74% 6197.4114 January 2026 at 01:05
223A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.74% 5797.4122 December 2025 at 10:15
224A+ S[P1R]P1R_PetrolP1R_Petrol0.74% 2797.4122 December 2025 at 08:00
225A+ S[RTR]RTR J. PalmerRTR_PALMER0.74% 2597.4114 January 2026 at 00:00
226A+ S[P1R]L. Clarke P1R_TH3DARKNIGHT0.75% 10897.3813 October 2025 at 09:05
227A+ Stokari71tokari7I0.75% 10797.3817 November 2025 at 09:10
228A+ Sとんこつcrgmaxter0.75% 5297.3822 December 2025 at 08:40
229A+ SVanguardP1ItsukiTakeuchiID0.75% 2097.3826 May 2025 at 09:40
230A+ SVQS_DrifterVQS_Drifter0.76% 27697.3425 December 2025 at 10:50
231A+ Smakisi556makisi5560.76% 23497.3414 January 2026 at 01:40
232A+ SSteveSteve_ViperTT0.76% 16097.3414 January 2026 at 01:05
233A+ S[P1R]P1R_Francek88France-k880.76% 11997.3415 December 2025 at 09:05
234A+ SLemon87¹Lemonz78360.76% 10997.3422 December 2025 at 08:00
235A+ Smm7701mm77010.76% 9397.3415 December 2025 at 11:20
236A+ SおさかなAkagi_1942mi0.76% 7197.3414 January 2026 at 01:40
237A+ SA. MuhsenAlexony940.76% 5997.3414 January 2026 at 00:40
238A+ SNaiFNaiF_i990.76% 5897.3414 January 2026 at 01:05
239A+ SS. YasarALN_Yasar0.76% 5897.346 October 2025 at 10:35
240A+ SS. Moriyamasota25330.76% 4897.3414 January 2026 at 01:05
241A+ ST. Ishikawatensile-joy6780.76% 4197.3417 November 2025 at 09:10
242A+ S[P1R]P1R_Sorte13YT_Sorte130.77% 18797.3112 January 2026 at 09:05
243A+ SMamba_达也Mamba_Daye0.77% 6197.3113 November 2025 at 10:20
244A+ SDEVILjmdevil1602060.77% 5897.3114 January 2026 at 01:40
245S SG. BarbaraOP_Twitchy0.77% 3997.3114 January 2026 at 01:05
246A+ SWacko-Nut92Wacko-Nut920.77% 1597.315 January 2026 at 09:25
247A+ SFurioFurioGiunta640.77% 1397.317 April 2025 at 09:00
248A+ SBigBankyBoiFGR-BankyBoi0.78% 11297.2712 January 2026 at 08:00
249A+ SFlashDaggerFlashDagger_YT0.78% 7497.2712 January 2026 at 09:05
250A+ SA.PikulińskiERS_Adi250.78% 4697.275 January 2026 at 09:25