Players

E
736059
D
425421
C
174058
B
141494
A
28760
A+
9545
S
40

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 3799.793 November 2025 at 08:20
2A+ S[ACTA]Á. TápaiAdam18_260.13% 4399.5520 November 2025 at 08:25
3A+ SA. HaydareMONACO_Arie640.13% 1699.5517 November 2025 at 09:10
4A+ S[VQS]L. BurtonVQS_Lewis0.16% 13099.4417 November 2025 at 09:10
5A+ SBSCOMP+ JackJackbalding250.16% 6999.4413 October 2025 at 10:00
6A+ SA. HaydarOP_Renn0.16% 1899.4417 March 2025 at 08:40
7A+ Ssirviasirvia0.20% 16799.3023 November 2025 at 10:35
8S SB. HencseiIGTSH_Szotyi42x0.20% 15099.3023 November 2025 at 10:15
9A+ SA. McCabeDoodleAM0.20% 9799.3023 October 2025 at 09:10
10S SK. MorimotoHeAvN_RB260.20% 9099.3017 November 2025 at 09:10
11S S[DSTINCT]GSR_SiroDstinct_Symin0.21% 6799.2727 October 2025 at 11:50
12A+ SA.GurraWind_Racing0.21% 3599.2730 October 2025 at 08:25
13A+ SM. GlushkomaximvgIushko0.24% 1599.1610 February 2025 at 08:00
14A+ SD. ChafeDChafe960.25% 15999.1323 November 2025 at 10:20
15S SJ. SerranoFalcon_Josete0.27% 5499.0623 November 2025 at 10:20
16A+ SP. TakácsNeHo_TPatrik140.28% 11199.022 October 2025 at 09:20
17S S鰹ダシymmthdy00.28% 5999.0213 October 2025 at 10:00
18A+ SSlayersSIayerrs_0.28% 3999.0227 October 2025 at 11:50
19S SK. DrumontR8G_Kylian190.29% 4998.9913 November 2025 at 10:20
20S SCRVZETA_Suzuki0.29% 4298.9910 November 2025 at 08:35
21S SA. CarrazzaDidico__150.30% 3298.9513 November 2025 at 10:20
22A+ SHRG_RK23HRG_RK230.30% 1798.9529 September 2025 at 15:45
23A+ SA.RuizzALN_Ruizz0.31% 9198.923 November 2025 at 10:40
24S SV. GalloOP_BRacer0.31% 5798.9223 November 2025 at 10:15
25S SK. de BruinR8G_Kajracer0.32% 6198.8813 November 2025 at 10:20
26A+ S[VQS]FleXXsyX-__-0.33% 10198.8510 November 2025 at 08:35
27A+ S[VQS]VQS_IcemanMa_Xo_070.33% 7598.8510 November 2025 at 08:35
28A+ S[ALN_]S. YasarYasar_Racer20080.33% 7398.8517 November 2025 at 09:10
29A+ S[DSTINCT]luvlyxbellaDstinct_Asteria0.33% 6798.8523 November 2025 at 10:15
30A+ S[NRT]WetMaksWetMaks0.33% 4598.853 November 2025 at 10:40
31A+ S[ALN_]M. HafidiMC-ET590.34% 4498.8123 November 2025 at 10:15
32A+ SJack GarcíaSanJackGG80.35% 13498.7823 November 2025 at 10:30
33A+ STMR-lolofanticbglolofantic_bg0.35% 8598.7823 November 2025 at 10:20
34A+ SGoltygolty10.36% 11798.7429 September 2025 at 15:45
35A+ S[FR]holl01MetalGear94930.37% 12798.7123 November 2025 at 10:35
36A+ S[P1R]P1R_SeagullP1R_Jake0.38% 11998.6710 November 2025 at 10:00
37A+ STurismoTurismo__220.38% 5798.6723 November 2025 at 10:15
38A+ SG. ColucciaFRT_Gino0.38% 3698.676 October 2025 at 10:35
39A+ STurismoZTurismo_2nd0.38% 3398.6723 November 2025 at 10:30
40A+ S[VQS]VQS_DajoVQS_Dajo0.39% 9398.6417 November 2025 at 09:10
41A+ S[S7R]S7R_MachoMonkeyMachoMonkeyLT0.39% 5298.643 November 2025 at 10:40
42A+ SM.Voloshinrainbowlooool0.40% 10698.6021 July 2025 at 09:45
43A+ S[RRA]B. Czernalneur0n_070.40% 5998.603 November 2025 at 10:40
44S S[DTR]DTR_DECis250dec0.41% 6098.5723 November 2025 at 10:15
45A+ S[P1R]P1R_ArkivertGTP1R_ArkivertGT0.42% 15898.5310 November 2025 at 08:35
46A+ SBSCOMP+ ApheBSCOMP_Aphe0.43% 2898.5013 November 2025 at 10:20
47A+ S[RTR]STOKIE BENRTR_STOKIEBEN0.44% 12898.4623 November 2025 at 10:20
48A+ S[NLR]ThibRacingF1NLR_ThibRacingF10.44% 9198.4627 October 2025 at 10:00
49A+ SS. NabetaniSZ_OA4life0.44% 2298.4620 October 2025 at 13:15
50A+ Sサブ垢H_Yamamoto_1130.44% 1298.4614 July 2025 at 10:40
51A+ SElias #19Elias2000_0.46% 12198.3923 November 2025 at 10:30
52A+ S[ALN_]MarionALN_Marion0.46% 11798.3917 November 2025 at 09:10
53A+ SS. SpallanzaniOP_Somi330.46% 6898.3923 November 2025 at 10:30
54A+ SH. Shibuyamanhero0503s0.46% 4698.3920 October 2025 at 12:10
55A+ S[DSTINCT]Benno3003Dstinct_Benno0.47% 24698.3623 November 2025 at 10:30
56A+ SS.Spallanzanisomi__010.47% 9098.3623 November 2025 at 10:30
57A+ STwitch-F1SlayersF1Slayers-TV0.47% 6098.3623 November 2025 at 10:15
58A+ SM. HadiGTS92_Mohata0.47% 4798.3615 September 2025 at 11:50
59A+ STwitch_Szotyi42xszotyi42x_0.47% 4598.3627 October 2025 at 11:50
60S S1_川上 奏QTD_Kawakana0.47% 2898.3611 September 2025 at 09:10
61A+ SIOF17IOF_RACING170.48% 5498.3223 November 2025 at 10:35
62A+ SMYTEAM_JonathanJonathan0203_0.49% 9498.2913 November 2025 at 10:20
63A+ S[RCE ®]J. CoelhoKo3lhoZ690.49% 7798.2911 August 2025 at 09:35
64A+ SJ. VeyrunesPRiMA_Juju340.49% 5198.2910 November 2025 at 08:35
65A+ Skazunokotakazunoko-ta0.50% 1998.2513 November 2025 at 08:15
66A+ S[FGR]Faulty-GearboxFGR_FixedGearbox0.52% 9498.223 November 2025 at 09:35
67A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.52% 6098.2223 November 2025 at 10:20
68A+ SFlash McQueengyalog_kakukk1230.52% 4998.2216 October 2025 at 09:00
69A+ SD. AlunniOP_ALU0.52% 2998.2213 October 2025 at 10:00
70A+ SO. Anttiladjolliea0.52% 9798.1828 August 2025 at 09:15
71A+ SM. BartoliPRiMA_Monsta280.52% 3598.1810 November 2025 at 08:35
72A+ S[INF]F. De BoerINF_Floris0.52% 2798.1823 November 2025 at 10:15
73A+ SM. HafidiALN_Mehdi590.52% 2498.1817 November 2025 at 09:10
74A+ S[VQS]F. SimmermanVQS_Floris0.53% 8698.153 November 2025 at 10:40
75S SN. LanuzaPRiMA_Nono0.53% 7498.1510 November 2025 at 08:35
76A+ SluvlyxreianaDstinct_Xunsude0.53% 1298.1510 November 2025 at 08:35
77A+ SN.BaglioniNoT_LuPyX0.54% 23098.1123 November 2025 at 10:20
78A+ S[P1R]P1R_ValkyrieP1R_Valkyrie0.54% 16698.1123 November 2025 at 10:20
79A+ S[TGX_ESPORT]TGX_TitusTGX_Titus0.54% 11798.1117 November 2025 at 08:00
80A+ S[DGE][DG]M.MatikaDG_Digit0.54% 10498.1123 November 2025 at 10:20
81A+ S[FFR]A. DezA_Dez080.54% 9998.1110 November 2025 at 08:35
82A+ SS. MorenoS--Moreno0.54% 7798.1123 November 2025 at 10:35
83A+ SGoltyyGoltyxx0.54% 7098.1123 November 2025 at 10:20
84A+ S羊のしょーんHitsuziOniku0.54% 6998.1110 November 2025 at 08:35
85A+ SJB25Jackbaldingracin0.54% 2198.116 October 2025 at 10:35
86A+ S[MYT]Y. DucommunMYTEAM-Schumini0.55% 12098.0823 November 2025 at 10:20
87A+ S[FR]N. DaltonAUSnicko90.55% 8098.0813 October 2025 at 09:05
88A+ A[OP]F. BertaniOP_Frenky0.55% 6598.0823 November 2025 at 10:35
89A+ SKRK_ConToelFlowKRK_ConToelFlow0.55% 5898.0820 November 2025 at 08:25
90A+ SDanfn22016danfn220160.56% 9798.0420 October 2025 at 13:15
91A+ SどれみふぁそDstinct_Raymy1020.56% 9498.0423 November 2025 at 10:30
92A+ Sマニ教徒manikiyoto_0.56% 8398.0417 November 2025 at 09:10
93A+ STenagaZaruTenagaZaru-S0.56% 1298.0414 July 2025 at 10:40
94A+ S[VQS]Aleš TillVQS_Aja0.57% 12898.016 October 2025 at 10:35
95A+ S[TGX_ESPORT]TGX_ZagaamTGX_Zagaam_0.57% 11098.0117 November 2025 at 08:00
96A+ SMarioP8HRMP88HR0.57% 9698.0120 November 2025 at 08:25
97A+ SコタローKotaro_Kijima0.57% 5898.0113 November 2025 at 10:20
98S SS. CardinalPRiMA_Quartz0.57% 4198.0123 November 2025 at 10:15
99A+ SFoosaiamFoosa0.57% 2298.0123 November 2025 at 10:35
100A+ SDoodleDoodlePM0.57% 1698.011 September 2025 at 10:55
101A+ S[UKR]M. PrototypePrototype17950.58% 7997.976 November 2025 at 08:10
102A+ SR. ZoontjesPRiMA_T1GER0.58% 7497.9710 November 2025 at 10:00
103A+ SD. ChafeDamiannn_960.58% 6797.9717 November 2025 at 09:10
104A+ S[P1R]P1R_HakanPowerHakanPower70.58% 5097.9713 October 2025 at 09:05
105A+ SInVictusSERM_InVictusS0.58% 4897.9725 August 2025 at 09:25
106A+ S秋川レイナREIMAX_RB260.58% 2997.976 November 2025 at 08:10
107A+ S[P1R]P1R_RLappinGTP1R_RLappinGT0.58% 2897.9713 October 2025 at 11:20
108A+ S[ACTA]Sz. KissACTA_Szabi0.58% 2797.9717 November 2025 at 08:00
109A+ SItaliandriverItaliandriver000.58% 1297.9728 April 2025 at 09:00
110A+ S[RTW_]RTW_Ranran2510870.59% 18197.9423 November 2025 at 10:30
111A+ S[VQS]MiumiuVQS_Miumiu0.59% 10897.9417 November 2025 at 08:00
112A+ S sghgddcGs13btz0.59% 10697.9423 November 2025 at 10:20
113A+ STX3_Biinou67Biinou-670.59% 9897.9423 November 2025 at 10:20
114A+ S[VQS]K. ChouirefVQS_CatFish0.59% 9597.9423 November 2025 at 10:15
115A+ STytus77_VRTytus_770.59% 8297.9423 October 2025 at 09:10
116S SJ. JesusjownnD0.59% 3997.9417 November 2025 at 09:10
117A+ SA. InostrozaVeloce_Loyrot0.59% 2297.9427 October 2025 at 11:50
118A+ SVQS_DrifterVQS_Drifter0.60% 26997.9023 November 2025 at 10:20
119A+ Smmzzssmozzssi0.60% 26497.9023 November 2025 at 10:35
120A+ SD. WigneswaranDannyR_39670.60% 10397.9017 November 2025 at 08:00
121A+ S[ALN_]L. OlivauxALN_Luolx1420.60% 8497.9017 November 2025 at 08:00
122A+ S#55 TommiTPinho550.60% 5197.9025 August 2025 at 09:25
123A+ SpadromePadrome0.60% 4597.9013 October 2025 at 09:05
124A+ S[FGR]AuraFGR_Aura0.60% 1597.904 August 2025 at 13:45
125A+ SD. ChafeDamian_Chafe0.60% 1497.9029 July 2024 at 09:00
126A+ S[DSTINCT]IconEmirRSDstinct_IconEmir0.62% 17297.8723 November 2025 at 10:30
127A+ SGR_washiGR_washi0.62% 11397.8723 November 2025 at 10:30
128A+ S[VQS]K. KonstantinouVQS_Ntinoskonsta0.62% 10897.8723 November 2025 at 10:30
129A+ SAntonio SantosR8G_LaBrocca780.62% 9097.8717 November 2025 at 09:10
130A+ S[RTW_]PETROL_TedPETROL_Ted0.62% 7797.8710 November 2025 at 10:00
131S STenagaZaru0310TenagaZaru-03100.62% 5397.8717 November 2025 at 08:00
132A+ SM. Sedziakmiumiu790.62% 2897.8723 November 2025 at 10:15
133A+ STakuma MiyazonoZETA_Miyazono0.62% 2197.8713 November 2025 at 10:20
134S SNaiFFalcon_Naifx0.62% 18097.8323 November 2025 at 10:20
135A+ STAKtkmlx0.62% 12597.8323 November 2025 at 10:35
136A+ SP. BlazsánROH-Fuvaros880.62% 7697.8320 November 2025 at 08:25
137A+ S[VQS]Q. VilascoVQS_Sparks310.62% 7297.836 October 2025 at 10:35
138A+ SB.BeauvoisR8G_TSUTSU0.63% 13497.8023 November 2025 at 10:35
139A+ S[RSHYDRA]ALN_RukaNicoTheName0.63% 11097.8023 November 2025 at 10:20
140A+ S[MYT]LukasMYTEAM-Lukas25040.63% 6097.8010 November 2025 at 08:35
141A+ S[RTR]M.ChrysanthouRTR_NPE335_CY0.64% 11497.7623 November 2025 at 10:20
142A+ S[MYT]TupacMYTEAM-Tupac0.64% 11397.7623 November 2025 at 10:30
143A+ SKelly VedovelliLa-Quica-_670.64% 11297.7623 November 2025 at 10:20
144A+ S[MYT]N.ChaumontSalocin-720.64% 5297.7623 November 2025 at 10:20
145A+ SQHugeVIP0.64% 3097.7623 November 2025 at 10:20
146A+ SN. Piquetpiquet_racing0.64% 2097.7610 November 2025 at 08:35
147A+ SN. SinkkonenPINKKIVOHVELI0.65% 7297.7323 November 2025 at 10:30
148A+ S[ALN_]ORT_D.MarquesNO-NAME-BENFICA0.65% 6297.7323 November 2025 at 10:20
149S SR.Tsujimuraidedus15II0.65% 4497.7329 September 2025 at 15:45
150A+ S[RTR]RTR_ViegmarRTR_Viegmar0.66% 19097.6923 November 2025 at 10:20
151A+ Sshiro05sirosiro050.66% 9897.6923 November 2025 at 10:15
152A+ SF. FelipeALN_FRANFELIPE80.66% 8697.6923 November 2025 at 10:15
153A+ S[VIP]LC Broker_VRLcBroker0.66% 8397.6917 November 2025 at 09:10
154A+ S[PRT_]PRT_neXusneXus_____8_0.66% 5597.6910 November 2025 at 10:00
155A+ SS. Moriyamasota25330.66% 4197.6913 November 2025 at 10:20
156A+ SRyun|R. HayashiRyunYouTube0.66% 3897.6923 November 2025 at 10:15
157A+ SGoltyUSAGolty-in-the-usa0.66% 1597.6911 August 2025 at 10:40
158A+ S[MTE]P. WójcikMTE_Pawwoj0.67% 10997.6623 November 2025 at 10:15
159A+ S[DSTINCT]Rising Sun GTDstinct_Nstinct0.67% 8997.6611 August 2025 at 10:40
160A+ SCalsterCalster_250.67% 8897.6623 November 2025 at 10:30
161A+ S[UKR]V.VolynkinCartman-revizor0.67% 8497.6617 November 2025 at 09:10
162A+ SJILLJILL-ROSFIELD160.67% 7797.6623 November 2025 at 10:20
163A+ S****************Brute-s0.67% 3997.6617 November 2025 at 08:00
164A+ S[P1R]P1R_Francek88France-k880.68% 11897.6223 October 2025 at 09:10
165A+ S[ROS]Farizi P.ROS_farizip0.68% 7197.6229 September 2025 at 15:45
166A+ SSmurfearly_zigzag400.68% 5297.626 October 2025 at 10:35
167A+ SK. EtyemezianPrezetye300.68% 3597.623 November 2025 at 10:40
168A+ SCristiano 13GL_Cristiano110.68% 3297.6223 November 2025 at 10:30
169A+ SAzoreandidsAzoreanDiDi_0.68% 2397.628 September 2025 at 09:00
170A+ SBreizhriderbreizhrider910.69% 13597.5910 November 2025 at 10:00
171A+ S[TNR]LEVITIUSLEVlTlUS0.69% 13297.5913 November 2025 at 10:20
172S SN. ArriagadaNicArrS0.69% 7897.5913 November 2025 at 08:15
173A+ SF. ZoiaFabioPowerr0.69% 1497.5917 November 2025 at 08:00
174A+ SZé Rui Silvajosernbaptista0.70% 25197.5523 November 2025 at 10:30
175A+ S[SAM]JensonJJensonJ300.70% 14497.5517 November 2025 at 08:00
176A+ SJeanbonbeurreFGR_Jeanbonbeurr0.70% 12397.5523 November 2025 at 10:30
177S SみうなPRiMA_NagiAsu0.70% 8797.5510 November 2025 at 08:35
178A+ S[RTW_]RTW_BinsbergenRTW_Binsbergen0.70% 8097.5520 November 2025 at 08:25
179A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.70% 5697.557 July 2025 at 11:30
180A+ SたくあんSZ_TakuAn220.70% 4397.5513 November 2025 at 10:20
181A+ S[VQS]はくVQS_Haku-0.70% 2797.5521 April 2025 at 09:20
182A+ S[DSTINCT]A. LeeDstinct_Andrew0.71% 16297.5223 November 2025 at 10:30
183A+ S[VIP]K.FormanDK03_GT0.71% 9997.524 August 2025 at 10:15
184A+ SALGEBRONPsicomantis990.71% 9097.5222 September 2025 at 10:40
185S Srepyhstirevetahw0.71% 5797.5210 November 2025 at 08:35
186A+ SYonduTGX_Yondu0.71% 4297.5223 November 2025 at 10:20
187A+ SKyky_Pistache19Kylian_MV330.71% 3697.5211 August 2025 at 10:40
188A+ SS. MorenoSMoreira810.71% 1697.5210 November 2025 at 08:35
189A+ S[RTW_]RTW_BrakeBoosteriFlorisDB0.72% 11997.4823 November 2025 at 10:30
190A+ Sごとう@youtubeSZ_Goto250.72% 10697.4823 November 2025 at 10:15
191A+ Sier-oni-sa----nier-oni-sa----n0.72% 2997.4817 July 2025 at 09:00
192A+ Sコタロー|K. KijimaKotaro_Kijima990.72% 1597.483 November 2025 at 10:40
193A+ SBW-_ららぴぴBlackwing-_rako0.73% 12497.4523 November 2025 at 10:30
194A+ SD. ShcherbakMrD_9900.73% 9197.4513 October 2025 at 11:20
195A+ SM. DreminWetMaksF10.73% 5797.4523 November 2025 at 10:35
196A+ SManolo Riberamanolo_ribera830.73% 1297.4511 September 2025 at 09:10
197A+ Smakisi556makisi5560.74% 21197.4123 November 2025 at 10:30
198A+ SمجديDstinct_Majdy0.74% 14097.4123 October 2025 at 09:10
199A+ S[RTR]DREAMCATCHERRTR_DREAM_DC0.74% 8997.4123 November 2025 at 10:20
200A+ SG. MahindajitPRiMA_GTR0.74% 7897.4117 November 2025 at 08:00
201A+ SGT_ToniGT_Tonio10.74% 7797.4123 November 2025 at 10:20
202A+ SZ28GamingZ28Gaming0.74% 4097.4123 November 2025 at 10:15
203S SG. BarbaraOP_Twitchy0.74% 3597.4113 November 2025 at 10:20
204A+ S[P1R]S L Λ Μ Μ Ξ RP1R_SLAMMER0.75% 16497.3817 November 2025 at 08:00
205A+ S[TNR]TNR_panicpotatopanicpotato170.75% 12097.3823 November 2025 at 10:35
206A+ SN. SaavedraNaikkiTTO0.75% 11597.3817 November 2025 at 08:00
207A+ S[P1R]L. Clarke P1R_TH3DARKNIGHT0.75% 10897.3813 October 2025 at 09:05
208A+ Stokari71tokari7I0.75% 10797.3817 November 2025 at 09:10
209A+ SBigBankyBoiFGR-BankyBoi0.75% 10297.3823 November 2025 at 10:20
210A+ Sいろはすi-lohas390.75% 10197.3823 November 2025 at 10:20
211A+ SRiiDGERiiDGE990.75% 4697.389 June 2025 at 09:30
212A+ SA. Mosso NunesVQS_ART55MN0.75% 3997.3827 October 2025 at 10:40
213A+ Sひろ|H. ShibuyaHero_Ch_0.75% 3197.3817 November 2025 at 08:00
214A+ SBreezyWindBreezy__Wind0.75% 2797.388 September 2025 at 09:00
215A+ S[TGX_ESPORT]G. BaccellieriTGX_Giova990.75% 2497.3823 November 2025 at 10:30
216A+ SVanguardP1ItsukiTakeuchiID0.75% 2097.3826 May 2025 at 09:40
217A+ SV. GalloBRacer-V0.75% 1697.3823 November 2025 at 10:35
218A+ S[MYT]W. PuNiShErMYTEAM-Punisher0.76% 25497.3423 November 2025 at 10:20
219A+ S[RSR]M. CarusoRsR_MirkoDK0.76% 15997.3423 November 2025 at 10:20
220A+ SSammySnakeRacingSammySnake690.76% 10797.3423 November 2025 at 10:35
221A+ SBonoSSRT_Bono0.76% 9597.3417 November 2025 at 08:00
222A+ SF. MerendaAlbaThor_890.76% 8597.3423 November 2025 at 10:15
223A+ SS. YasarALN_Yasar0.76% 5897.346 October 2025 at 10:35
224A+ SAce SuccosoAce_Party0.76% 4397.3410 November 2025 at 08:35
225A+ ST. Ishikawatensile-joy6780.76% 4197.3417 November 2025 at 09:10
226A+ S[V10]ALN_D.MarquesPORTUGAL_TIGER0.76% 1997.3423 November 2025 at 10:20
227A+ SN.DubaiALN_Vtssport910.77% 16597.3123 November 2025 at 10:15
228A+ SRid Blackliar 紗夏Dstinct_R1ddle0.77% 10397.3110 November 2025 at 08:35
229A+ Smm7701mm77010.77% 9297.3110 November 2025 at 08:35
230A+ SMamba_达也Mamba_Daye0.77% 6197.3113 November 2025 at 10:20
231A+ SY. Oharachanhara_1190.77% 5897.3110 November 2025 at 08:35
232A+ SDEVILjmdevil1602060.77% 5397.3110 November 2025 at 08:35
233A+ SP. OrsiniSr_Patrick410.77% 3997.3123 November 2025 at 10:15
234A+ SNLR_eieiNLR_eiei0.77% 1697.313 November 2025 at 09:35
235A+ SK. MorimotoEU_HeAvN0.77% 1397.3123 November 2025 at 10:35
236A+ SFurioFurioGiunta640.77% 1397.317 April 2025 at 09:00
237A+ Sスピーディー|K. IshinoPPAPch_0.78% 6397.2723 November 2025 at 10:15
238A+ S Driv3rdriver59760.78% 2497.2728 February 2025 at 17:25
239A+ S[RTR]RTR J. PalmerRTR_PALMER0.78% 1897.2723 November 2025 at 10:15
240A+ SM. NicolussiGL_MN220.78% 1597.2714 July 2025 at 15:55
241A+ SD3smo16_04IsN_NaMeLeSs_7540.80% 12197.2417 November 2025 at 09:10
242A+ SBrightDarkBrightDark0.80% 7797.2420 October 2025 at 12:10
243A+ SNaiFNaiF_i990.80% 5697.2427 October 2025 at 11:50
244A+ SS. Maraglinopirata666pirata0.80% 2297.2420 November 2025 at 08:25
245A+ SDamian CanadianDamian_Canadian0.80% 2097.2420 October 2025 at 13:15
246A+ SYT_ManuRodry94YT_ManuRodry94_0.80% 13097.2023 November 2025 at 10:35
247A+ SM. SippalaVNT_Msippala220.80% 9697.2023 November 2025 at 10:30
248A+ Stonkanon312AMS_Tonkanon0.80% 8497.2023 November 2025 at 10:15
249A+ S[NRT]Lavanda NRTLavandaLaRaw0.80% 8197.2017 November 2025 at 09:10
250A+ S豆乳るんばチャンg_msk740.80% 7597.2023 October 2025 at 09:10
Total 1515376