Players

E
441645
D
288819
C
125973
B
112061
A
24452
A+
8309
S
47

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 1799.792025-01-23 08:05:06
2A+ SA. HaydarOP_Renn0.15% 1399.482025-01-06 09:40:07
3A+ SA. McCabeDoodleAM0.16% 7699.442025-01-26 06:10:06
4A+ STurismoTurismo__220.19% 2599.342024-12-23 08:30:08
5A+ SÁ. TápaiAdam18_260.23% 3099.202025-01-26 06:20:06
6A+ SM. GlushkomaximvgIushko0.23% 1399.202025-01-16 08:05:05
7S SR8G_Kylian19R8G_Kylian190.27% 2399.062025-01-20 08:40:05
8S SJ. SerranoAVA_JOSETE0.28% 3299.022025-01-01 15:20:06
9A+ SBSCOMP+ JackJackbalding250.32% 5598.882025-01-20 08:40:05
10A+ S鰹ダシymmthdy00.39% 3098.642025-01-26 06:20:06
11A+ S[VQS]VQS_IcemanMa_Xo_070.42% 5898.532025-01-26 06:30:06
12A+ SS.Spallanzanisomi__010.42% 3698.532025-01-26 06:10:06
13A+ SG. ColucciaGino_Esports0.42% 1798.532025-01-26 06:10:06
14A+ SKyky_Pistache19Kylian_MV330.42% 2598.532025-01-13 09:00:10
15S SA. CarrazzaDidico__150.42% 1798.532024-11-25 11:40:05
16S SB. HencseiIGTSH_Szotyi42x0.43% 10198.502025-01-26 06:25:06
17A+ SJack GarcíaSanJackGG80.43% 6798.502025-01-26 06:25:06
18A+ STurismoZTurismo_2nd0.45% 1598.432025-01-26 06:25:06
19A+ S秋川レイナREIMAX_RB260.45% 1898.432025-01-13 09:00:10
20A+ SR.Tsujimuraidedus15II0.45% 1998.432024-12-09 12:40:06
21S SK. de BruinR8G_Kajracer0.46% 3598.392025-01-26 06:25:06
22A+ SコタローKotaro_Kijima0.46% 2998.392025-01-13 09:00:10
23A+ SD. ChafeDChafe960.47% 7798.362025-01-26 06:25:06
24A+ S[DSTINCT]GSR_SiroDstinct_Symin0.50% 4298.252025-01-26 06:20:06
25A+ SM. HafidiERM_Mehdi590.50% 1898.252025-01-26 06:20:06
26A+ SM. BartoliPRiMA_Monsta280.52% 2298.222025-01-26 06:25:06
27A+ S[DSTINCT]M. HadiGTS92_Mohata0.52% 3698.222025-01-26 06:20:06
28A+ S[NRT]WetMaksWetMaks0.52% 3698.222025-01-26 06:20:06
29A+ SElias #19Elias2000_0.52% 6598.182025-01-26 06:25:06
30A+ S[GTB]GTB_Dajo_topGTB_Dajo_top0.53% 4298.152025-01-26 06:20:06
31A+ SInVictusSERM_InVictusS0.53% 4198.152025-01-01 15:20:06
32A+ SN. LanuzaPRiMA_Nono0.54% 3898.112025-01-26 06:25:06
33A+ SはくOP_Haku-II0.54% 2398.112025-01-13 08:40:07
34A+ SIOF17IOF_RACING170.54% 2298.112024-12-23 09:20:07
35A+ SJ. VeyrunesPRiMA_Juju340.55% 2998.082025-01-26 06:25:06
36A+ Sholl01MetalGear94930.55% 5998.082025-01-26 06:05:06
37A+ SVenomgtVenomm___7770.55% 4298.082025-01-20 08:40:05
38A+ Slolofantic_bglolofantic_bg0.56% 4098.042025-01-26 06:20:06
39S SV. GalloOP_BRacer0.57% 3098.012025-01-13 09:00:10
40A+ SR. ZoontjesTX3_TIGER0.58% 4497.972025-01-26 06:25:06
41A+ SN. SinkkonenPINKKIVOHVELI0.59% 6297.942025-01-26 06:20:06
42A+ SK. MorimotoHeAvN_RB260.59% 5697.942025-01-26 06:05:06
43A+ S[OP]F. BertaniOP_Frenky0.59% 4797.942025-01-06 09:40:07
44A+ SD. ChafeDamian_Chafe0.60% 1497.902024-07-29 09:00:04
45S SKawakanaSG_Kawakana0.62% 1697.832025-01-06 08:30:08
46A+ SD. AlunniOP_ALU0.62% 1497.832024-12-19 08:45:05
47A+ SAntonio SantosERM_AntonioSK0.63% 3997.802025-01-26 06:25:06
48A+ S[ALN]A.RuizzALN_Ruizz0.63% 4897.802025-01-23 08:05:06
49A+ SFlashDaggerFlashDagger_YT0.64% 3297.762025-01-01 15:20:06
50A+ SSlayersTX3_Slayers0.64% 1997.762024-12-23 08:30:08
51A+ SS7R_MachoMonkeyMachoMonkeyLT0.65% 2897.732025-01-26 06:20:06
52S SD. WIGNESWARANDannyR_39670.67% 5497.662025-01-26 06:25:06
53A+ S[DGE][DG]M.MatikaDG_Digit0.67% 6497.662025-01-26 06:20:06
54A+ STakuma MiyazonoKerokkuma_ej200.68% 1297.622025-01-16 08:05:05
55A+ SVoxy_NatsukiVoxy_Natsuki0.68% 3497.622024-12-23 08:30:08
56A+ SM. BuhdeimaPRiMA_Mohamed30.68% 1797.622024-12-09 12:40:06
57A+ SN.ChaumontMYTEAM-NicoPoc0.69% 2497.592025-01-20 09:00:04
58A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.69% 4097.592025-01-13 08:40:07
59A+ SAzoreandidsAzoreanDiDi_0.69% 1297.592025-01-06 08:30:08
60A+ SCristiano 13PRiMA_Cristiano0.70% 2797.552025-01-26 06:25:06
61A+ SLaportyDstinct_Naif0.71% 9297.522025-01-26 06:25:06
62S SN. ArriagadaNicoArrS0.71% 6297.522025-01-20 08:40:05
63A+ S[MYTEAM]S. YasarYasar_Racer20080.71% 3997.522025-01-16 08:05:05
64A+ SS2T_Benno3003benno30030.72% 15097.482025-01-26 06:25:06
65A+ SH. Shibuyamanhero0503s0.72% 3197.482025-01-20 08:40:05
66A+ SBSCOMP+ RyunBSCOMP_Ryun0.72% 3997.482025-01-13 09:00:10
67A+ S[RCE®]RCE João.CKo3lhoZ690.73% 6897.452025-01-20 08:00:06
68A+ Sier-oni-sa----nier-oni-sa----n0.73% 2697.452024-11-14 09:25:05
69A+ SKRK_ConToelFlowKRK_ConToelFlow0.74% 4397.412025-01-26 06:25:06
70A+ SPlebSparks_31Wallasco_310.74% 4497.412025-01-26 06:20:06
71A+ SpadromePadrome0.74% 3697.412025-01-06 09:40:07
72A+ SPedro NapoliFF_PedroNapoli0.75% 4097.382025-01-26 06:25:06
73A+ SO. Anttiladjolliea0.76% 6097.342025-01-26 06:30:06
74A+ S[GL]B. CzernalGL_neur0n0.76% 4497.342025-01-26 06:25:06
75A+ SFoosaiamFoosa0.76% 1397.342025-01-06 08:30:08
76A+ SM.Voloshinrainbowlooool0.77% 7897.312025-01-26 06:25:06
77S SCRVEVO_CRV-860.77% 1897.312025-01-20 08:40:05
78A+ SA. MuhsenAlexony940.77% 4697.312025-01-20 08:00:06
79A+ S[RTR]RTR_SeagullvChapperz0.77% 8597.312025-01-16 08:05:05
80A+ SMYTEAM_JonathanMYTEAM-Jonathan0.78% 4997.272025-01-26 06:25:06
81A+ Stoms-supratoms-supra_0.80% 1297.242025-01-26 06:25:06
82A+ SFento107Dstinct_Fento1070.80% 4797.242025-01-26 06:20:06
83A+ STwitch_Szotyi42xszotyi42x_0.80% 2397.242025-01-20 09:00:04
84A+ SVanguardP1ItsukiTakeuchiID0.80% 1297.242025-01-06 08:30:08
85A+ SA. CamposCamposf1860.80% 6797.202025-01-26 06:25:06
86A+ S羊のしょーんHitsuziOniku0.80% 4597.202025-01-26 06:25:06
87A+ SD. ChafeDamiannn_960.80% 1597.202025-01-23 08:05:06
88A+ S[RTR]RTR_Chris arkivert-turbo0.81% 10197.172025-01-26 06:30:06
89A+ STwitch-F1SlayersF1Slayers-TV0.81% 3197.172025-01-13 09:00:10
90A+ SMarioP8HRMP8HR0.82% 5397.132025-01-26 06:25:06
91A+ SG. MahindajitPRiMA_GTR0.82% 5697.132025-01-26 06:25:06
92A+ S[RTR]RTR_HakanPowerHakanPower70.82% 3497.132025-01-26 06:20:06
93A+ SA. LeeDstinct_Andrew0.83% 6997.102025-01-26 06:25:06
94A+ SC. AguilarGTS92_Aguilar870.83% 3697.102025-01-26 06:20:06
95A+ SSmurfearly_zigzag400.83% 4897.102025-01-23 08:05:06
96A+ SJ.Verstützauberfuss34670.83% 1297.102025-01-20 08:40:05
97A+ S[LP11]M. Barton (LP11)LP11_Meta0.83% 2897.102025-01-13 09:00:10
98A+ SみうなLP11_Miu7a0.84% 4197.062025-01-26 06:10:06
99A+ SA. Mosso NunesVQS_ART55MN0.84% 2497.062025-01-20 08:40:05
100A+ SChrisGChrisDzsi950.84% 1797.062024-12-09 12:40:06
101A+ SHuryuReiaHuryu0.85% 3097.032025-01-26 06:25:06
102A+ SDTR_DECis250dec0.85% 3097.032025-01-20 08:40:05
103S SBSCOMP+ PolUrraPolUrra0.85% 2597.032025-01-13 09:00:10
104A+ S[VQS]K. ChouirefVQS_CatFish0.86% 5796.992025-01-26 06:25:06
105A+ SW. LemosQSD_WilL_1213980.86% 1796.992025-01-13 09:00:10
106A+ SP. OrsiniSr_Patrick410.86% 3096.992024-11-25 11:20:05
107A+ SS. MorenoGTS92_SMoreno180.87% 3596.962025-01-26 06:30:06
108A+ SJ. TaylorJensonTaylor620.87% 1496.962025-01-26 06:20:06
109S SG. ManganoGioMan_570.87% 1496.962025-01-26 06:10:06
110A+ SC. HájosYT_ChrisDzsi0.87% 1296.962024-12-05 09:45:06
111A+ Sマニ教徒LP11_manikyo_220.88% 4696.922025-01-26 06:25:06
112A+ S Driv3rdriver59760.88% 1796.922025-01-26 06:20:06
113A+ SKimiMattGL_KimiMatt0.88% 5896.922025-01-23 08:05:06
114A+ SZé Rui Silvajosernbaptista0.89% 12796.892025-01-26 06:30:06
115A+ SOCTTwitch_Josete160.89% 1496.892025-01-26 06:25:06
116S SたくあんSZ_TakuAn220.89% 2996.892025-01-13 09:00:10
117A+ ST.Degawanismo8lexas0.90% 3996.852025-01-26 06:25:06
118A+ SF. FelipeALN_FRANFELIPE80.90% 4596.852025-01-20 09:00:04
119S Sごとう@youtubeSZ_Goto250.91% 6296.822025-01-26 06:25:06
120S Stokari71tokari7I0.91% 7096.822025-01-26 06:25:06
121A+ Sスピーディー|K. IshinoPPAPch_0.91% 3796.822025-01-26 06:20:06
122A+ SE. EidseterRLAB_Eidseter0.91% 2196.822025-01-26 06:20:06
123A+ SLustLust_LQ0.91% 1796.822025-01-13 09:00:10
124A+ SJ.PessoaQSD_JoaoSof0.92% 2596.782025-01-26 06:25:06
125A+ SMANU14KRK_MANU140.92% 1996.782025-01-23 08:05:06
126A+ SYonduTGX_Yondu0.92% 2696.782024-12-19 08:45:05
127A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.93% 4096.752025-01-20 09:00:04
128A+ STSUBASTIANTSUBASTIAN0.93% 1496.752025-01-13 09:00:10
129A+ SJ. JesusjownnD0.93% 2196.752024-12-09 12:40:06
130A+ SどれみふぁそDstinct_Raymy1020.94% 5696.712025-01-26 06:25:06
131A+ SNishi.nishi_0240.94% 8296.712025-01-26 06:25:06
132S SPRiMA_Hyperz0.94% 4796.712025-01-26 06:20:06
133A+ SAlexonyA_Muhsen0.94% 1496.712024-12-26 08:25:05
134A+ SAce SuccosoAce_Party0.94% 1696.712024-12-05 09:45:06
135A+ SミストラルDstinct_MistLar00.95% 4096.682025-01-26 06:30:06
136A+ SGoltygolty10.95% 8496.682025-01-26 06:25:06
137A+ SVQS_DrifterVQS_Drifter0.95% 13696.682025-01-26 06:25:06
138A+ SZ28GamingZ28Gaming0.95% 1896.682025-01-26 06:20:06
139A+ SL. BurtonLewiisss-100.95% 5496.682025-01-26 06:20:06
140A+ SひろちゃんねるHero_McQueen0.95% 2096.682025-01-01 15:40:06
141A SEU_TAJAIMAN9ðGG_CrazzyTrain0.38% 1896.672025-01-20 09:00:04
142A+ SFGR_RyhiokyFGR_Ryhioky0.96% 12696.642025-01-26 06:25:06
143A+ S例2TKB_Rei20.96% 1396.642025-01-26 06:25:06
144A+ SmmzzssIGTSH_mozzssi0.96% 13996.642025-01-26 06:25:06
145A+ SGR_washiGR_washi0.96% 5196.642025-01-26 06:20:06
146A+ ST. AIMANTGRV__Taj_Aiman0.96% 3096.642025-01-13 09:20:08
147A+ SN. GogerFleXXsyX-__-0.97% 6996.612025-01-26 06:25:06
148A+ SV. SalatićSR_Vule0.97% 5096.612025-01-26 06:25:06
149A+ SKamil KluzPRT_Kamil-8450.97% 1796.612025-01-23 08:05:06
150A+ Sジェラートlcddffgjullsrwqa0.97% 3196.612025-01-06 08:30:08
151A+ SS. Maraglinopirata666pirata0.97% 1296.612024-12-12 10:45:05
152A+ SYouTube_TidgneyYouTube_Tidgney0.98% 15996.572025-01-26 06:30:06
153A+ SWrencherAMS_Wrencher0.98% 3096.572025-01-26 06:25:06
154S STenagaZaru0310PRiMA_TenagaZaru0.98% 2996.572025-01-26 06:20:06
155A+ SN. ArriagadaNicolasArrS0.98% 1696.572025-01-26 06:20:06
156A+ SAGT_RaulSgToledoAGT_RaulSgToledo0.98% 6496.572025-01-26 06:20:06
157A+ SS. Moriyamasota25330.98% 1996.572025-01-20 08:40:05
158A+ S[QSD]G. BellesiQSD_Bellesi0.98% 1896.572025-01-20 08:40:05
159A+ SS. GreenGTGhostDriver0.98% 1696.572025-01-16 08:05:05
160A+ SS. VignoloRR_JustSimo0.98% 2596.572024-11-25 11:40:05
161A+ SN. DonoueDOJO_Racing_shun1.00% 1896.542025-01-26 06:20:06
162A+ STytus77_VRTytus_771.00% 5996.542025-01-23 08:05:06
163A+ SE90はイイゾおじさんKyumaru-LCi1.00% 1296.542024-12-23 08:00:08
164A+ S!melvynOP_Melvyn1.00% 4796.502025-01-26 06:25:06
165A+ SOWLS_XuaKoOWLS_XuaKo1.00% 3696.502025-01-26 06:25:06
166A+ SMiumiuVQS_Miumiu1.00% 5696.502025-01-26 06:25:06
167A+ SK.FormanDK03_GT1.00% 7096.502025-01-26 06:20:06
168A+ S[PRT_]PRT_neXusneXus_____8_1.00% 4396.502025-01-23 08:05:06
169A+ S清老頭二向聴HuraacanEvo2_1.00% 1396.502025-01-13 09:00:10
170S SR8G_TSUTSUR8G_TSUTSU1.01% 3296.472025-01-26 06:30:06
171A+ SP. NapoliMrGordon_24241.01% 1996.472025-01-26 06:25:06
172A+ SGTS92_Aslan87GTS92_Aslan871.01% 1296.472025-01-26 06:20:06
173A+ SGT_ToniGT_Tonio11.01% 4296.472025-01-26 06:20:06
174A+ SYuri_18yuri_ft11.01% 4496.472025-01-26 06:20:06
175S SR. RegaladoAMS_Rodriguez1.01% 6696.472025-01-26 06:20:06
176A+ Sanchovy_sand_1.01% 2396.472025-01-26 06:20:06
177A+ STyranNoMetaRexTyranNoMetaRex1.03% 4396.432025-01-26 06:20:06
178A+ SG. Lo BurgioLo_Burgio_S1_7001.03% 4796.432025-01-26 06:20:06
179A+ SFaulty-GearboxFaulty_Gearbox1.03% 6596.432025-01-26 06:10:06
180A+ SJack CobeyJack_Cobey1.03% 5796.402025-01-26 06:30:06
181A+ SN. SinkkonenSVAXER1.03% 2196.402025-01-26 06:20:06
182A+ SDanfn22016danfn220161.03% 7196.402025-01-20 08:40:05
183A+ S[DG]GTS|Vuk_2002Vuk_20021.04% 4196.362025-01-26 06:25:06
184A+ S[NRT]Nice NRTmcdonyan1.04% 1996.362025-01-26 06:20:06
185A+ STwitch_MIRKODK12Twitch_MDK21.04% 2496.362025-01-26 06:10:06
186A+ Sとんこつcrgmaxter1.04% 2696.362025-01-20 08:40:05
187A+ SPlebbyMcPlebsterPlebbyMcPlebster1.04% 1496.362024-11-11 12:10:05
188A+ Ssirviasirvia1.05% 9496.332025-01-26 06:25:06
189A+ SおさかなAkagi_1942mi1.05% 3796.332025-01-26 06:25:06
190A+ SB.SienesB_Sienes1.05% 2996.332025-01-23 08:05:06
191A+ SSticky_GrassC_G19711.05% 2196.332025-01-23 08:05:06
192A+ SG. GilDLX_Totto_Coco1.05% 4896.332025-01-20 08:40:05
193A+ SMrMoneyBagsMrMoneyBags13501.05% 2096.332025-01-13 09:20:08
194A+ S1234temp-1220211.05% 1296.332025-01-06 08:30:08
195A+ S宵崎志乃Dstinct_Lumine1.06% 6496.292025-01-26 06:30:06
196A+ S[RTR]RTR_ValkyrieRTR_Valkyrie1.06% 10496.292025-01-26 06:25:06
197A+ SBaby DedeDede_On_Twitch1.06% 3196.292025-01-26 06:25:06
198A+ STX3_Biinou67Biinou-671.06% 6096.292025-01-26 06:20:06
199A+ SD. ChafeDamianChafe1.06% 5196.292025-01-09 08:05:06
200A+ SRTR_LittlesGPRTR_LittlesGP1.06% 1496.292024-12-02 11:30:07
201A+ SA. McIntoshschlafhund1.07% 5596.262025-01-26 06:30:06
202A+ SSRCN_Pe1.07% 2496.262025-01-26 06:20:06
203A+ S[FR]N. DaltonAUSnicko91.07% 5096.262025-01-26 06:10:06
204A+ Stukushitukushi00211.07% 1496.262025-01-13 09:00:10
205A+ SMaverick_NaplesGT_MaV_011.07% 1796.262025-01-01 15:20:06
206A+ SミカサShmoked_1871.07% 1896.262024-11-25 11:40:05
207A+ SMomiji_MKMomiji_MK1.08% 3196.222025-01-26 06:25:06
208A+ SDEVILjmdevil1602061.08% 2496.222025-01-20 08:00:06
209S SG. BarbaraOP_Twitchy1.08% 1996.222025-01-13 09:00:10
210A+ SK.IshinoSpeedy_ki04091.08% 5696.222025-01-13 09:00:10
211A+ SAaronawadey16121.09% 2996.192025-01-26 06:30:06
212A+ ATTV/ petipetyatnot_PlTer1.09% 1696.192025-01-26 06:20:06
213A+ SPadromépadromes1.09% 1496.192025-01-20 09:00:04
214A+ STwitch_popcorn44Maury_06__1.09% 3496.192025-01-20 09:00:04
215A+ SJ. BurrisWirestretcher121.09% 1596.192025-01-13 09:00:10
216A+ SJ. GarcíaKRK_JoseitO1.09% 2296.192025-01-13 08:40:07
217A+ SRTW_BinsbergenRTW_Binsbergen1.09% 5996.192025-01-09 08:05:06
218A+ SNRT_AlbuquerqueNRT_Albuquerque1.09% 1996.192024-09-26 00:45:04
219A+ SChrizzly2vrchrizzly21.10% 6696.152025-01-26 06:25:06
220A+ SMaxEpico1979MaxEpico19791.10% 7596.152025-01-26 06:25:06
221A+ SDanfn22016GTonlineracer021.10% 3896.152025-01-26 06:25:06
222A+ SK.Riisekunstig-profet1.10% 4196.152025-01-26 06:20:06
223A+ SZé ZéGoncazo1.10% 3496.152025-01-26 06:20:06
224A+ A猿山ゴルジュMinafuko_NA151.10% 1996.152025-01-26 06:10:06
225A+ SS.itohigh-road_S1.10% 2896.152025-01-26 06:05:06
226A+ SDryMaksDryMaksi1.10% 2596.152025-01-13 09:00:10
227A+ SLNS_AntonioAntisaR0071.10% 2096.152025-01-06 09:00:08
228A+ Sblipbliprunner1.11% 5596.122025-01-26 06:25:06
229A+ SAHR delboy129delboy1291.11% 6496.122025-01-26 06:25:06
230A+ SS. CardinalPRiMA_Quartz1.11% 2296.122025-01-26 06:25:06
231A+ SYouTube Thekie25kie251.11% 8496.122025-01-26 06:25:06
232A+ SDiegoRojas11ARM_DiegoRojas1.11% 9096.122025-01-26 06:25:06
233A+ SRiiDGERiiDGE991.11% 2396.122025-01-26 06:20:06
234A+ ATwitch_Pepitox15Twitch_Pepitox151.11% 2496.122025-01-26 06:20:06
235A+ SR. BergerINF_Berger101.11% 1896.122025-01-01 15:20:06
236A+ SLoukas_3kloukas_klf1.11% 3896.122024-12-23 08:00:08
237A+ SMahlzeitpolymeric-Chorus1.11% 1696.122024-12-19 08:45:05
238A+ SAntony RaiolaINS_AntonyRaiola1.11% 2796.122024-11-18 13:00:04
239A+ SİM ÐĘĄÐChamoTuned1.11% 3296.122024-10-10 09:25:04
240A+ Smm7701mm77011.12% 6896.082025-01-26 06:25:06
241A+ SDSETTi-got-next111.12% 6196.082025-01-26 06:25:06
242A+ Sキミたいがネンkuronekoman1951.12% 2096.082025-01-26 06:20:06
243A+ SRTR_Francek88France-k881.13% 6396.052025-01-26 06:30:06
244A+ S[ERT]A. DavìERT_Andre331.13% 3196.052025-01-26 06:25:06
245A+ Smakisi556makisi5561.13% 8396.052025-01-26 06:25:06
246A+ SS. JureviciusECM350-LTU1.13% 4596.052025-01-26 06:25:06
247A+ SリンRin34701.13% 5996.052025-01-26 06:25:06
248A+ SS.TachibanaWolst_iRoHa1.13% 1596.052025-01-23 08:05:06
249A+ SH. ShimizuMistLar0_Daily1.13% 2896.052025-01-13 09:00:10
250A+ SRicky BobbyDan_zur011.13% 1596.052024-12-05 09:45:06
Total 1001306