Players

E
706556
D
410676
C
168346
B
137381
A
28091
A+
9400
S
39

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 3699.7910 October 2025 at 12:25
2A+ SA. McCabeDoodleAM0.16% 9699.4429 September 2025 at 15:45
3A+ SBSCOMP+ JackJackbalding250.16% 6899.4412 October 2025 at 15:10
4A+ S[ACTA]Á. TápaiAdam18_260.16% 3999.4410 October 2025 at 12:25
5A+ SA. HaydarOP_Renn0.16% 1899.4417 March 2025 at 08:40
6A+ Ssirviasirvia0.19% 16099.3412 October 2025 at 15:15
7S SB. HencseiIGTSH_Szotyi42x0.21% 14499.2712 October 2025 at 15:10
8S SK. MorimotoHeAvN_RB260.21% 8899.276 October 2025 at 10:35
9S S[DSTINCT]GSR_SiroDstinct_Symin0.21% 6599.2712 October 2025 at 15:10
10A+ S[VQS]L. BurtonVQS_Lewis0.24% 12099.1612 October 2025 at 15:15
11A+ SA.GurraWind_Racing0.24% 3099.1612 October 2025 at 15:10
12A+ SM. GlushkomaximvgIushko0.24% 1599.1610 February 2025 at 08:00
13S SJ. SerranoFalcon_Josete0.26% 5299.096 October 2025 at 10:35
14A+ SP. TakácsNeHo_TPatrik140.28% 11199.022 October 2025 at 09:20
15A+ S[FR]holl01MetalGear94930.29% 11598.9912 October 2025 at 15:15
16S S鰹ダシymmthdy00.29% 5898.9912 October 2025 at 15:10
17S SR8G_Kylian19R8G_Kylian190.29% 4598.9912 October 2025 at 15:10
18A+ SD. ChafeDChafe960.30% 15298.9512 October 2025 at 15:00
19A+ SSlayersSIayerrs_0.30% 3798.9512 October 2025 at 15:10
20S SA. CarrazzaDidico__150.30% 3098.9525 September 2025 at 15:10
21A+ SHRG_RK23HRG_RK230.30% 1798.9529 September 2025 at 15:45
22S SK. de BruinR8G_Kajracer0.31% 5898.926 October 2025 at 10:35
23S SV. GalloOP_BRacer0.31% 5598.926 October 2025 at 10:35
24A+ S[VQS]FleXXsyX-__-0.33% 10098.8529 September 2025 at 11:55
25A+ S[ALN]A.RuizzALN_Ruizz0.33% 8698.8512 October 2025 at 15:15
26A+ S[VQS]VQS_IcemanMa_Xo_070.33% 7498.8529 September 2025 at 15:45
27S SCRVZETA_Suzuki0.33% 3898.8512 October 2025 at 15:10
28A+ SJack GarcíaSanJackGG80.34% 12598.8112 October 2025 at 15:05
29A+ S[VQS]VQS_DajoVQS_Dajo0.34% 8698.8112 October 2025 at 15:15
30A+ STurismoTurismo__220.34% 4998.8112 October 2025 at 15:10
31A+ S[ALN]M. HafidiMC-ET590.34% 4198.816 October 2025 at 10:35
32A+ SGoltygolty10.36% 11798.7429 September 2025 at 15:45
33A+ S[P1R]P1R_SeagullP1R_Jake0.36% 11498.7412 October 2025 at 15:15
34A+ Slolofantic_bglolofantic_bg0.36% 7998.7412 October 2025 at 15:10
35A+ S[ALN]S. YasarYasar_Racer20080.36% 6898.7412 October 2025 at 15:10
36A+ S[NRT]WetMaksWetMaks0.36% 4498.7422 September 2025 at 09:40
37A+ S[DSTINCT]luvlyxbellaDstinct_Asteria0.37% 6398.7112 October 2025 at 15:10
38A+ S[P1R]P1R_ArkivertGTP1R_ArkivertGT0.38% 15598.6712 October 2025 at 15:15
39A+ SAntonio SantosGTS92_AntonioSK0.38% 7898.676 October 2025 at 10:35
40A+ SG. ColucciaFRT_Gino0.38% 3698.676 October 2025 at 10:35
41A+ S秋川レイナREIMAX_RB260.39% 2798.6425 August 2025 at 10:20
42A+ SS. NabetaniSZ_OA4life0.39% 2098.6412 October 2025 at 15:10
43A+ SM.Voloshinrainbowlooool0.40% 10698.6021 July 2025 at 09:45
44A+ S[S7R]S7R_MachoMonkeyMachoMonkeyLT0.41% 5098.576 October 2025 at 10:35
45A+ S[RRA]B. Czernalneur0n_070.42% 5798.5312 October 2025 at 15:05
46A+ SS. SpallanzaniOP_Somi330.43% 6198.5012 October 2025 at 15:15
47A+ S[ALN]MarionALN_Marion0.44% 11598.466 October 2025 at 10:35
48A+ SコタローKotaro_Kijima0.44% 5598.469 October 2025 at 12:15
49A+ STurismoZTurismo_2nd0.44% 2898.4628 July 2025 at 10:25
50A+ Sサブ垢H_Yamamoto_1130.44% 1298.4614 July 2025 at 10:40
51A+ SElias #19Elias2000_0.45% 11298.4312 October 2025 at 15:10
52A+ S[VQS]K. KonstantinouVQS_Ntinoskonsta0.46% 10198.3912 October 2025 at 15:00
53A+ S[NLR]ThibRacingF1NLR_ThibRacingF10.46% 9098.3925 August 2025 at 09:25
54A+ SS.Spallanzanisomi__010.46% 8098.3912 October 2025 at 15:15
55A+ S[P1R]P1R_ValkyrieP1R_Valkyrie0.47% 16198.3612 October 2025 at 15:15
56A+ SM. HadiGTS92_Mohata0.47% 4798.3615 September 2025 at 11:50
57S S1_川上 奏QTD_Kawakana0.47% 2898.3611 September 2025 at 09:10
58A+ Skazunokotakazunoko-ta0.47% 1698.3629 September 2025 at 15:45
59A+ SJ. VeyrunesPRiMA_Juju340.48% 4698.3229 September 2025 at 15:45
60A+ SH. Shibuyamanhero0503s0.48% 4598.324 August 2025 at 13:45
61A+ S[DSTINCT]Benno3003Dstinct_Benno0.49% 23398.2912 October 2025 at 15:10
62A+ S[RCE ®]J. CoelhoKo3lhoZ690.49% 7798.2911 August 2025 at 09:35
63A+ STwitch-F1SlayersF1Slayers-TV0.49% 5598.296 October 2025 at 10:35
64A+ S[FGR]Faulty-GearboxFGR_FixedGearbox0.52% 9198.2212 October 2025 at 15:05
65A+ S[VQS]F. SimmermanVQS_Floris0.52% 8598.226 October 2025 at 09:35
66A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.52% 5998.224 August 2025 at 13:45
67A+ STwitch_Szotyi42xszotyi42x_0.52% 4298.229 October 2025 at 12:15
68A+ SO. Anttiladjolliea0.52% 9798.1828 August 2025 at 09:15
69A+ S[MYT]MYTEAM_JonathanMYTEAM-Jonathan0.52% 8698.1812 October 2025 at 15:15
70A+ SS. MorenoS--Moreno0.52% 7198.186 October 2025 at 10:35
71A+ SM. HafidiALN_Mehdi590.52% 2398.186 October 2025 at 10:35
72S SN. ArriagadaNicArrS0.53% 7798.1529 September 2025 at 15:45
73A+ SFlash McQueengyalog_kakukk1230.53% 4798.1512 October 2025 at 15:15
74A+ STX3_Biinou67Biinou-670.54% 9498.1129 September 2025 at 11:20
75A+ Sマニ教徒manikiyoto_0.54% 7698.1112 October 2025 at 15:05
76S S[DTR]DTR_DECis250dec0.54% 5598.1129 September 2025 at 11:20
77S SS. CardinalPRiMA_Quartz0.54% 3898.1112 October 2025 at 15:10
78A+ SM. BartoliPRiMA_Monsta280.54% 3398.1128 July 2025 at 10:25
79A+ SD. AlunniOP_ALU0.54% 2898.1112 October 2025 at 15:10
80A+ SJB25Jackbaldingracin0.54% 2198.116 October 2025 at 10:35
81A+ S[RTR]STOKIE BENRTR_STOKIEBEN0.55% 12298.0812 October 2025 at 15:15
82A+ S[OP]F. BertaniOP_Frenky0.55% 6598.086 October 2025 at 10:35
83A+ SIOF17IOF_RACING170.55% 5298.0830 June 2025 at 09:20
84A+ STenagaZaruTenagaZaru-S0.56% 1298.0414 July 2025 at 10:40
85S SNaiFFalcon_Naifx0.57% 17098.0112 October 2025 at 15:15
86A+ S[RTW_]RTW_Ranran2510870.57% 16898.0112 October 2025 at 15:15
87A+ S[VQS]Aleš TillVQS_Aja0.57% 12898.016 October 2025 at 10:35
88A+ S[DGE][DG]M.MatikaDG_Digit0.57% 9998.0112 October 2025 at 15:15
89A+ SDanfn22016danfn220160.57% 9698.0125 September 2025 at 18:10
90A+ S[FFR]A. DezA_Dez080.57% 9498.0112 October 2025 at 15:15
91A+ SMarioP8HRMP88HR0.57% 8998.0112 October 2025 at 15:05
92A+ S[FR]N. DaltonAUSnicko90.57% 7998.0112 October 2025 at 15:05
93S SN. LanuzaPRiMA_Nono0.57% 7098.016 October 2025 at 10:35
94A+ SKRK_ConToelFlowKRK_ConToelFlow0.57% 5698.0122 May 2025 at 09:05
95A+ SBSCOMP+ ApheBSCOMP_Aphe0.57% 2398.0112 October 2025 at 15:05
96A+ SDoodleDoodlePM0.57% 1698.011 September 2025 at 10:55
97A+ SHRC-TitusTitus-cat0.58% 11397.976 October 2025 at 09:00
98A+ SN. SinkkonenPINKKIVOHVELI0.58% 6997.9712 October 2025 at 15:15
99A+ S羊のしょーんHitsuziOniku0.58% 6597.9712 October 2025 at 15:10
100A+ SInVictusSERM_InVictusS0.58% 4897.9725 August 2025 at 09:25
101A+ SFoosaiamFoosa0.58% 2197.9729 September 2025 at 11:55
102A+ SItaliandriverItaliandriver000.58% 1297.9728 April 2025 at 09:00
103A+ S[VQS]K. ChouirefVQS_CatFish0.59% 9197.9412 October 2025 at 15:00
104A+ SR. ZoontjesPRiMA_T1GER0.59% 7297.9415 September 2025 at 11:50
105A+ SA. InostrozaVeloce_Loyrot0.59% 1797.9412 October 2025 at 15:10
106A+ Smmzzssmozzssi0.60% 24897.9012 October 2025 at 15:15
107A+ SBW-_ららぴぴBlackwing-_rako0.60% 11797.9012 October 2025 at 15:05
108A+ SD. WigneswaranDannyR_39670.60% 9897.9012 October 2025 at 15:00
109A+ SどれみふぁそDstinct_Raymy1020.60% 8997.9012 October 2025 at 15:10
110A+ S#55 TommiTPinho550.60% 5197.9025 August 2025 at 09:25
111A+ S[ACTA]Sz. KissACTA_Szabi0.60% 2697.906 October 2025 at 10:35
112A+ S[FGR]AuraFGR_Aura0.60% 1597.904 August 2025 at 13:45
113A+ SD. ChafeDamian_Chafe0.60% 1497.9029 July 2024 at 09:00
114A+ S[MYT]TupacMYTEAM-Tupac0.62% 10897.8712 October 2025 at 15:05
115A+ S[P1R]P1R_HakanPowerHakanPower70.62% 4997.8712 October 2025 at 15:05
116A+ SM. Sedziakmiumiu790.62% 2697.8729 September 2025 at 11:20
117A+ S[MYT]Y. DucommunMYTEAM-Schumini0.62% 11297.8312 October 2025 at 15:15
118A+ STytus77_VRTytus_770.62% 8097.8312 October 2025 at 15:05
119A+ S[VQS]Q. VilascoVQS_Sparks310.62% 7297.836 October 2025 at 10:35
120A+ SS. Moriyamasota25330.62% 3797.8312 October 2025 at 15:10
121S SJ. JesusjownnD0.62% 3597.834 September 2025 at 09:15
122A+ S[P1R]P1R_RLappinGTP1R_RLappinGT0.62% 2697.8312 October 2025 at 15:15
123A+ S[VQS]MiumiuVQS_Miumiu0.63% 10097.8012 October 2025 at 15:10
124A+ S[UKR]M. PrototypePrototype17950.63% 7697.8012 October 2025 at 15:15
125A+ SD. ChafeDamiannn_960.63% 5997.8012 October 2025 at 15:10
126A+ SpadromePadrome0.63% 4497.8029 September 2025 at 11:55
127A+ S[RTW_]RTW_BrakeBoosteriFlorisDB0.64% 10697.7612 October 2025 at 15:15
128A+ S sghgddcGs13btz0.64% 9897.7612 October 2025 at 15:15
129A+ S[UKR]V.VolynkinCartman-revizor0.64% 7997.7612 October 2025 at 15:05
130A+ STakuma MiyazonoZETA_Miyazono0.64% 2097.7611 September 2025 at 09:10
131A+ SKelly VedovelliLa-Quica-_670.65% 10897.7312 October 2025 at 15:15
132S SR.Tsujimuraidedus15II0.65% 4497.7329 September 2025 at 15:45
133A+ S[P1R]P1R_Francek88France-k880.66% 11497.6912 October 2025 at 15:05
134A+ S[VIP]LC Broker_VRLcBroker0.66% 8097.6922 September 2025 at 10:40
135A+ SGoltyUSAGolty-in-the-usa0.66% 1597.6911 August 2025 at 10:40
136A+ S[DSTINCT]IconEmirRSDstinct_IconEmir0.67% 16797.6612 October 2025 at 15:10
137A+ S[DSTINCT]Rising Sun GTDstinct_Nstinct0.67% 8997.6611 August 2025 at 10:40
138A+ SJ. TaylorPRiMA_Jenson0.67% 5497.6611 September 2025 at 09:10
139A+ SK. EtyemezianPrezetye300.67% 3497.6614 July 2025 at 15:55
140A+ S[DSTINCT]A. LeeDstinct_Andrew0.68% 15697.6212 October 2025 at 15:00
141A+ Sshiro05sirosiro050.68% 9697.626 October 2025 at 10:35
142A+ S[RTW_]PETROL_TedPETROL_Ted0.68% 7497.6212 October 2025 at 15:15
143A+ S[ROS]Farizi P.ROS_farizip0.68% 7197.6229 September 2025 at 15:45
144A+ SSmurfearly_zigzag400.68% 5297.626 October 2025 at 10:35
145A+ SCristiano 13PRiMA_Cristiano0.68% 3297.624 August 2025 at 11:30
146A+ SAzoreandidsAzoreanDiDi_0.68% 2397.628 September 2025 at 09:00
147A+ Sごとう@youtubeSZ_Goto250.69% 9997.5912 October 2025 at 15:10
148A+ SCalsterCalster_250.69% 7897.5912 October 2025 at 15:00
149A+ SL. OlivauxALN_Luolx1420.69% 7697.5912 October 2025 at 15:05
150A+ S[PRT_]PRT_neXusneXus_____8_0.69% 5397.5912 October 2025 at 15:05
151A+ SたくあんSZ_TakuAn220.69% 4197.596 October 2025 at 10:35
152A+ S[FGR]Chrizzly2vrFGR_Chrizzly0.70% 10797.5512 October 2025 at 15:00
153A+ SJILLJILL-ROSFIELD160.70% 7297.5512 October 2025 at 15:10
154A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.70% 5697.557 July 2025 at 11:30
155A+ SN.ChaumontSalocin-720.70% 4897.5512 October 2025 at 15:15
156A+ S[VQS]はくVQS_Haku-0.70% 2797.5521 April 2025 at 09:20
157A+ Sコタロー|K. KijimaKotaro_Kijima990.70% 1297.5512 October 2025 at 00:00
158A+ S[TNR]LEVITIUSLEVlTlUS0.71% 12697.5212 October 2025 at 15:05
159A+ SGR_washiGR_washi0.71% 10497.5212 October 2025 at 15:10
160A+ S[HRC]HRC_Zagaamsauce_Zagaam0.71% 10397.5212 October 2025 at 15:05
161A+ S[VIP]K.FormanDK03_GT0.71% 9997.524 August 2025 at 10:15
162A+ SALGEBRONPsicomantis990.71% 9097.5222 September 2025 at 10:40
163A+ SG. MahindajitPRiMA_GTR0.71% 7597.5212 October 2025 at 15:15
164S STenagaZaru0310TenagaZaru-03100.71% 4997.5212 October 2025 at 15:10
165A+ SKyky_Pistache19Kylian_MV330.71% 3697.5211 August 2025 at 10:40
166A+ SVQS_DrifterVQS_Drifter0.72% 25297.4812 October 2025 at 15:15
167A+ S[RSR]M. CarusoRsR_MirkoDK0.72% 15897.4812 October 2025 at 15:00
168A+ Sier-oni-sa----nier-oni-sa----n0.72% 2997.4817 July 2025 at 09:00
169A+ SQHugeVIP0.72% 2697.4812 October 2025 at 15:15
170A+ S[SAM]JensonJJensonJ300.73% 13797.4512 October 2025 at 15:15
171A+ S[MTE]P. WójcikMTE_Pawwoj0.73% 10797.4512 October 2025 at 15:05
172S Srepyhstirevetahw0.73% 5597.4529 September 2025 at 15:45
173A+ SRyun|R. HayashiRyunYouTube0.73% 3197.4512 October 2025 at 15:15
174A+ S[INF]F. De BoerINF_Floris0.73% 1897.4512 October 2025 at 15:15
175A+ SF. ZoiaFabioPowerr0.73% 1397.4514 July 2025 at 15:55
176A+ SManolo Riberamanolo_ribera830.73% 1297.4511 September 2025 at 09:10
177A+ S[ALN]ALN_RukaNicoTheName0.74% 10597.4112 October 2025 at 15:15
178S SみうなPRiMA_NagiAsu0.74% 7997.4112 October 2025 at 15:10
179A+ S黄哩罐头Orange_Jialuo0.74% 3797.4112 October 2025 at 15:15
180A+ SMamba_达也Mamba_Daye0.75% 5997.3812 October 2025 at 14:55
181A+ S[MYT]LukasMYTEAM-Lukas25040.75% 5597.3812 October 2025 at 15:15
182A+ SBaby DedeDede_On_Twitch0.75% 4997.3816 June 2025 at 09:20
183A+ SRiiDGERiiDGE990.75% 4697.389 June 2025 at 09:30
184A+ SYonduTGX_Yondu0.75% 3697.3812 October 2025 at 15:15
185A+ Sひろ|H. ShibuyaHero_Ch_0.75% 2797.3812 October 2025 at 15:10
186A+ SBreezyWindBreezy__Wind0.75% 2797.388 September 2025 at 09:00
187A+ SVanguardP1ItsukiTakeuchiID0.75% 2097.3826 May 2025 at 09:40
188A+ Smm7701mm77010.76% 9197.3429 September 2025 at 11:20
189A+ S[ALN]F. FelipeALN_FRANFELIPE80.76% 8297.3412 October 2025 at 15:15
190A+ SS. YasarALN_Yasar0.76% 5897.346 October 2025 at 10:35
191A+ ST. Ishikawatensile-joy6780.76% 4097.3426 June 2025 at 09:25
192S SG. BarbaraOP_Twitchy0.76% 3497.346 October 2025 at 10:35
193A+ SN. Piquetpiquet_racing0.76% 1597.3412 October 2025 at 15:10
194A+ SV. GalloBRacer-V0.76% 1597.3422 September 2025 at 09:40
195A+ SS. MorenoSMoreira810.76% 1497.346 October 2025 at 10:35
196A+ SمجديDstinct_Majdy0.77% 13897.3112 October 2025 at 15:10
197A+ SJeanbonbeurreFGR_Jeanbonbeurr0.77% 11797.3112 October 2025 at 15:15
198A+ SC. PosoQSD_Jeremias0.77% 9397.3112 October 2025 at 15:10
199A+ SDEVILjmdevil1602060.77% 4997.3112 October 2025 at 15:10
200A+ SAce SuccosoAce_Party0.77% 4197.319 October 2025 at 12:15
201A+ SZ28GamingZ28Gaming0.77% 3997.316 October 2025 at 10:35
202A+ SA. Mosso NunesVQS_ART55MN0.77% 3797.3129 September 2025 at 15:45
203A+ SFurioFurioGiunta640.77% 1397.317 April 2025 at 09:00
204A+ S[P1R]S L Λ Μ Μ Ξ RP1R_SLAMMER0.78% 16197.2712 October 2025 at 15:05
205A+ SYT_ManuRodry94YT_ManuRodry94_0.78% 10997.2712 October 2025 at 15:15
206A+ SN. SaavedraNaikkiTTO0.78% 10897.2712 October 2025 at 15:00
207A+ S[RTW_]RTW_BinsbergenRTW_Binsbergen0.78% 7697.2712 October 2025 at 15:15
208A+ S[NRT]Lavanda NRTLavandaLaRaw0.78% 7697.2712 October 2025 at 15:00
209A+ S[ITM]ITM_AlessandroalessandroV_70.78% 7397.2712 October 2025 at 15:10
210A+ Sスピーディー|K. IshinoPPAPch_0.78% 5997.276 October 2025 at 10:35
211A+ S Driv3rdriver59760.78% 2497.2728 February 2025 at 17:25
212A+ SNLR_eieiNLR_eiei0.78% 1597.271 September 2025 at 10:55
213A+ SM. NicolussiGL_MN220.78% 1597.2714 July 2025 at 15:55
214A+ S[P1R]L. Clarke P1R_TH3DARKNIGHT0.80% 10797.2412 October 2025 at 15:05
215A+ SBigBankyBoiFGR-BankyBoi0.80% 9597.2412 October 2025 at 15:15
216A+ S豆乳るんばチャンg_msk740.80% 7397.2412 October 2025 at 15:00
217A+ SP. OrsiniSr_Patrick410.80% 3897.2411 August 2025 at 09:35
218A+ S[RTR]RTR_ViegmarRTR_Viegmar0.80% 18497.2012 October 2025 at 15:15
219A+ SBreizhriderbreizhrider910.80% 13097.2012 October 2025 at 15:15
220A+ SD. ShcherbakMrD_9900.80% 8997.2012 October 2025 at 15:15
221A+ S[DSTINCT]ミストラルDstinct_MistLar00.80% 6997.2012 October 2025 at 15:15
222A+ S****************Brute-s0.80% 3597.206 October 2025 at 10:35
223A+ SA. PuumalainenPunttoni0.80% 3597.2025 September 2025 at 18:10
224A+ SS. GreenGTGhostDriver0.80% 2497.2017 April 2025 at 09:25
225A+ SJ.Verstützauberfuss34670.80% 1497.2019 May 2025 at 09:30
226A+ SE. ForsbergAstrostream5AM0.81% 12597.1710 October 2025 at 12:25
227A+ SR. RegaladoAMS_Rodriguez0.81% 10897.1712 October 2025 at 15:10
228A+ SRid Blackliar 紗夏Dstinct_R1ddle0.81% 10197.1712 October 2025 at 15:10
229A+ S[RTR]DREAMCATCHERRTR_DREAM_DC0.81% 8397.1712 October 2025 at 15:15
230A+ SGT_ToniGT_Tonio10.81% 7397.1710 October 2025 at 12:25
231A+ SGoltyyGoltyxx0.81% 6197.1712 October 2025 at 15:10
232A+ SW. KhalilFalcon__WESAM0.81% 1997.1729 September 2025 at 15:45
233A+ SYouTube_TidgneyYouTube_Tidgney0.82% 30297.1312 October 2025 at 15:15
234A+ SS. TerajimaR4INXX4-0.82% 2897.1324 July 2025 at 09:20
235A+ SN. ArriagadaNicolasArrS0.82% 2897.1321 April 2025 at 09:20
236A+ SJ. WitchellwitchelI0.82% 2697.1314 July 2025 at 09:40
237A+ SZé Rui Silvajosernbaptista0.83% 23597.1012 October 2025 at 15:15
238A+ SN.DubaiALN_Vtssport910.83% 15897.1012 October 2025 at 15:10
239A+ S[TUE]K. Chiangyuhan12090.83% 12497.1012 October 2025 at 15:00
240A+ STAKtkmlx0.83% 11297.1012 October 2025 at 15:10
241A+ SM. SippalaVNT_Msippala220.83% 8797.1012 October 2025 at 14:55
242A+ SP. UrraFalcon_PolUrra0.83% 5997.106 October 2025 at 10:35
243A+ SLustLust_LQ0.83% 4097.1012 October 2025 at 15:10
244A+ SM. BartonMeta7gearGT0.83% 3597.1022 September 2025 at 09:40
245A+ SDryMaksDryMaksi0.83% 3497.1012 October 2025 at 15:10
246A+ S[MYT]J.CrousseMYTEAM-Kyptso0.83% 2997.1012 October 2025 at 15:05
247A+ Smvsked_blytheBlytheZer00.83% 1397.1028 July 2025 at 10:25
248A+ SSteveSteve_ViperTT0.84% 14797.0612 October 2025 at 15:15
249A+ S宵崎志乃Dstinct_Lumine0.84% 11297.0612 October 2025 at 15:15
250A+ SD3smo16_04IsN_NaMeLeSs_7540.84% 10897.0612 October 2025 at 15:15
Total 1460482