Players

E
329078
D
238791
C
108813
B
101140
A
22833
A+
7799
S
47

We refresh our ranking at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

#DR/SRPlayerAvg ΔRacesScoreLast update
334251D CTi-klaidoti-klaido976.80% 4756.202024-11-11 12:10:05
334252B BYaryyJaRii3458.80% 956.202024-10-28 10:50:04
334253D CCARson102car_son_1026.80% 1456.202024-10-28 10:20:03
334254D CMemo77Locko-38-6.80% 1456.202024-10-17 09:45:04
334255D CSethSeth_ElPistolero6.80% 2056.202024-10-17 09:45:04
334256D CDr. Fryerdirty__toez6.80% 1956.202024-10-10 09:25:04
334257D SThe scapes noobKaizer_ZX8.80% 956.202024-10-08 12:05:04
334258D CLeggendatrikke-bal6.80% 3056.202024-09-26 09:05:04
334259D AAntipdsgAntipdsg13134.80% 356.202024-09-25 23:45:03
334260D CSalutc'estniniopen-_-asta6.80% 1556.202024-09-23 08:30:05
334261C AJalberichjalo-alberich6.80% 656.202024-09-09 09:10:04
334262D SNFSCAMAROTheNinthPhoenix8.80% 956.202024-09-01 17:45:04
334263D SBhnSKBhnSK8.80% 956.202024-08-19 08:00:04
334264B ANeumannDennis_Neumann_5.94% 356.202024-08-05 07:00:05
334265E BMr.MackeySlimHawking5.37% 656.202024-07-09 18:53:53
334266C SCHECOMINISFORUM8.90% 856.202024-07-25 19:47:11
334267E BMaxshooter115Maxshooter1152.99% 156.202024-07-09 13:10:01
334268E BLindeholmenLindeholmen8.51% 1556.202024-08-08 14:18:43
334269E SFernandoIT_BOUNCE6.99% 756.202024-07-09 18:53:53
334270D BSylkanaissylkanais4.04% 256.202024-07-09 12:19:33
334271C SL. Hansondat_chicken046.23% 356.202024-07-08 19:25:32
334272B BShxaneShxane4.99% 156.202024-08-05 08:10:04
334273E BLucas_Stvz lucasstvz4.90% 556.202024-07-09 12:19:33
334274E BFailmanPazzomajin6.62% 856.202024-11-14 09:25:05
334275B SAkumaAkumaGotti526.62% 256.202024-11-14 09:25:05
334276E BSlejkoskysun916.62% 856.202024-11-14 09:25:05
334277B SWevocuero-estricto16.62% 256.202024-11-11 12:10:05
334278B SAgnisayavyas6.62% 256.202024-11-11 12:10:05
334279E BYoshiUncleYoshi986.62% 856.202024-11-07 13:45:04
334280E B島津治親haruchika_t6.62% 856.202024-11-07 13:45:04
334281E BWOOD7opoderosoaf6.62% 856.202024-10-31 09:25:04
334282E BLuciolancovone6.62% 856.202024-10-31 09:25:04
334283D BShawnlarsonDusty22338.61% 1156.202024-10-28 10:50:04
334284E BMickMC10786.62% 856.202024-10-08 12:05:04
334285E BPépitoantonio105006.62% 856.202024-10-08 12:05:04
334286D Bkanafuumacherfuu0104kana06118.61% 1156.202024-10-03 10:05:05
334287B SSantossantyaguiny6.62% 256.202024-09-26 09:05:04
334288B CR4M_AlphaDogTheAlphaDog44.61% 556.202024-09-26 00:45:04
334289B SBaldiwBaldi6.62% 256.202024-09-16 08:10:04
334290D BStaff 59staff_596508.61% 1156.202024-09-05 09:45:04
334291E BS. SaatchiSaatchi-_-6.62% 856.202024-09-01 17:45:04
334292E AgibsonC8Rpattyg7r6.62% 856.202024-09-01 17:45:04
334293D AAlwaysASpacefr8shakin8.61% 1156.202024-09-01 17:45:04
334294C SSon Rafaelrafael_agapito6.23% 356.202024-07-09 11:27:19
334295E BtoonToon_phawin15.66% 656.202024-07-25 20:25:04
334296C SThekinginfinitythekinginfinity6.72% 456.202024-07-08 13:26:13
334297E BM¿cLilBallo6.33% 856.202024-07-09 12:19:33
334298D BJhuntM1DN1GHT3.56% 156.202024-07-09 12:01:13
334299B AGreekfighter_42 GRE_greekfighter6.42% 456.202024-08-08 14:18:43
334300C SBlessX33BlessX33446.23% 356.202024-07-08 16:30:20
334301D SZeimeriskibinas19856.42% 456.202024-11-11 12:10:05
334302B BAlexbovvice926.42% 456.202024-11-04 11:50:05
334303C AFacofaco---4.43% 156.202024-11-04 11:50:05
334304C AHKR_GhandiGhandi014.43% 156.202024-10-10 09:25:04
334305C SSteStEADI_318.42% 756.202024-10-03 10:05:05
334306C BDriftNerdz_KappaDriftNerdz_Kappa4.43% 156.202024-09-16 07:00:04
334307C Btakumax1990takumax19904.43% 156.202024-09-09 09:10:04
334308C SGabibaXeppi828.42% 756.202024-09-01 17:45:04
334309B AJamesG100jgraham1006.42% 456.202024-08-31 01:25:04
334310B BHYKelvinHYKelvin6.42% 456.202024-08-22 10:25:04
334311C BBurak Özerhiroyikojima4.43% 156.202024-08-19 08:00:04
334312D BMangelveloangelvelo9.09% 1256.202024-07-25 19:47:11
334313E BMDGaming5MDGaming53.47% 256.202024-07-09 13:10:01
334314E BNaCl_refNaCl_ref5.66% 656.202024-08-08 09:45:04
334315D SManuel Veneramanublarm5.94% 356.202024-08-08 09:45:04
334316B AJoveseraJJMF105.18% 256.202024-07-09 13:02:27
334317C SScirocco8scircco087.94% 656.202024-07-25 20:25:04
334318C SSuperDougDougDimmadome2007.94% 656.202024-07-29 10:00:04
334319E BDevilDJ-123DevilDJ-1232.99% 156.202024-07-09 11:27:19
334320E BSF BRZalutema-luminas2.99% 156.202024-07-09 11:27:19
334321E BPetropetro975gt4.23% 356.202024-11-14 18:25:04
334322E CAndre MK6 GTI Andredapadrada6.23% 1556.202024-11-14 09:25:05
334323D SAlmondatarit310.23% 2956.202024-11-14 09:25:05
334324D Sa19560331a1956033110.23% 3356.202024-11-14 09:25:05
334325D SMax du 31max-du-31010.23% 3156.202024-11-14 09:25:05
334326D SBobredglove 13bobredglove1310.23% 3256.202024-11-14 09:25:05
334327D SJoleNightRaider1950610.23% 2656.202024-11-11 12:10:05
334328D SJuniper g. 3miconioides210.23% 6856.202024-11-11 12:10:05
334329D SŠtronzasigi_rockenrolla10.23% 1656.202024-11-11 11:50:05
334330D SPitou 1949jpduq10.23% 3356.202024-11-11 11:50:05
334331D BN.DinelSargentisking6.23% 656.202024-11-11 11:50:05
334332D SFoxvallyfoxvally10.23% 3956.202024-11-11 11:40:04
334333D SNemetdog77Nemetdog7710.23% 2556.202024-11-11 11:40:04
334334D StargetvalExemple-TargeT10.23% 1456.202024-11-07 13:45:04
334335D Sknottyleeroyknottyleeroy10.23% 1256.202024-11-07 13:45:04
334336D SLópezlindosmokitos1010.23% 1856.202024-11-07 13:45:04
334337D SS. GonzalesDon_Cassata10.23% 1956.202024-11-07 13:45:04
334338E BR.ZoppiNSX_Zopmeer4.23% 356.202024-11-07 09:05:04
334339D Bめぐおmeguo16256.23% 656.202024-11-04 11:50:05
334340C DDanedone_crowd216.23% 1756.202024-11-04 11:50:05
334341D SMartinmartin236010.23% 2356.202024-10-31 12:05:04
334342D SJanhonza1-zaruba10.23% 2256.202024-10-31 12:05:04
334343D ADomachXDomach6.23% 656.202024-10-31 09:25:04
334344D SBig OG driverbig_og_drivers5610.23% 2356.202024-10-28 10:50:04
334345D Sandi87andi876510.23% 3356.202024-10-21 13:20:03
334346D BMetthimesmeric-scorer76.23% 656.202024-10-21 13:20:03
334347D BThatGedThatGed6.23% 656.202024-10-17 09:45:04
334348D BSnorlaxhutc4o6.23% 656.202024-10-17 09:45:04
334349D SCokekingcokeking0610.23% 2356.202024-10-17 09:45:04
334350D SJulezzzJulezzz11510.23% 3356.202024-10-17 09:45:04
334351D BKecavuskecavusammy6.23% 656.202024-10-17 09:45:04
334352D SM. Akmalakmalpunyer10.23% 2456.202024-10-08 12:05:04
334353D SAttottiusAttottius10.23% 1756.202024-10-08 12:05:04
334354E BA.MalashFeeLosOFF4.23% 356.202024-10-08 12:05:04
334355D SLimJrFoxDelta201110.23% 2456.202024-10-07 08:10:04
334356D BMurdock13Hm-Murdokc6.23% 656.202024-10-07 07:00:04
334357D SBOO5T!N6IS_II_IN_II_IK10.23% 1856.202024-09-30 07:40:04
334358D ShideDC2toe-cutter710.23% 1456.202024-09-26 00:45:04
334359E BPossumTEAM_J_N_F4.23% 356.202024-09-26 00:45:04
334360D SHAYABUSA18mega_plomb10.23% 2956.202024-09-25 23:45:03
334361D BBabatonyXIV6.23% 656.202024-09-25 23:45:03
334362D SJKT_DjNinoatworkJKT_DjNinoAtwork10.23% 2156.202024-09-16 08:10:04
334363D SSweatybettyIamWales197110.23% 1556.202024-09-16 07:20:04
334364D AGTX-1971GTX-19716.23% 656.202024-09-02 08:00:05
334365D BMachrearmost_rocketx6.23% 656.202024-09-02 08:00:05
334366D SNightOwl09ClevelandFan022310.23% 2356.202024-09-01 17:45:04
334367D Sねこteku-tora10.23% 1256.202024-08-26 07:50:04
334368C SSher_Rottinghamsher_rottingham6.72% 456.192024-07-09 16:29:21
334369C AMobius1380Mobius13805.09% 356.192024-07-09 18:53:53
334370D AHugo_18 francistt_696.23% 656.192024-08-01 09:05:04
334371D SMoraloMoralow5.66% 356.192024-07-08 17:34:38
334372C SGtaandoGTAANDO6.99% 456.192024-07-15 14:33:53
334373D ABagettakBagettak5.47% 556.192024-07-08 13:26:13
334374B CNeto57neto573.18% 256.192024-07-15 13:10:06
334375D SRidgnarRidgnar7.37% 656.192024-07-22 12:53:23
334376E Bshigohachi_sanshigohachi_san3.28% 156.192024-07-15 15:34:33
334377E BWeazeDIESELWEAZEL8.04% 1156.192024-11-14 09:25:05
334378E BMidienMidien19738.04% 1156.192024-11-07 13:45:04
334379E BSpirit 528FlashLionz8.04% 1156.192024-11-07 09:05:04
334380C SCrimpCrimp216.04% 256.192024-10-28 10:20:03
334381C SBatybaty856.04% 256.192024-10-17 09:45:04
334382E BS.Teruis-terui8.04% 1156.192024-10-08 12:05:04
334383E BCraigmunroc8888.04% 1156.192024-09-25 23:45:03
334384C Sさんすnikuyasan376.04% 256.192024-09-16 07:00:04
334385C SRUS| PELMENComerS136.04% 256.192024-09-05 09:45:04
334386C Sよっしーgtuysk-6286.04% 256.192024-08-26 08:50:04
334387B SBrunopowerboy-bruno6.33% 256.192024-07-07 22:23:19
334388D Alanpa30678MAN306789.09% 1456.192024-08-12 07:00:04
334389E BUnknownUnknown_Guy215.37% 656.192024-07-08 18:08:23
334390D SAJ. Morenodark_linux6.14% 456.192024-07-09 12:01:13
334391D BWinstoNeimisbro4.52% 356.192024-07-07 18:58:30
334392D BマチカネフクキタルBOSCONIAN-eich6.72% 756.192024-08-08 09:45:04
334393C SDylanHomestar19926.72% 456.192024-07-09 18:53:53
334394C BHarpoArif_p14537.28% 756.192024-08-08 14:18:43
334395D STaruta-ru-47.85% 756.192024-11-14 09:25:05
334396D SFotarasgkfotarasgk887.85% 756.192024-11-14 09:25:05
334397D SLuntaLunta13377.85% 756.192024-11-07 13:45:04
334398C BRostocker_Jungklavierkracker5.85% 456.192024-10-31 09:25:04
334399C AMiney26NinjuGame5.85% 456.192024-10-24 09:25:04
334400D SKoxaphloppinLarryLizzardman7.85% 756.192024-10-17 09:45:04
334401D AFerdyferdydude23.85% 156.192024-10-14 14:50:04
334402D SSSR_AydenLunarAydxn7.85% 756.192024-09-30 07:40:04
334403D BLister of schmeeschmeee_heeee3.85% 156.192024-09-16 07:00:04
334404D BSeanSean-X3.85% 156.192024-08-26 07:50:04
334405D SSkeeterspunch477.85% 756.192024-08-22 10:25:04
334406D Ad-dogNotiDevilboy4.04% 256.192024-07-07 22:23:19
334407C ASelfishEgoSeIfish3go7.75% 856.192024-08-05 08:10:04
334408E BFulcrumX9FulcrumX92.99% 156.192024-07-09 11:27:19
334409B AStriddernlstriddernl4.99% 156.192024-07-15 14:33:53
334410D DBrainfreeze9BRAINFREEZE95.66% 3156.192024-11-14 09:25:05
334411E BL.PLATEL-PLATEguy5.66% 656.192024-11-14 09:25:05
334412D BDavoDavestation107.66% 956.192024-11-14 09:25:05
334413D BSLBchemical_drop27.66% 956.192024-11-14 09:25:05
334414C AMrFrancoMr_Franco27019.66% 2756.192024-11-14 09:25:05
334415C AJoJo_44639.66% 2256.192024-11-11 12:10:05
334416E BYankeematt19jmhscience12175.66% 656.192024-10-10 09:25:04
334417E BDRIFT 92Driftking_92_5.66% 656.192024-10-08 12:05:04
334418D AJoaoNotJohn-137.66% 956.192024-10-08 12:05:04
334419C ALiamPeluche-696609.66% 1856.192024-10-08 12:05:04
334420D BNassim1018 Nassim100187.66% 956.192024-10-07 07:20:04
334421D AMiguel Ángel MiguelAngeLGhia7.66% 956.192024-10-03 10:05:05
334422E BTay SupaTaySupa5.66% 656.192024-09-25 23:45:03
334423E AM.JenkinsMattyJenx5.66% 656.192024-09-25 23:45:03
334424D AFiveClicksfiveclicks50004.33% 256.192024-08-08 09:45:04
334425D SC. GalaskaChristafariPTS7.09% 656.192024-07-08 20:23:59
334426D SMorrobooks_cr4zy10.23% 2056.192024-07-15 14:33:53
334427D SPoetryLuxuryAGRAVES137.56% 756.192024-07-09 12:19:33
334428D Anaim_bkhrnaim_bkhr4.99% 456.192024-07-09 20:16:49
334429C SYappiburnyappiburn6.72% 456.192024-07-09 19:55:44
334430B BA.D.JHungry_For-Kill15.47% 256.192024-08-05 08:10:04
334431E BGianni jrtopgigio952.99% 156.192024-07-09 18:53:53
334432D BJoeySkybeamzz_5.47% 556.192024-07-09 11:55:15
334433E BThe DoggyKooKooKaChoo232.71% 156.192024-07-07 18:14:17
334434C SKoreyKoreyWithakay7.47% 556.192024-11-11 12:10:05
334435D SBramDeurklink_mat5.47% 256.192024-11-04 11:50:05
334436C SD.NikitinEDM20217.47% 556.192024-10-28 10:50:04
334437C SSalvax24xXchicano00Xx7.47% 556.192024-10-21 13:00:02
334438C SLmO143Lmo_1437.47% 556.192024-09-25 23:45:03
334439B CA. OlivaresAl4nyI_GT7.47% 1156.192024-08-31 01:25:04
334440D ATremNovoTremNovo9.09% 1456.192024-07-25 19:47:11
334441B SIggyMoonUnit-686.80% 356.192024-07-07 22:23:19
334442C AZERONEYI116164.14% 156.192024-07-08 14:20:56
334443C SSlowwheelieholic19836.04% 256.192024-08-08 09:45:04
334444D BMasterWatsonMasterWatson243.57% 156.192024-07-09 12:47:57
334445C ACL16Cailloux906007.28% 756.192024-11-11 15:20:04
334446D SWhois Hamiltonimso_alonso9.28% 1056.192024-11-04 12:10:04
334447E BDingDing-is-Down3.28% 156.192024-10-31 09:25:04
334448C BErdieErdieman7.28% 756.192024-10-24 09:25:04
334449D AJomaplusJomaplus5.28% 456.192024-10-17 09:45:04
334450D SLionsMHCvdL9.28% 1056.192024-10-17 09:45:04
334451E BFeeloo31feeloo-feel3.28% 156.192024-10-10 09:25:04
334452E CP. CostaPedro_Costa875.28% 1056.192024-10-10 09:25:04
334453D SReality_nonoReality_Nono-_-9.28% 1056.192024-09-25 23:45:03
334454D AQuakesquintin10255.28% 456.192024-09-16 08:10:04
334455D BDanFromUlsterDanielFromUlster5.28% 456.192024-09-16 07:20:04
334456C SMi66ami66a0005.28% 156.192024-07-07 21:20:18
334457B SSchumacher-1xLuc1fer-16.14% 156.192024-07-25 19:28:13
334458D BDeanodeanos5359.09% 1256.192024-08-05 07:00:05
334459D BFlipFlopFanBoyDJR110115.76% 556.192024-07-25 19:47:11
334460C AXikoxiko864.14% 156.192024-07-08 16:30:20
334461E BTBBrighto_nz5.38% 656.192024-07-08 18:08:23
334462D SPablo.fKTaipanLovingYou5.47% 256.192024-07-15 13:10:06
334463C AArthur F.FerretExP4.61% 256.192024-07-09 23:56:59
334464D AMilos20Miilos207.18% 856.192024-08-01 09:05:04
334465C SKevinShrader0077.19% 556.192024-07-09 20:16:49
334466D BPrevitaprevita9.09% 3056.192024-11-14 09:25:05
334467D BKantuunTheNickAlmighty9.09% 7256.192024-11-14 09:25:05
334468D AjackJack_TP12FC9.09% 8856.192024-11-14 09:25:05
334469D BToneTonyBye9.09% 2856.192024-11-14 09:25:05
334470D BTh.Kleindukedriver789.09% 2256.192024-11-14 09:25:05
334471D BDomweiki9.09% 3656.192024-11-14 09:25:05
334472D B69chafe9.09% 3756.192024-11-14 09:25:05
334473D AAaronMadMax_Killa889.09% 1656.192024-11-14 09:25:05
334474D BFranfran19639.09% 8756.192024-11-14 09:25:05
334475D BS. MartelMaelko9.09% 3956.192024-11-14 09:25:05
334476D BR1R_ONE_BZH299.09% 2956.192024-11-14 09:25:05
334477D BTMPH11TMPH119.09% 3456.192024-11-14 09:25:05
334478D AFreaks45freaks459.09% 3056.192024-11-14 09:25:05
334479D BJuan marcoDagbator9.09% 2656.192024-11-14 09:25:05
334480D BTtimetorakimi9.09% 3656.192024-11-14 09:25:05
334481D BTico410tico4109.09% 2256.192024-11-14 09:25:05
334482D BNatecinqcinq9.09% 3156.192024-11-14 09:25:05
334483D BSchattenparkerHYP_S9.09% 2556.192024-11-14 09:25:05
334484D BCh33460ch334609.09% 6856.192024-11-14 09:25:05
334485D ATaxiclifftaxifookinclif9.09% 5756.192024-11-14 09:25:05
334486D BAstroMikeRizzowskii699.09% 4756.192024-11-14 09:25:05
334487D BF. Landi FabMKII9.09% 4556.192024-11-14 09:25:05
334488D BSeb598seb1901879.09% 3456.192024-11-14 09:25:05
334489D BMalediventraummalediventraum9.09% 1656.192024-11-14 09:25:05
334490D BEpyonANightWithNoMoon9.09% 2256.192024-11-14 09:25:05
334491B SEliotbeebest437.09% 356.192024-11-14 09:25:05
334492D AChrismexicanJoker89.09% 3256.192024-11-14 09:25:05
334493D BA.Cipiorcipior899.09% 2656.192024-11-14 09:25:05
334494D BAmirhosein71AHK_SF9.09% 1656.192024-11-14 09:25:05
334495D AAmm RSSukanyaa_24359.09% 3556.192024-11-11 12:10:05
334496D BMatiFernandesMatiFernandes199.09% 2956.192024-11-11 11:50:05
334497D BBalooBALOOAFOND9.09% 9256.192024-11-11 11:50:05
334498D ADî@ßeû666HardFi829.09% 3356.192024-11-11 11:50:05
334499D BP. Millarcheezycreed9.09% 1256.192024-11-11 11:50:05
334500E BMathiasKvistholmostebeabz7.09% 956.192024-11-07 13:45:04