Players

E
475580
D
307397
C
132380
B
115774
A
24881
A+
8492
S
47

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
641751D BKrazzyNoScopeKrazzyNoScope10.14% 1236.512024-07-09 18:38:43
641752D BJoJoBroskey10.14% 1436.512024-07-09 11:15:12
641753E Cka lokkalok_8236.62% 136.512024-07-29 10:00:04
641754D CQ24$hArbrAdednfAded010.24% 836.512024-07-07 23:39:47
641755D S閃電改kumampdkuma10.33% 136.512024-07-08 18:08:23
641756E BWondertubewondertube764.33% 136.512024-08-26 07:50:04
641757E BRspdmvkayla4lf4.33% 136.512024-07-09 11:27:19
641758D BOxx_oneOXX_one8.33% 136.512025-01-06 09:40:07
641759D CSwagboiiJ_e_s_s_e_8811.95% 1136.512025-02-20 08:05:06
641760D AProudmonkeyproudmonkey12129.95% 236.512025-02-17 08:10:09
641761D ABöhliBoehli-Hamburg9.95% 236.512025-02-13 08:05:06
641762D ARSXGUNRSXGUN9.95% 236.512025-02-03 08:40:06
641763E BLanceMaximillionP_7.76% 136.512025-01-09 08:05:06
641764D CVNNJoinerthe2111.95% 1136.512024-12-23 08:00:08
641765E BXu_ShanyuXuShanyu_7.95% 236.512024-12-16 08:30:07
641766E BMikesbeermikesbeer7.95% 236.512024-12-12 10:45:05
641767D AYerayY_yeray9.95% 236.512024-10-21 13:20:03
641768D DLorenzo LicciardBimboprime7.95% 536.512024-09-05 09:45:04
641769C BLastmasonfanat1ker__5.95% 236.512024-07-29 09:20:04
641770D ANicklas VangmrrVang10.90% 436.512024-07-15 14:33:53
641771D CDedesaysSEEYAYng_DEDE7.38% 236.512024-07-09 16:29:21
641772D BGrantomasoLeague2284.90% 136.512024-07-15 13:10:06
641773C BArek KrukRacing_Driver0006.33% 136.512024-10-17 09:45:04
641774C Ekeepyagokeep6.62% 436.512024-07-09 12:01:13
641775E BRyymanRyyman127.76% 136.512025-01-06 09:00:08
641776E BRazZzoRdeejaysorin7.76% 136.512025-02-24 02:05:07
641777E CGladiatore 91GladiatoreSedi917.76% 136.512025-02-24 02:05:07
641778E BGLN_14GLN14-877.76% 136.512025-02-24 02:05:07
641779E BEmirozkaanEmirozkaan7.76% 136.512025-02-24 01:05:09
641780E BGuelsonGueu_037.76% 136.512025-02-24 01:05:09
641781E Bbetegladiatorbetegladiator7.76% 136.512025-02-24 01:05:09
641782E BVarVarox7410007.76% 136.512025-02-24 01:05:09
641783E BProvenBreadBodProvenBreadBod7.76% 136.512025-02-24 01:05:09
641784D BKennedyKim-Jum-Hoom9.77% 436.512025-02-17 08:10:09
641785D BT0mmyTrinhTruc749.77% 436.512025-02-17 08:10:09
641786E BBLU-BSTDaWasianWon7.76% 136.512025-02-17 08:10:09
641787D BSid 33lurcherlad339.77% 436.512025-02-17 08:00:09
641788E BAdienbraun_Braut7.76% 136.512025-02-13 08:05:06
641789E Btoshitoshiman797.76% 136.512025-02-10 08:00:07
641790E BBrinosBrinos277.76% 136.512025-02-10 08:00:07
641791E BXIXOMiguelzermattPT7.76% 136.512025-02-03 09:00:09
641792E BCristianperky-jingle887.76% 136.512025-02-03 09:00:09
641793E BBumFluffKev1n457.76% 136.512025-02-03 08:40:06
641794E BTupacKamenRidertupackamenrider7.76% 136.512025-02-03 08:00:09
641795D BLNakata303mercmedic889.77% 436.512025-02-03 08:00:09
641796E BAalbertapfmpgg7.76% 136.512025-01-31 11:25:05
641797E BNoah94noaah_947.76% 136.512025-01-27 08:40:06
641798E BTomwaterman2k177.76% 136.512025-01-27 08:00:07
641799E BG3Mr_75killeur7.76% 136.512025-01-27 08:00:07
641800E BTooHighToo4HIGH2notice07.76% 136.512025-01-23 08:05:06
641801E BBlakeDataScientistBoy7.76% 136.512025-01-23 08:05:06
641802E BDale Jr Jrdavebr207.76% 136.512025-01-23 08:05:06
641803E BMojoJojoTheSpecimN7.76% 136.512025-01-23 08:05:06
641804D BNicoFuze_Nico_btw7.76% 436.512024-11-04 11:50:05
641805E Bihshihsh209.77% 1036.512024-10-24 09:25:04
641806E BNA_Inline4NA_Inline47.76% 736.512024-10-08 12:05:04
641807E BRattGangMickeyRatt_5.76% 436.512024-09-26 00:45:04
641808E BLaciMaci_Laci965.76% 436.512024-08-26 08:50:04
641809C BCaptainMorganroger_morgan169.77% 1036.512024-08-22 10:25:04
641810D BBenetAaronBen745407.76% 736.512024-08-12 08:10:04
641811D BStekelllsupercrazywesley7.76% 736.512024-08-08 14:18:43
641812D BAlex87@ZAR230219877.76% 736.512024-07-25 19:47:11
641813E BIcoL8_Ico5.76% 436.512024-07-15 14:33:53
641814D Bnteavannte20017.76% 736.512024-07-08 19:40:01
641815E BLah-CrizLah-Criz5.76% 436.512024-07-08 18:08:23
641816E BEdoedospeed_045.76% 436.512024-07-08 17:24:30
641817E BConnellCL2Rida5.76% 136.512024-11-04 11:50:05
641818E BW.GARDNERamy31r466.62% 136.512024-11-25 11:30:05
641819D BLukaslukas_gad13.57% 2736.512025-02-24 02:05:07
641820D BGigueurgigueur2213.57% 4736.512025-02-24 02:05:07
641821D BSmoKhymnCHOKhymn13.57% 6236.512025-02-24 02:05:07
641822E CEnricoEnrico__237.57% 336.512025-02-24 02:05:07
641823D BStevieStevieBigFella13.57% 1736.512025-02-24 01:05:09
641824D CJacobnew2Jacobnew2_YT13.57% 2136.512025-02-24 00:10:07
641825E BHitmanHitman-EST-205011.57% 936.512025-02-20 08:05:06
641826D CDelVega1DelVega95sr9.57% 636.512025-02-03 09:00:09
641827D BArthur KimArcheage213.57% 1736.512025-01-27 08:40:06
641828E CRice CookerReis-Brenner7.57% 336.512025-01-27 08:00:07
641829E BNeisNEISKILL7.76% 136.512025-01-20 08:00:06
641830E BYomiPerondaMalam211.57% 936.512025-01-02 08:05:05
641831D CIrridensIrridens9.57% 636.512025-01-01 15:40:06
641832D Cc0nguii..c0nguii_9.57% 636.512025-01-01 15:20:06
641833D BJo82/ITAjolly98213.57% 2036.512024-12-19 08:45:05
641834E EИльяchecked-widow89.57% 2236.512024-12-05 14:45:06
641835E BBensando19327.57% 336.512024-11-25 11:20:05
641836D CDnshizzzdanish_izzz9.57% 636.512024-11-18 12:40:05
641837D BLocK-DowNl_LocK-l-DowN_l7.57% 336.512024-11-11 12:10:05
641838D B1thurtyJugoFr7.57% 336.512024-11-11 12:10:05
641839D S-- Mikky --edithpijaf11.57% 336.512024-11-04 12:10:04
641840B Bツナマヨ8tumayochikin7.57% 336.512024-10-14 20:50:03
641841E CIan J.BIan_JB9997.57% 336.512024-10-08 12:05:04
641842E BK.Phantomphantom-heart_g29.57% 1236.512024-09-26 00:45:04
641843E BAzoriezAzoriez-v9.57% 1236.512024-09-26 00:45:04
641844E BDer BierVampirDer_BierVampir879.57% 1336.512024-09-25 23:45:03
641845D CHaroon Ahmedh8l11_AED9.57% 636.512024-09-02 08:00:05
641846E BMaxmax-fr9.57% 1736.512024-09-01 17:45:04
641847E BTatoresevchenko01234569.57% 1236.512024-09-01 17:45:04
641848E BElfradimPrzno2459.57% 1936.512024-09-01 17:45:04
641849E BFatlad23Fatlad23239.57% 1536.512024-08-29 14:05:04
641850E BRockynetworito889.57% 1636.512024-08-08 14:18:43
641851C BAnfängerkaschunga5.47% 136.502024-07-09 12:47:57
641852E BDavidDavid_BVB124.33% 136.502024-08-26 07:50:04
641853D BChocolate milkedspring714.90% 136.502024-07-09 11:55:15
641854E BFengosFeugos7.48% 136.502024-12-12 10:45:05
641855E BipeccableIpeccable7.76% 136.502024-12-26 08:25:05
641856D CMattyWheelzMattyIce17556.91% 136.502024-07-09 16:29:21
641857D AKoffeeLordKoffeeLord9.48% 136.502024-07-25 19:47:11
641858E BEzrid4IEzRiD4I4.33% 136.502024-07-08 18:08:23
641859E ATualdlsTualdls9.38% 236.502025-02-17 08:00:09
641860D ABleep bloopCHEFBOYARDEE41611.38% 536.502025-02-13 08:05:06
641861C BChromanityChromanity9.38% 236.502025-02-13 08:05:06
641862C DFabNalaFabius-78-6.62% 136.502025-01-06 08:30:08
641863E BColin0702Colin_Huang727.48% 136.502024-12-16 09:20:06
641864D AAvriavramus11.38% 536.502024-12-05 15:45:07
641865E BKSCRAWNSKSCRAWNS7.38% 236.502024-11-28 09:25:04
641866E BMoon 44Moonoc449.38% 836.502024-11-07 13:45:04
641867E BRafael BeiraPAPAPLATANO685.38% 236.502024-10-14 14:50:04
641868C BJayVerham333JayDaLighty7.38% 536.502024-08-31 01:25:04
641869C BCxrsed08Cxrsed087.38% 536.502024-08-19 08:20:05
641870C BDTR_SilentSilentGamer12017.38% 536.502024-07-25 19:28:13
641871C BTBSchmittTBSchmitt7.38% 536.502024-07-10 00:18:04
641872D BSuRacingSuren_Nagabedyan5.38% 236.502024-07-07 18:58:30
641873E BBlewbawllzbluebawlls7.76% 136.502025-01-02 08:05:05
641874E BCopdrEzyMak7.76% 136.502025-01-09 08:05:06
641875E BRostlaubemarc0301087.76% 136.502025-01-09 08:05:06
641876C SVanderzVanderz9111.19% 136.502024-07-22 12:44:50
641877E BNeryJ_NERYzithu_884.33% 136.502024-08-22 10:25:04
641878E BTxus Purasmaititamai9.19% 436.502025-02-24 02:05:07
641879D BTimitimi_ptl11.19% 736.502025-02-24 01:05:09
641880D BGregdgl021g11.19% 736.502025-02-24 01:05:09
641881E BBB_R34B0-5ALED-819.19% 436.502025-02-24 01:05:09
641882E BStewbertstewman809.19% 436.502025-02-24 01:05:09
641883D Atopgun-chosuketopgun-chosuke7.19% 436.502025-02-24 00:00:07
641884E Bよっしーmocaidog9.19% 436.502025-02-20 08:05:06
641885D EBoombeerMartinUH1019.19% 1036.502025-02-17 08:40:07
641886E BEl rv proramibernabe9.19% 436.502025-02-13 08:05:06
641887E BSteveYatoGodofDeliver9.19% 436.502025-02-13 08:05:06
641888E BWikijagger1609229.19% 436.502025-02-13 08:05:06
641889E BCornelCornelSmit9.19% 436.502025-02-13 08:05:06
641890E BDDawgDaniel1969Mach19.19% 436.502025-02-06 08:45:04
641891D CZilvizilvia3577.19% 136.502025-01-31 11:25:05
641892E BTEHPODT-POD9.19% 436.502025-01-23 08:05:06
641893E BCaylebTheIconHD9.19% 436.502025-01-06 09:40:07
641894D BYohoeweirdYohoeweird11.19% 736.502025-01-01 17:10:09
641895E BWes-177Wes-1779.19% 436.502024-12-19 08:45:05
641896E BTeddoliciousteddolicious20149.19% 436.502024-12-19 08:45:05
641897C Scwbond23cwbond2311.19% 136.502024-12-09 11:30:07
641898D CそうたGOL-D-LACOSTE7.19% 136.502024-12-02 11:30:07
641899D BLucululuculu__7.19% 436.502024-10-17 09:45:04
641900D BTürchenmatrixxl30007.19% 436.502024-10-17 09:45:04
641901D BJ3MYxJ3MY9.19% 1036.502024-09-30 07:40:04
641902E BSarthakRacer319A7.19% 736.502024-09-25 23:45:03
641903D CWulff76wulff767.19% 136.502024-09-02 08:00:05
641904D BمجرمMGRM-3959.19% 1036.502024-08-08 14:18:43
641905E BMamba8000Mamba80007.19% 736.502024-07-25 20:25:04
641906E BStubalistoo_l7.19% 736.502024-07-09 18:53:53
641907E BEMMESemmes3097.19% 736.502024-07-09 18:53:53
641908E BApollyonBiLeEbuLu7.19% 736.502024-07-08 19:40:01
641909E Bprzemekwujek_przemek7.19% 736.502024-07-08 19:40:01
641910E BMoneyBadgerTheMuneyBadger7.19% 736.502024-07-08 18:08:23
641911E BYahiko_PainYahiko_6Pain64.90% 136.502024-10-14 14:50:04
641912E BST1371emphatic_shiner14.33% 136.502024-07-07 22:23:19
641913D AGusurehugusurehu9.48% 136.502024-08-12 07:00:04
641914E BCxrallC0rallKid_1413.00% 1736.502025-02-13 08:05:06
641915E CEliadamarr779.00% 636.502025-02-13 08:05:06
641916E BManunu_12euro_adepto013.00% 1436.502025-01-23 08:05:06
641917E BLorenzovitolo06513.00% 2136.502025-01-01 17:10:09
641918D CdukeGTdukesilver-GT11.00% 936.502024-12-23 08:00:08
641919E BJaxikJax1no7.01% 336.502024-11-07 13:45:04
641920D CPatiPati-SzCz11.00% 936.502024-10-17 09:45:04
641921D Ct_bear69t_bear69-DK-11.00% 936.502024-09-30 08:00:05
641922E BHamster1973kornundcolas7.76% 136.502025-01-13 09:20:08
641923E BJevinVolutedcat61644.33% 136.502024-07-15 15:34:33
641924E BSTB 0804steba2594.33% 136.502024-07-09 18:53:53
641925E BBoyscoot3kevenracing447.76% 136.502025-01-20 08:40:05
641926D BGusy gusy56658.81% 236.502025-02-24 01:05:09
641927D AAlexanderxxabsinth-77xx12.81% 836.502025-02-24 00:10:07
641928D BL.HandleyFuzzynut08118.81% 236.502025-02-10 08:20:06
641929D BFlyingFatEadOneStar_WeakFoot8.81% 236.502025-01-13 09:00:10
641930E BBruhTannedChit08086.81% 536.502024-10-08 12:05:04
641931D BBaluDEXXER54896.81% 536.502024-09-30 07:30:05
641932E BDeezNuttsDeeezNutts42074.81% 236.502024-09-26 00:45:04
641933D Bbibobibo9201216.81% 536.502024-09-25 23:45:03
641934E BHamad XXhamadXX20094.81% 236.502024-08-26 07:50:04
641935E BCopse.corra'16Blaando_4.81% 236.502024-08-12 07:00:04
641936E BJuliGT-RJuli-GT-R4.81% 236.502024-07-25 19:28:13
641937E BRinnyItzjustR1nny4.81% 236.502024-07-09 12:19:33
641938E BSubSoda264SubSoda2644.81% 236.502024-07-09 11:27:19
641939D BPottoka MotrsprtPotokaMotorsport6.81% 536.502024-07-08 19:40:01
641940E Bdan14stockcardan14stockcar4.81% 236.502024-07-08 17:52:18
641941E BEduardoAyrtonSenna_1BR4.81% 236.502024-07-08 16:30:20
641942E BTiStyruTiStyle4.81% 236.502024-07-08 15:02:28
641943E BAlex_22Alexandrovitch14.81% 236.502024-07-08 13:26:13
641944E BMilanMilanG18034.81% 236.502024-07-07 18:30:54
641945E Bとらとらstudy55cheese7.19% 136.502024-12-05 14:45:06
641946E BDominican tuner¼miguelvolanta7.19% 136.502024-12-05 14:45:06
641947E ASgtfrog1sgtfrog199.57% 336.502024-07-08 14:45:09
641948E BJinbotolJinBotol_4.33% 136.502024-07-08 13:26:13
641949D EMartinlezinzinde__le4.62% 136.502024-07-07 21:20:18
641950E BKimothyHELLASALT7.76% 136.502024-12-19 08:45:05
641951D SPitbullxMC_BAUCHFREIx10.62% 136.502025-02-24 02:05:07
641952E BDizzyDizzyDoesIt10.62% 736.502025-02-24 01:05:09
641953E BCharliegrergrs3010.62% 736.502025-02-13 08:05:06
641954D CMike2906wMikew29068.62% 436.502025-01-23 08:05:06
641955E BThibautp_manise10.62% 736.502025-01-16 08:05:05
641956D BたこP(税込298円)OctopasP_taco12212.62% 1036.502025-01-06 09:40:07
641957D CMurciaMurciam078.62% 436.502024-12-23 08:30:08
641958D SChrisim59chtitof-5910.62% 136.502024-12-23 08:00:08
641959E BAnthonyOnyourside238.62% 436.502024-12-09 12:20:07
641960D B커피중독philocoffea8.62% 436.502024-11-25 11:30:05
641961D SRégisRegis180371124810.62% 136.502024-11-11 11:50:05
641962E BMrcoolImsocoolawsome008.62% 736.502024-10-31 12:05:04
641963D CLaserbeamDennisc848.62% 436.502024-09-30 08:00:05
641964E BDerf TunedJettDragon158.62% 1036.502024-09-26 00:45:04
641965E BLacerkoolvagant8.62% 1036.502024-08-08 14:18:43
641966D BLycankillboyGTR4.91% 136.502024-07-07 18:30:54
641967E BRenato Tavarestavaresrenato3927.76% 136.502025-01-02 08:05:05
641968E CRicottaR1C0TT4036.33% 136.502024-07-07 18:30:54
641969E BDiasNaoki_69_17.76% 136.502025-01-13 08:40:07
641970E BGuigraftgui-graft7.76% 136.502025-01-06 09:00:08
641971C CMarkusmeumelmann8.43% 336.502024-07-08 14:45:09
641972D CJC | Javix11pochis_p7.86% 336.502024-07-09 12:12:33
641973D COTTERBOY2012OtterBoy201212.43% 1536.502025-02-24 00:10:07
641974D ANoodle man 23noodlemango2310.43% 336.502025-02-24 00:10:07
641975D CrÜgiFlügiRenefcc130512.43% 2636.502025-02-13 08:05:06
641976D AYaYa90Ya_9O_Ya10.43% 336.502025-02-13 08:05:06
641977D CAlexiosbestminimum_channel912.43% 1836.502025-02-13 08:05:06
641978D CMartínezxPhantom_PR_12.43% 1336.502025-01-27 08:40:06
641979B BBennybe530nny10.43% 336.502025-01-27 08:20:07
641980D Ahiromaxhirot341210.43% 336.502024-12-26 08:25:05
641981D SRalfikRalf-ik14.44% 936.502024-12-16 09:20:06
641982E BYennBUBBLE_DOLPHIN128.43% 336.502024-12-12 10:45:05
641983D Cathreya1xAthreya1x12.43% 1936.502024-11-28 09:25:04
641984D AProf.MelodyOfCrushed10.43% 336.502024-11-28 09:25:04
641985D CAllex80dinky_jumbo1012.43% 1236.502024-11-25 11:40:05
641986D CMichael Knight;)pearly-pip912.43% 1436.502024-11-25 11:20:05
641987E BRobrobjm76768.43% 636.502024-11-07 13:45:04
641988C EPucch1akkaifamosi26.43% 336.502024-10-07 07:00:04
641989C BLucaYoo__Momma6.43% 336.502024-09-30 08:00:05
641990C BDiegoil_clown_popi6.43% 336.502024-07-09 20:16:49
641991E CAqwelAqwel__6.81% 236.492024-07-07 21:59:16
641992D ALolo70generallolo70general9.67% 236.492024-07-08 14:06:50
641993E BTheReal3omdaTheReal3omda8.24% 236.492025-02-24 02:05:07
641994E BいふifuScom8.24% 236.492025-02-24 02:05:07
641995E BMaikimaiki19778.24% 236.492025-02-24 02:05:07
641996E BSkuniz 1brudiz_28.24% 236.492025-02-24 02:05:07
641997E BFoxdyfoxdy948.24% 236.492025-02-24 01:05:09
641998E BErnefxErne27gregor8.24% 236.492025-02-24 01:05:09
641999D ASlow pokeZdr1011Z8.24% 236.492025-02-24 01:05:09
642000C AMistyNineGee__Pingle8.24% 236.492025-02-24 01:05:09