Players

E
474209
D
306670
C
132224
B
115614
A
24858
A+
8482
S
47

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
70001B ALD CorseNL-Lars4.03% 976.902025-02-23 00:30:08
70002B SProject SimbaEl_Lorenzo214.03% 976.902025-01-20 08:00:06
70003B STommy-KielerTommy-Kieler4.03% 976.902025-01-02 08:05:05
70004A SINKASrt_tayousaINKASrt_tayousa6.03% 1376.902024-12-26 08:25:05
70005B SEtziRammstone944.03% 976.902024-11-18 13:00:04
70006B AMaro Schollmannschollmann19823.84% 1176.892025-01-31 11:25:05
70007A+ ST vollebregtSMM_shadow_1.84% 276.892024-08-31 01:25:04
70008A+ SおれのシルビアNAmisuto200021.84% 276.892024-08-26 07:50:04
70009B ASHK_CaturlaCaturla184.03% 2076.892024-07-09 20:16:49
70010A S[NRT]Sputi DRTVincent_Dilinger5.46% 3776.892025-02-23 09:20:06
70011B SJames_BonnJames_Bonn5.46% 2976.892025-02-23 09:00:08
70012B SRowdy BurnsJoshie10FC5.46% 8776.892025-02-23 09:00:08
70013B SYuttasilyuttasil5.46% 8676.892025-02-23 09:00:08
70014B SZonaS2KDannEm15.46% 7976.892025-02-23 01:45:07
70015B SOlegolegplan5.46% 5376.892025-02-23 01:45:07
70016B STotextotexroli925.46% 6476.892025-02-23 01:45:07
70017B SJon Jonregularjon75.46% 5876.892025-02-23 01:45:07
70018B SFranckLe-Franck-5.46% 3776.892025-02-23 01:45:07
70019B SPaNictaraxacuma5.46% 13076.892025-02-23 01:45:07
70020B SDiepsiediepsie845.46% 7476.892025-02-23 01:45:07
70021B SとんじるTonjill_655355.46% 14176.892025-02-23 01:45:07
70022B SMohend67Mohend672005.46% 11976.892025-02-23 01:45:07
70023B SLukijarocracow5.46% 2276.892025-02-23 01:45:07
70024B S19nando86dcpo_silva5.46% 2876.892025-02-23 01:45:07
70025B SMarkmeverettm5.46% 9576.892025-02-23 01:45:07
70026B Sbilaloguzbilal07325.46% 9676.892025-02-23 01:45:07
70027B SLucifer-HC GMK_Lucifer-HC5.46% 5676.892025-02-23 01:45:07
70028B SZwiebeljoezwiebeljoe165.46% 2376.892025-02-23 01:45:07
70029B SPitiMisky_RL5.46% 2376.892025-02-23 01:45:07
70030B SMlynekmlynek845.46% 3876.892025-02-23 01:45:07
70031B SDavidog3DAVIDOG20145.46% 4076.892025-02-23 01:45:07
70032B SNeckbone 7NeckBone0075.46% 2376.892025-02-23 01:45:07
70033B SKART'One 1KARTOne15.46% 6676.892025-02-23 01:45:07
70034B Ssilverfoxsilverfox-rogere5.46% 11176.892025-02-23 01:45:07
70035B SRicky Bobbyozzyfreak4245.46% 4776.892025-02-23 01:45:07
70036B SOverrulledOveRulled5.46% 1576.892025-02-23 01:45:07
70037B SNaMumItsBroccoliNaMumItsBroccoli5.46% 3176.892025-02-23 01:45:07
70038B SPegaseMel_911_5.46% 1376.892025-02-23 01:45:07
70039B SM. Zemljariczemmarko5.46% 2476.892025-02-23 01:45:07
70040B SR. Sumardanirz_sumardani5.46% 1776.892025-02-23 01:45:07
70041B Ssaiunctuous-rumpus55.46% 5476.892025-02-23 01:45:07
70042B SAce13MAce13M5.46% 3176.892025-02-23 01:45:07
70043B STKCTAZtkctaz5.46% 3076.892025-02-23 01:45:07
70044B SMatty S MATTY-S-88MLS5.46% 5876.892025-02-23 01:45:07
70045B SmiyaFA24LINE6JAM5.46% 3876.892025-02-23 01:45:07
70046B STomtinytom18845.46% 2276.892025-02-23 01:45:07
70047B SCheesecheese889525.46% 3576.892025-02-23 01:45:07
70048B SGigigigipou5.46% 1476.892025-02-23 01:45:07
70049B SStealthyTurtStealthlyTurtle5.46% 2776.892025-02-23 01:05:08
70050B SDoryDorygt3505.46% 5376.892025-02-23 00:30:08
70051B BEggBeater69peat17965.46% 7976.892025-02-23 00:30:08
70052B SRationifyRationify-5.46% 5576.892025-02-23 00:30:08
70053B Ssatton113satton_duck525.46% 2976.892025-02-23 00:30:08
70054B SWaxy flaxseedwaxy_flaxseed5.46% 5476.892025-02-23 00:00:08
70055B SBorrolalooBorrolaloo5.46% 5976.892025-02-23 00:00:08
70056B SThe big pictureSREKOMSDUB5.46% 5976.892025-02-23 00:00:08
70057B SUzRa@ GT7uZuRaNoTaMaTo5.46% 2376.892025-02-23 00:00:08
70058B SsHaDovVz-sHaDovVz-5.46% 1576.892025-02-20 08:05:06
70059B SEngelspre-0065.46% 4376.892025-02-20 08:05:06
70060B SGFO_7GFO_75.46% 2876.892025-02-20 08:05:06
70061B SSpeedEnrico_Best885.46% 1876.892025-02-20 08:05:06
70062B SRytlock92Rytlock925.46% 5776.892025-02-20 08:05:06
70063B ST I N I T OU2_Zootv_U25.46% 8976.892025-02-20 08:05:06
70064B SReality BoostBumbaglat5.46% 4376.892025-02-20 08:05:06
70065B SMortsfc_lepro5.46% 4176.892025-02-17 08:40:07
70066B SAdam WareckiAdam_Warecki5.46% 6676.892025-02-17 08:10:09
70067B SDavzleondavz5.46% 3976.892025-02-17 08:10:09
70068B SDore mi faSRT-dore-mi-fa5.46% 3976.892025-02-17 08:10:09
70069B SRTE_LGFerreiraLG_Ferreira5.46% 2776.892025-02-17 08:10:09
70070B SUmbtoumbto15.46% 3976.892025-02-17 08:10:09
70071B SN. HohnholzPrivatePello5.46% 2176.892025-02-17 08:10:09
70072B SRogeRoGe1709x5.46% 3476.892025-02-13 08:05:06
70073B SInfamous1122Infam0us90115.46% 2576.892025-02-13 08:05:06
70074B SDera TogashiDeraTogashi_JP5.46% 4676.892025-02-13 08:05:06
70075B SJpowLJudiciousjason5.46% 5076.892025-02-13 08:05:06
70076B SNur der HSVschnipp745.46% 11676.892025-02-13 08:05:06
70077B SPaulBigchvboi5.46% 2676.892025-02-13 08:05:06
70078B SDannypokemonpenguindabber5.46% 5276.892025-02-13 08:05:06
70079B SRob91Rob--M--5.46% 3976.892025-02-13 08:05:06
70080B SPavelprs19935.46% 6676.892025-02-13 08:05:06
70081B SJohnnyvaffa johnnyvaffa5.46% 1276.892025-02-13 08:05:06
70082B SOBAkei2_kum5.46% 2376.892025-02-13 08:05:06
70083B Stom2_RMtom2_RM5.46% 1476.892025-02-13 08:05:06
70084B Sacierto-incomodoacierto-incomodo5.46% 1576.892025-02-13 08:05:06
70085B SJSRjsryan955.46% 3676.892025-02-06 08:45:04
70086B SSakupon_JRQsakupon_BP55.46% 6276.892025-02-06 08:45:04
70087B Sgsr45M1911USP45-05035.46% 4476.892025-02-06 08:45:04
70088B SRichie GoldGoudstof5.46% 6076.892025-02-06 08:45:04
70089B SSztregoSztrego5.46% 2076.892025-02-06 08:45:04
70090C SN. DobovitsEpicnuke1013.46% 976.892025-02-03 08:00:09
70091B SFredFR363R1CK5.46% 1776.892025-02-03 08:00:09
70092B SAndrewSKpapapmg5.46% 2676.892025-02-03 08:00:09
70093B Sktoh_777ktoh_7775.46% 15476.892025-01-31 11:25:05
70094B SC. BrigatoCristi-Cyborg5.46% 4976.892025-01-31 11:25:05
70095B SWAFFLE(RC)M1N10N545.46% 11476.892025-01-31 11:25:05
70096B SMicka/Laisprinceslais5.46% 4876.892025-01-31 11:25:05
70097B SHairyBallsHairyballs20245.46% 4176.892025-01-31 11:25:05
70098B SG.GRomey-jar5.46% 3676.892025-01-16 08:05:05
70099B SLiukasliisaLiukasliisa5.46% 3176.892025-01-16 08:05:05
70100B SCHR15CHR1551-85.46% 3076.892025-01-13 10:30:09
70101B Saki68sshaki-trmst85.46% 2776.892025-01-13 09:00:10
70102B SGromerYamatagiri5.46% 1976.892025-01-13 09:00:10
70103B SMax-j4ckMxM_WaRiOS5.46% 2576.892025-01-13 09:00:10
70104B SRaceVenturaVanos_tpt5.46% 1676.892025-01-13 08:40:07
70105B SSlim ViciousS2_Lotus_Elise5.46% 2976.892025-01-09 08:05:06
70106B SSESSIONperfection_doesn5.46% 1576.892025-01-06 08:30:08
70107B STimeMachineToastTimeTravelToast5.46% 1876.892025-01-01 17:10:09
70108B SAleale83ale83ale835.46% 1276.892025-01-01 15:40:06
70109B SItoIsratox5.46% 1876.892025-01-01 15:40:06
70110B SBenouBenou1175.46% 3976.892025-01-01 15:20:06
70111B Sユメタマpentagon13135.46% 2276.892024-12-26 08:25:05
70112B SCuteplaysCuteplays5.46% 3576.892024-12-16 09:40:05
70113B SMario pilolo ktmmarioktmrbf5.46% 3776.892024-12-16 09:20:06
70114B SH1NqCqzSq5.46% 1976.892024-12-02 11:50:08
70115B SC. SmithEmoPenguinzz0035.46% 1976.892024-12-02 11:50:08
70116B SCakeCAKE75.46% 1376.892024-11-28 09:25:04
70117B SPhillipFlippo_F15.46% 1276.892024-11-25 11:30:05
70118B SNeoNeo_Unterstadt5.46% 2276.892024-11-23 13:05:05
70119B SSnookersnooker835.46% 3476.892024-11-07 13:45:04
70120B SYAUTHA GTyautha5.46% 8376.892024-11-04 12:10:04
70121B SPutterrrPutter_NeedM5.46% 2876.892024-11-04 11:50:05
70122B SPröhliProehli22015.46% 2276.892024-10-31 09:25:04
70123B SSutchrSutchr5.46% 1876.892024-10-21 13:20:03
70124B SRo-TurretiRo-Turreti5.46% 2376.892024-10-10 09:25:04
70125B SS1KRRdtipton095.46% 1276.892024-10-10 09:25:04
70126B SWuWuLudwigWuWu865.46% 2176.892024-09-25 23:45:03
70127B SSameerv74Sameerv745.46% 3176.892024-09-23 08:30:05
70128B SThreewill.3THREEWILL_5.46% 1476.892024-09-09 09:10:04
70129B SChippy20ER_Chippy_155.46% 1676.892024-09-01 17:45:04
70130A SХудомордыйXygoMopgbIu2.70% 576.892024-07-29 09:20:04
70131A+ SSpartan_Bigg IceSpartan_Bigg_Ice3.27% 576.892025-02-17 08:10:09
70132A STHE GERMANMR_AirwickUSA1.27% 276.892024-11-04 12:10:04
70133B SAHR R. SwipeGisbyUS3.08% 776.892025-02-03 08:40:06
70134B STacoTuesdayNot_TacoTuesday3.08% 776.892025-01-23 08:05:06
70135B S-VR- C. MaCSKM884.89% 12276.892025-02-23 09:30:08
70136C DSANDODILANOSANDODILANO4.89% 8676.892025-02-23 09:30:08
70137B SRemiedragtiered-road994.89% 6076.892025-02-23 09:10:08
70138B Srace_1886race_18864.89% 5276.892025-02-23 09:00:08
70139C SKiste KartonKiste_20214.89% 14576.892025-02-23 09:00:08
70140C SJaymz69Jaymz_sw694.89% 7476.892025-02-23 09:00:08
70141C SFaxe VRFAXE_C_PS4.89% 4976.892025-02-23 01:45:07
70142C SMorgandiner-alourdi4.89% 1576.892025-02-23 01:45:07
70143C SKevin KKevGo_444.89% 2376.892025-02-23 01:45:07
70144C SKeulle1985keulle19854.89% 3276.892025-02-23 01:45:07
70145C Sチャコseasonal-flies34.89% 2676.892025-02-23 01:45:07
70146C SM A J I KLIL-MAJIK84.89% 13176.892025-02-23 01:45:07
70147C SBaselSteelersBaselSteeler19764.89% 8276.892025-02-23 01:45:07
70148C Slexa-lexi914.89% 9676.892025-02-23 01:45:07
70149C SSirFerrariSirFerrari4.89% 6576.892025-02-23 01:45:07
70150C SCorsa GSI mk1ST225mk24.89% 6076.892025-02-23 01:45:07
70151C SFastandlastzonagedon4.89% 10876.892025-02-23 01:45:07
70152C SKourosha_kuro794.89% 1376.892025-02-23 01:45:07
70153C SEl PonchoACE-X-COMBAT4.89% 2376.892025-02-23 01:45:07
70154C SPurismogran_purismo_9904.89% 5776.892025-02-23 01:45:07
70155C SNovanova1100914.89% 3576.892025-02-23 01:45:07
70156C Smrthriftymrthriftynz4.89% 6076.892025-02-23 01:45:07
70157C SMatifritasMatifritas4.89% 9876.892025-02-23 01:45:07
70158C SMarcoRmarcomale18114.89% 9276.892025-02-23 01:45:07
70159C Smt-hmt-h4.89% 5576.892025-02-23 01:45:07
70160C SMartinto9AMAM99994.89% 5676.892025-02-23 01:45:07
70161C SNickHookyVR24.89% 6976.892025-02-23 01:45:07
70162C SGO-san tsuyoshi_mba4.89% 4976.892025-02-23 01:45:07
70163C SShepherd24shepherd-20184.89% 6476.892025-02-23 01:45:07
70164C SUyouUyouyuu4.89% 11176.892025-02-23 01:05:08
70165C SDonGio575DonGio5754.89% 10476.892025-02-23 00:30:08
70166C SMarcsnoozy-dabbler114.89% 7576.892025-02-23 00:30:08
70167C Sやめてuedake_ileba4.89% 7576.892025-02-23 00:30:08
70168A ACarbonellRaulag024.89% 4476.892025-02-23 00:30:08
70169C SArjo SavageArjo_Savage4.89% 4576.892025-02-23 00:30:08
70170C SWhiskyD78BlueyedeviI_784.89% 3676.892025-02-23 00:30:08
70171C Sぴぴんpipin_12054.89% 2476.892025-02-23 00:30:08
70172C SMetroMan21Chazza_0084.89% 3276.892025-02-23 00:30:08
70173C SWobblesDanClark504.89% 2576.892025-02-23 00:30:08
70174C AGtrmuratgtrmurat4.89% 1676.892025-02-23 00:30:08
70175C STrentersTrenters4.89% 6476.892025-02-23 00:20:06
70176C SAndreaMagilla31064.89% 8376.892025-02-23 00:20:06
70177C SImajuriiimajuri4.89% 2076.892025-02-23 00:00:08
70178C SGillesGillesr614.89% 3476.892025-02-23 00:00:08
70179C SChickenChickenCoupe364.89% 2376.892025-02-20 08:05:06
70180C SJ.Roozeboomsuperfunnyboy4.89% 1776.892025-02-20 08:05:06
70181C SGeckoGaming2013JJFGAMING4.89% 1276.892025-02-20 08:05:06
70182C Skuekue1291Kuessy4.89% 5476.892025-02-20 08:05:06
70183C SOmg_RonOmg_Ronnn4.89% 3276.892025-02-20 08:05:06
70184C SAnthraxXAnthraxX1344.89% 1376.892025-02-20 08:05:06
70185C SGt3mike48imso48bound4.89% 1576.892025-02-17 08:10:09
70186C SAxelererafondAxelererafond4.89% 4576.892025-02-13 08:05:06
70187C SHYAKU-SHIKIBLACK-WORKS-554.89% 4076.892025-02-13 08:05:06
70188C SValar MorghulisJulianBodescu4.89% 11276.892025-02-13 08:05:06
70189C STexJC__Tex4.89% 1776.892025-02-13 08:05:06
70190C SMMttt123_321ttt4.89% 4276.892025-02-13 08:05:06
70191C STeam grt mr jps1mister-Jps4.89% 6976.892025-02-10 08:20:06
70192C SSquashSquashj84.89% 5476.892025-02-10 08:00:07
70193C SLazarusLazarus_754.89% 3276.892025-02-06 08:45:04
70194C SHIKA-ASA-KEIkuuji-f4ej-kai4.89% 2976.892025-01-31 11:25:05
70195C SJenJ112JenJ-1124.89% 5476.892025-01-31 11:25:05
70196C SLightspeedpmw__ghost4.89% 5176.892025-01-20 09:00:04
70197C STONTON-707234.89% 1676.892025-01-16 08:05:05
70198C STonyBWKwan_Chiu4.89% 3476.892025-01-09 08:05:06
70199C S77Semasemarcade4.89% 1376.892025-01-06 09:00:08
70200C SMark Xyu001rangers4.89% 2176.892025-01-02 08:05:05
70201C SMichaelReAcctZzMike4744.89% 2076.892024-12-16 09:20:06
70202C Syamasu1975yamasu19754.89% 1976.892024-12-12 10:45:05
70203C SThe magicianAndre_Vinci_074.89% 1276.892024-12-09 12:40:06
70204C SMirageMirageShadow74.89% 2376.892024-12-09 11:30:07
70205C SGrappaDiBambooGrappaDiBamboo4.89% 1676.892024-11-23 13:05:05
70206C SDeacon St Johnzeeri0us4.89% 2376.892024-10-31 09:25:04
70207C SStephstephanmillevill4.89% 3876.892024-10-31 09:25:04
70208C SkIRJENNNkIRJENNN4.89% 1676.892024-10-21 13:00:02
70209C SJ.GerbasVIPERKEEPER4.89% 1276.892024-10-14 18:00:04
70210A ABen JBens_Beans4.89% 4376.892024-09-30 08:00:05
70211C Sブロッコリィbroccoli-83-4.89% 3676.892024-09-26 09:05:04
70212C SFfloridaProrok_sky4.89% 1276.892024-09-25 23:45:03
70213C SJINSyd-donut60134.89% 1376.892024-08-26 08:50:04
70214B SLuciano Campanalucianomcampana5.46% 1276.882025-02-23 00:30:08
70215A SDEOdeosim2.70% 576.882025-02-23 08:10:05
70216A+ SMYTH_AcostaMYTH_Acosta4.70% 876.882024-10-07 07:20:04
70217B SPascalIlTetro764.22% 1076.882024-07-08 17:52:18
70218B SMiguelMiguelbn1464.51% 1076.882025-02-23 01:45:07
70219B SDave0074Dave0074_4.51% 1076.882025-02-23 01:45:07
70220B SPaulrsvaliant_atom15.18% 2276.882024-07-09 12:12:33
70221B SFerrifeeerrrryy4.32% 1776.882025-02-23 09:20:06
70222D SSilVoSimoSilV4.32% 5576.882025-02-23 09:05:07
70223D SVon FonVonn-Fonn4.32% 7076.882025-02-23 09:00:08
70224B ADiego gdiegogar10104.32% 6376.882025-02-23 01:45:07
70225B AJosi Fernándezjoseplati4.32% 2876.882025-02-23 01:45:07
70226D SDani DelfinDelfinGTi4.32% 5976.882025-02-23 01:45:07
70227D SPPERVP_PMP4.32% 5776.882025-02-23 01:45:07
70228D SCactus-_-JackYoshi-_-STi4.32% 2776.882025-02-23 01:45:07
70229B APeque_vaymeteoro_tresa4.32% 10776.882025-02-23 01:45:07
70230B AKGRT Saxo cup felipeizquierdoh4.32% 11576.882025-02-23 01:45:07
70231B APan69djdell4.32% 4476.882025-02-23 01:45:07
70232B ANascnationalitalia4.32% 3976.882025-02-23 01:45:07
70233D SGhostriderDer-Ritter0074.32% 4976.882025-02-23 01:45:07
70234B Akoroskeaina11-wok24.32% 1276.882025-02-23 01:45:07
70235D SPapa PerineumPerineal_Puncher4.32% 6076.882025-02-23 01:45:07
70236B AGreekgodofspeedtheo_92x4.32% 7476.882025-02-23 00:30:08
70237B SKARCZOCH_plKARCZOCH10004.32% 6076.882025-02-23 00:30:08
70238B SFlyinghunFlyinghun4.32% 8576.882025-02-23 00:30:08
70239B Akaif-tamareo214.32% 3576.882025-02-23 00:00:08
70240C SSaschkasaschka91_4.32% 1476.882025-02-23 00:00:08
70241B APensionerPENSIONER007134.32% 3176.882025-02-20 08:05:06
70242B AT--EstreT--Estre4.32% 5176.882025-02-17 08:10:09
70243B AMr.HKhorinao07434.32% 1976.882025-02-17 08:10:09
70244B APomenPomen_DHDLS4.32% 4676.882025-02-13 08:05:06
70245D SBurnout TKRhsiK4.32% 2476.882025-01-20 08:40:05
70246B AEdgar46oficialEdgar46oficial4.32% 1376.882025-01-01 15:40:06
70247B AMarkinhos1908Markinhos19084.32% 2876.882024-12-19 08:45:05
70248D SC75Riderjim10R99624.32% 3676.882024-12-12 11:45:06
70249D Ssurfermarzsurfermarz4.32% 2676.882024-12-05 09:45:06
70250D STreTurb00G3rbiL4.32% 1476.882024-12-05 09:45:06