Players

E
379444
D
262752
C
117449
B
107293
A
23604
A+
8039
S
47

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
73751C A^~^shun_s15silvia4.21% 4475.272024-12-23 00:25:05
73752C AErrievb89errievb894.21% 5575.272024-12-23 00:25:05
73753C BPanossoPANNETJE634.21% 3775.272024-12-23 00:00:09
73754C AF. Zagozago1234.21% 1475.272024-12-23 00:00:09
73755C ARULYRULY_DLT_774.21% 2375.272024-12-09 12:40:06
73756C BTribsPhotograBear4.21% 2975.272024-12-05 09:45:06
73757C BJavilolJavi-LOL_7624.21% 2075.272024-12-02 12:10:06
73758C ABigfoot88Bigfoot-RB884.21% 1475.272024-11-25 11:40:05
73759C BRubinvan86Rubinvan_864.21% 1275.272024-11-18 12:40:05
73760C BNAMU#46Namunet_464.21% 1575.272024-09-26 00:45:04
73761C A Bar Arsenicoalepecio4.21% 2575.272024-09-26 00:45:04
73762C BDaninoisyDanikong154.21% 1475.272024-09-23 08:30:05
73763C BNathannathj__4.21% 1975.272024-08-22 10:25:04
73764A SHahahahahaJoemumma69x2.22% 375.262024-08-01 09:05:04
73765B SPaul2paulpaulalt999paul4.02% 875.262024-12-23 00:00:09
73766B S鷹織Takaori_HA11S4.02% 875.262024-12-12 10:45:05
73767A SJasonReturnoftheDodo6.02% 1175.262024-12-12 10:45:05
73768B Ssurelooksurelook_4.02% 875.262024-10-10 09:25:04
73769B S助かりましたtsuchi7474.02% 875.262024-09-09 07:50:04
73770B SMaxDieKeuLe954.02% 875.262024-09-02 08:00:05
73771B SSassoSRleyton123.73% 875.262024-07-09 11:27:19
73772C SMouleseyMoulesey4.89% 1175.262024-07-15 14:33:53
73773A+ SR. PellegriniOP_Maveriki1.83% 175.262024-12-23 00:25:05
73774B BSultann1099bosssultan073.83% 1075.262024-11-25 11:40:05
73775A+ SB. SimpsonTSR_Swablu1.83% 175.262024-08-19 08:00:04
73776B SBishop OdoBishop_Odo3.73% 875.262024-07-09 12:12:33
73777B Ska-zuka-zu31193.73% 875.262024-07-09 11:27:19
73778C SBlinnickBlinNick5.07% 1475.262024-07-08 20:23:59
73779B SGigaWaTT_GiwatsuDenk1_5.45% 1175.262024-10-24 09:25:04
73780B SJavier_10javierillo105.45% 1175.262024-10-10 09:25:04
73781A BSantiago Lopezseo_dslb1mclaren3.46% 875.262024-09-09 07:50:04
73782C SMikebecmickeymike19865.07% 1575.262024-07-09 18:53:53
73783A SAnuj7410Anuj74101.26% 175.262024-12-19 08:45:05
73784E BA.C.silver119813.07% 3675.262024-12-23 00:25:05
73785E BE-FC3Se-fc3s3.07% 4475.262024-12-23 00:25:05
73786E BHarryUNCLE_NELSON3.07% 1375.262024-12-12 10:45:05
73787A SVinz29BZH-Vinz5.07% 975.262024-12-09 12:40:06
73788B SSavivdrid_Savivdrid3.07% 675.262024-12-09 11:30:07
73789E BAlivixon2223.07% 2975.262024-10-24 09:25:04
73790E Bcanersircanersir3.07% 3575.262024-10-24 09:25:04
73791B Sオクトoct-gr863.07% 675.262024-09-09 09:10:04
73792C BBKC_Smag02Majin-Smag024.60% 1175.252024-12-23 00:00:09
73793A Abc420horlogerieL9514.89% 1175.252024-12-12 10:45:05
73794B BSchlukeSchluke92.88% 875.252024-12-09 12:20:07
73795B ATheRealDriver989TheSkaterguy992.88% 875.252024-09-26 00:45:04
73796C SBrOwNyBrOwNsUgArbrownybrownsugar4.89% 1175.252024-09-25 23:45:03
73797C Sbl4ir_fontblair4.89% 1175.252024-09-02 07:10:04
73798C SM. BidotKzhxq_5.07% 1775.252024-07-09 23:56:59
73799A+ STea-WhyTy_92_2.02% 275.252024-07-07 22:23:19
73800B APearsepmcgui_154.79% 1275.252024-08-01 09:05:04
73801B SGTD_PS_B4NN4MiGTD_PS_B4NN4Mi0.69% 175.252024-10-10 09:25:04
73802A SSuper Ka HouX-KoNceaLeD-X2.69% 475.252024-09-16 07:00:04
73803A SFuraxKerleblanc2.69% 475.252024-08-26 08:50:04
73804C STryggvinwierdoxer5.36% 1275.252024-08-05 08:10:04
73805B BVale46snip_snip08154.50% 2475.252024-07-09 13:02:27
73806A SGoncalezgnclz836.50% 5575.252024-12-23 00:25:05
73807A SYukon_Forsythmodular-dragon06.50% 11475.252024-12-23 00:00:09
73808A S에이스민imlee96.50% 6375.252024-12-22 16:25:06
73809B SGeegjdf164.50% 975.252024-11-18 13:00:04
73810B SA. DelgadoAntho_Delgado4.50% 975.252024-11-07 09:05:04
73811B Svulkanvulkanraj4.50% 975.252024-10-28 10:20:03
73812B SMafialadMafialad-4.50% 975.252024-10-10 09:25:04
73813B SdDARKLIGHTNINGdDARKL1GHTNING4.50% 975.252024-09-30 08:00:05
73814B SBradleyMr-BradleyZ4.02% 875.252024-07-25 19:28:13
73815C BikkeGil_veka4.31% 1175.252024-12-23 00:25:05
73816A+ SFrankOrtegaFrankortega142.31% 275.252024-10-08 12:05:04
73817B BDomidk_0505154.31% 1175.252024-09-26 00:45:04
73818A+ SFuminariW-4MtcA1.55% 175.252024-07-09 11:27:19
73819B Sバードblrdiablo10162.12% 475.252024-09-26 00:45:04
73820B SHonduraFIN_H0ndura5.93% 2475.252024-12-23 00:25:05
73821B SMoltenTCR_molten-teasp5.93% 1275.252024-12-23 00:25:05
73822B SGrizzlymanGrizzly-man3775.93% 1775.252024-12-23 00:25:05
73823B SM.CovarinoCova865.93% 2575.252024-12-23 00:25:05
73824B SKoumoulentzosAlexandreAK35.93% 1275.252024-12-23 00:25:05
73825B SHunner_DHP0705.93% 2075.252024-12-23 00:25:05
73826B SResurgir 1111Resurgir19855.93% 2275.252024-12-23 00:25:05
73827B SD-DracheD-Drache715.93% 3875.252024-12-23 00:25:05
73828B SFigjamDadTony_Ghostrunner5.93% 1875.252024-12-23 00:25:05
73829B SON1TZUKAON1TZUKA5.93% 4375.252024-12-23 00:25:05
73830B SPoplacSeaAnenemy5.93% 1475.252024-12-23 00:25:05
73831B SVTK 0523vtk-05235.93% 8575.252024-12-23 00:25:05
73832B SNitroxNitroxMonster5.93% 3375.252024-12-23 00:25:05
73833B SR. FitzgeraldDaveTheRave5.93% 4375.252024-12-23 00:25:05
73834B SBenzerBenzer71315.93% 3675.252024-12-23 00:25:05
73835B SEthane3-_-D85.93% 2575.252024-12-23 00:25:05
73836B SIggy3011jssks855.93% 4075.252024-12-23 00:25:05
73837B SHGT_Shemarinshemarin5.93% 7775.252024-12-23 00:25:05
73838C SUyouUyouyuu5.93% 8775.252024-12-23 00:25:05
73839B SJuggijggi1235.93% 5975.252024-12-23 00:25:05
73840B Sshin-diggityshin-diggity5.93% 5575.252024-12-23 00:25:05
73841B SBaked 34GTTC_Baked5.93% 4075.252024-12-23 00:25:05
73842B SGallymgall-865.93% 9775.252024-12-23 00:25:05
73843B SR4M_KYLE_LARSONTheReisDoggyDogg5.93% 4275.252024-12-23 00:25:05
73844B SChuwaka71chuwaka715.93% 9275.252024-12-23 00:25:05
73845B STadéoDanTtadeobadan5.93% 14875.252024-12-23 00:25:05
73846B SPST_c2j713c20xeGSI5.93% 9475.252024-12-23 00:25:05
73847B SCedrick2s1qcedrick2S1Q5.93% 4675.252024-12-23 00:25:05
73848B SPmpskiePMPSKIE5.93% 4275.252024-12-23 00:25:05
73849B SJ. Pidds!FPS_BZZZT5.93% 3775.252024-12-23 00:25:05
73850B SPIT * Indio2371indio23715.93% 8875.252024-12-23 00:00:09
73851B SSlowpokemchazem5.93% 3775.252024-12-23 00:00:09
73852B SAssiePoesterphilipp_m_065.93% 3775.252024-12-23 00:00:09
73853B STameRacingDriveroutcastunited25.93% 4875.252024-12-23 00:00:09
73854B SBLOSSBLOSSracing5.93% 6275.252024-12-23 00:00:09
73855B SDutch StigFam_Hubbers5.93% 2175.252024-12-23 00:00:09
73856B SGRAHAM GAMEZGRAHAM_GMZ5.93% 7975.252024-12-23 00:00:09
73857B Sblaubars6bubeeinfach-Kosmos5.93% 2675.252024-12-23 00:00:09
73858B SHardcorepossente9005.93% 8475.252024-12-23 00:00:09
73859B SDaddyDieselDaddyDiesel075.93% 1275.252024-12-23 00:00:09
73860B CAJGun-Infested5.93% 2475.252024-12-23 00:00:09
73861B SMHL-T-69MHL-T-695.93% 4375.252024-12-22 23:40:07
73862C SSir_Enno_EW678Sir_ENNO_EW6785.93% 8275.252024-12-22 16:25:06
73863B SSmashersmasher01026445.93% 3975.252024-12-22 16:25:06
73864B Snagayamotors358Nagaya_Motors3585.93% 6475.252024-12-22 16:25:06
73865B SNickcreamy_pixels5.93% 1375.252024-12-22 15:45:06
73866B SPaulHK69x_BaD_69_GoNe_x5.93% 6375.252024-12-22 15:45:06
73867B SStewyda-guru745.93% 4075.252024-12-22 15:30:08
73868B SGerpiedgerpied190119885.93% 1575.252024-12-22 15:30:08
73869B BDiggnDiggn-5.93% 1375.252024-12-22 15:30:08
73870B SChris_the_Pain_Chris_the_Pain5.93% 5575.252024-12-22 15:30:08
73871B SJjdh660r5.93% 4075.252024-12-19 08:45:05
73872C SKSI-Kairos908Kairos9083.93% 975.252024-12-19 08:45:05
73873B Sdeseipherd_seipher5.93% 2275.252024-12-19 08:45:05
73874B SOrridORRID1015.93% 2075.252024-12-19 08:45:05
73875B SThorbius-gtThorbius-gt5.93% 1575.252024-12-19 08:45:05
73876B SJulienSkull-k895.93% 4675.252024-12-16 09:40:05
73877B SMarvMiricalMarv5.93% 3975.252024-12-16 09:40:05
73878B Skumasanie-20195.93% 3175.252024-12-16 09:20:06
73879B Sczalfacalfa745.93% 3575.252024-12-16 08:30:07
73880B SInterceptorJay_interceptor5.93% 3075.252024-12-12 10:45:05
73881B SDragon_GT01dragon_GT015.93% 1775.252024-12-09 11:30:07
73882B Samateur砂糖toru12sr-v365.93% 1975.252024-12-05 14:45:06
73883B Srenepdcrenepdc5.93% 1575.252024-12-05 09:45:06
73884B SRKORe_SpecTbyK05.93% 2075.252024-11-28 09:25:04
73885B SA|€20AxelTwenty205.93% 1275.252024-11-28 09:25:04
73886B SPhantomPhantomJAAX5.93% 1875.252024-11-28 09:25:04
73887B SARG-MATIASV16ARG-MatiasV165.93% 2475.252024-11-25 11:30:05
73888B SLeo mcghan19795.93% 2375.252024-11-23 13:05:05
73889B SHightechdrifterhightekdrifter5.93% 1975.252024-11-23 13:05:05
73890B S S4YL1NC35.93% 2275.252024-11-14 09:25:05
73891B SJUL Jul99115.93% 5975.252024-11-11 11:40:04
73892B SNoviakLoganS54B325.93% 2275.252024-10-21 13:20:03
73893B SK.M.G.Kcritical_335.93% 1775.252024-10-21 13:20:03
73894B SILLAMOILLAMO5.93% 3175.252024-10-17 09:45:04
73895B SQuietMahonMacMan242425.93% 1875.252024-10-08 12:05:04
73896B Scheerful ghostonline_id18185.93% 5475.252024-09-25 23:45:03
73897B SGuitar Steveguitarsteve625.93% 1475.252024-09-09 07:50:04
73898B SJánTsamKjuanO5.93% 4375.252024-09-05 09:45:04
73899B SLive on Twitch @SRL__Swingle4205.93% 3175.252024-09-05 09:45:04
73900B SAPEXSOLEZAPEXSOLEZ5.93% 2475.252024-08-19 08:00:04
73901B SDavidfiferodavidfifero5.93% 1675.252024-08-19 08:00:04
73902A Syuru-kayuto7_KRT_NGZK461.74% 275.242024-11-25 11:40:05
73903A+ SD. AvilaLC_Chileankiller3.74% 575.242024-08-22 10:25:04
73904B SBlack KnightRocho_-_Knight3.55% 775.242024-12-23 00:25:05
73905A AGmDGMDLONDON1.55% 475.242024-12-22 16:25:06
73906B SDaleyDaleyKoek313.55% 775.242024-12-19 08:45:05
73907B SAlpha-Capri_AusAlCapone_Aus3.55% 775.242024-11-23 13:05:05
73908B STubztubz9893.55% 775.242024-11-23 13:05:05
73909B SFundburoFundburo13.55% 775.242024-11-07 09:05:04
73910B SA. CondoloAnubi_855.36% 4575.242024-12-23 00:25:05
73911C SErcocciaercoccia19905.36% 3775.242024-12-23 00:25:05
73912C SAdrian RajorMcAddyRaja_955.36% 3875.242024-12-23 00:25:05
73913C SNomadN-O-M-A-D-13405.36% 3075.242024-12-23 00:25:05
73914C SEnotwitch_enobot5.36% 1575.242024-12-23 00:25:05
73915C SJonhotdogbottom5.36% 5875.242024-12-23 00:25:05
73916C STaro-55-555.36% 4675.242024-12-23 00:25:05
73917C SVictorvictor1984dc5.36% 4975.242024-12-23 00:25:05
73918D SCP_GT7Cxlvin_klein_5.36% 5075.242024-12-23 00:25:05
73919C SWinston Wolfwicus10875.36% 4375.242024-12-23 00:25:05
73920C SPJ Meuspj-inferno925.36% 2975.242024-12-23 00:25:05
73921C Szenithzeni_s5.36% 4275.242024-12-23 00:25:05
73922C SJ'sJontoe_5.36% 4975.242024-12-23 00:25:05
73923C SLucas_GhostLucas_Mauricio5.36% 4175.242024-12-23 00:25:05
73924C SBrenzahBrenzah5.36% 4175.242024-12-23 00:25:05
73925C SSayid71Sayid715.36% 2875.242024-12-23 00:25:05
73926C SR. NirutoNirutoBR5.36% 4175.242024-12-23 00:25:05
73927B STheDudelawndart4995.36% 10875.242024-12-23 00:25:05
73928C STLM_MichaeFox12TLM_michaelFox125.36% 2375.242024-12-23 00:25:05
73929C AxVicen xVicen-5.36% 2375.242024-12-23 00:00:09
73930C SWillI_am_Piffy5.36% 1575.242024-12-23 00:00:09
73931B SB_UK2USABallyUK2USA5.36% 6475.242024-12-23 00:00:09
73932C Sおだまodama_K5.36% 2375.242024-12-23 00:00:09
73933C SBasbas-autorepar5.36% 2775.242024-12-23 00:00:09
73934C SHot WheelzTAGAMA-Gee5.36% 6375.242024-12-23 00:00:09
73935C SA-Gagthegreat65.36% 3875.242024-12-23 00:00:09
73936C SSaifmnks19885.36% 1875.242024-12-23 00:00:09
73937B SNijveldjsnijveldjs5.36% 2375.242024-12-22 23:40:07
73938C SKszychokszycho885.36% 5975.242024-12-22 15:30:08
73939C Sjek_46jek_465.36% 3275.242024-12-19 08:45:05
73940C Smagreomagureo25.36% 4175.242024-12-19 08:45:05
73941C SPriceyMildweevil5.36% 3975.242024-12-19 08:45:05
73942C SThomasThomas19820005.36% 3075.242024-12-19 08:45:05
73943C SLucaCLAUDIO_IL_BOSS5.36% 2975.242024-12-16 09:20:06
73944C SE. RiosEllis_David5.36% 1775.242024-12-16 09:20:06
73945C SOLP_ElvinCVOLP_ElvinCarrilo5.36% 3775.242024-12-16 09:20:06
73946C Smabakymabaky5.36% 3975.242024-12-16 09:20:06
73947C SBenjamin MillsBen_JZX1005.36% 2075.242024-12-16 09:20:06
73948C SWaydeWayde35.36% 2675.242024-12-12 10:45:05
73949C SLe stigkapo3575.36% 2575.242024-12-12 10:45:05
73950C SEthandaily28Edaily285.36% 3875.242024-12-09 12:40:06
73951A ASecretariatMitchOhio5.36% 1975.242024-12-09 11:30:07
73952C STomTreemac965.36% 5875.242024-12-02 11:50:08
73953C Skyoma728kyoma7285.36% 2775.242024-11-28 09:25:04
73954C STipopeyetipopeye5.36% 1875.242024-11-28 09:25:04
73955C SNicoRiethraniktis545.36% 1475.242024-11-23 13:05:05
73956C SGreenThingTheGreenThing5.36% 2175.242024-11-23 13:05:05
73957C SDimeshDimesh-695.36% 2275.242024-11-18 12:40:05
73958C SBlackTigolfBlackTigolf5.36% 1975.242024-11-14 09:25:05
73959C SPhatmanPizzlePhatmanPizzle5.36% 5375.242024-11-07 13:45:04
73960C SManman29295.36% 2175.242024-11-07 09:05:04
73961C SCzay82czay825.36% 1675.242024-11-07 09:05:04
73962C STobiSPASSDI5.36% 2375.242024-10-28 10:50:04
73963C SEl tapi 57drawn-mystery25.36% 2175.242024-10-28 10:50:04
73964C SHipisHipis915.36% 3075.242024-10-17 09:45:04
73965C SGr8TossGr8Toss5.36% 1575.242024-10-10 09:25:04
73966C SKyle Renkylerensolo5.36% 1275.242024-10-08 12:05:04
73967C SEmkeemkev85.36% 5275.242024-09-05 09:45:04
73968C SkpopcowboyTwiceUpYourLife5.36% 1575.242024-09-02 08:00:05
73969C SBeardedBrewerTheBeardedBrewma5.36% 1675.242024-09-01 17:45:04
73970A SThunder.TThunder_Tito3.17% 575.242024-11-04 11:50:05
73971A SAlphonse DanlmurAlphonsedanlmur3.17% 575.242024-09-25 23:45:03
73972A SWile E. KesoppeWileE_Kesoppe1.93% 375.242024-07-09 11:18:09
73973C SRellikRellikZa254.41% 1075.242024-07-29 09:00:04
73974B SPappa Popswheelman-pops4.98% 1075.242024-09-01 17:45:04
73975B BKing Reyhugvanpg4.79% 1775.242024-12-23 00:25:05
73976B AN. FOJORZRXP10004.79% 2975.242024-12-23 00:25:05
73977B AGWizWitlessWizard4.79% 4775.242024-12-23 00:25:05
73978D SJay LowJay2thaLow4.79% 4075.242024-12-23 00:25:05
73979B BBryanGuradix4.79% 5275.242024-12-23 00:25:05
73980B AGallicogallico634.79% 5075.242024-12-23 00:25:05
73981B BXx-_Legendary_-_Xx-_Legendary_-_4.79% 3975.242024-12-23 00:25:05
73982C BQLF 91 SaraJahSarajah914.79% 9975.242024-12-23 00:25:05
73983B BSqueakyTrolley69SqueakyTrolley694.79% 7375.242024-12-23 00:25:05
73984B SAlexBAlex_Symbion4.79% 3675.242024-12-23 00:25:05
73985B BContols_AceTHE_ACE_VARGAS4.79% 3275.242024-12-23 00:25:05
73986A SPredator19988predator199884.79% 6675.242024-12-23 00:25:05
73987D SMeilleur que JMmunchmammut0114.79% 5075.242024-12-23 00:25:05
73988B BCavaliere NeroRamunnoSalvatore4.79% 5575.242024-12-23 00:25:05
73989B BGonzalopa68Gonzalopa684.79% 4175.242024-12-23 00:25:05
73990D SChabin97234 chabin9724.79% 2175.242024-12-23 00:25:05
73991B SJTR-JimboJimboSlice-GT334.79% 2975.242024-12-23 00:25:05
73992B BRef sxrefspeed554.79% 4375.242024-12-23 00:25:05
73993B Bbiljancaninbiljancanin4.79% 5275.242024-12-23 00:25:05
73994B BNTGSrulerNTGSruler4.79% 3075.242024-12-23 00:25:05
73995C SPostkutscher6508postkutscher654.79% 1275.242024-12-23 00:00:09
73996B AM. GalieniGalieni_4.79% 1875.242024-12-23 00:00:09
73997A+ SJKT_Monchy86JKT_Monchy862.79% 375.242024-12-23 00:00:09
73998B Ah3urston_17h3urston_174.79% 5275.242024-12-23 00:00:09
73999B BJårëdshma69k4.79% 3075.242024-12-23 00:00:09
74000B SHighspeedHugoBuDDaBrOT_4.79% 4875.242024-12-23 00:00:09