Players

E
329068
D
238799
C
108795
B
101175
A
22898
A+
7840
S
47

We refresh our ranking at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

#DR/SRPlayerAvg ΔRacesScoreLast update
7501A SJan SoloJanSolo742.77% 6188.312024-11-09 12:05:04
7502A SLitus_putuLitus_putus2.77% 3788.312024-11-07 09:05:04
7503A STboneTBoneTheII2.77% 2688.312024-11-07 09:05:04
7504A SA.Matuiwaxen-quality52.77% 2188.312024-11-04 11:50:05
7505A SA.Sennaayrtonsx-R2.77% 1288.312024-11-04 11:50:05
7506A SJefeJefeBaron2.77% 1788.312024-11-04 11:50:05
7507A SSteve-S-76Steve-S-762.77% 2088.312024-10-31 09:25:04
7508A SWICKED 13Super_Bad6132.77% 3888.312024-10-17 09:45:04
7509A SYes_To_SpaghettiMikeMo17042.77% 1488.312024-10-14 18:00:04
7510A SAlberto BaldazoWRT_Cochambrito2.77% 2888.312024-10-10 09:25:04
7511A STRRNCTRRNC-AYU2.77% 5688.312024-10-08 12:05:04
7512A SSTEFFsteffect2.77% 2388.312024-09-01 17:45:04
7513A SAntwnjsanntonis2.77% 1688.312024-08-26 08:50:04
7514A+ SNMT_Shock 19SHOCK_1922.39% 1088.302024-10-21 13:20:03
7515B SSebpilote-du832.20% 4488.302024-11-14 10:45:05
7516B SRallyRally_Attila2.20% 11388.302024-11-14 09:25:05
7517B SSPORTEC_StephSPORTEC_Steph2.20% 4388.302024-11-14 09:25:05
7518B SSSRT_JubyDubySSRT_JubyDuby2.20% 7988.302024-11-14 10:45:05
7519B Saokase720aokase7202.20% 3688.302024-11-14 09:25:05
7520B SSonic-95Driver_GT952.20% 5088.302024-11-14 09:25:05
7521B SitsNotGlenitsnotglen2.20% 2488.302024-11-11 11:50:05
7522B SAdriánadriansaray2.20% 3988.302024-11-14 09:25:05
7523B SSAgravelly-advice52.20% 3988.302024-11-14 09:25:05
7524B SAIK2LAX22AIK2LAX162.20% 3688.302024-11-14 09:25:05
7525B STNR_Mami-KHANTNR_Mami-KHAN2.20% 3588.302024-11-11 11:50:05
7526B Ssorabanbi_11042.20% 1288.302024-09-25 23:45:03
7527A SHannibalGT500HannibalGT5002.77% 1588.292024-07-15 13:10:06
7528A+ SYT_Z28GamingZ28-EU1.44% 888.292024-09-30 08:00:05
7529A+ SApex_JucaSApex_Lucas_CP2.11% 1088.282024-07-08 16:30:20
7530A+ STitus-catTitus-cat3.35% 5488.282024-11-11 12:10:05
7531A+ SYgnitionzzfyiou3.35% 4688.282024-11-11 11:50:05
7532A+ S$treetKingDon_NeTommy3.35% 6888.282024-11-11 12:10:05
7533A+ SHaL | Nikkisteinalt-Service3.35% 7388.282024-11-14 09:25:05
7534A+ STZR_OrelTZR_Orel3.35% 3188.282024-11-14 09:25:05
7535A+ SHarmigKardashianMig21-pro3.35% 2788.282024-10-14 14:50:04
7536A+ S電油佬wwe9973.35% 2088.282024-10-28 10:50:04
7537A+ Sぶひこmagicburstmisaki3.35% 1488.282024-10-21 13:00:02
7538A+ SDMtornadoDMtornado3.35% 4688.282024-10-03 10:05:05
7539A SGuanteguante25ggg2.78% 1588.272024-08-05 08:10:04
7540A ST.Matsutakuya_m2.78% 2188.272024-08-08 09:45:04
7541A SMaik O.corinnakopf6662.78% 1688.272024-11-11 12:10:05
7542A SComprexcomprex702.78% 7888.272024-11-14 09:25:05
7543A SJacques Célère BigBossdriver662.78% 5488.272024-11-14 09:25:05
7544A SVirus666Mari-C-802.78% 7288.272024-11-14 09:25:05
7545A SOGTroublesome0792.78% 8188.272024-11-11 12:10:05
7546A SGoofyGubi15092.78% 6188.272024-11-14 11:45:05
7547A SFoxy MoxieFoxy_Moxie_212.78% 5388.272024-11-14 09:25:05
7548A SNFG_N3R0buzzer19992.78% 4088.272024-11-14 09:25:05
7549A SNuxNuxxzzz2.78% 3788.272024-11-14 09:25:05
7550A SDFR_SlayerDFR_Slayer2.78% 6088.272024-11-14 09:25:05
7551A SVieiraLuppinus2.78% 6088.272024-11-11 12:10:05
7552A SDutch-GTDutch-GT12.78% 1688.272024-11-11 12:10:05
7553A SRibery1862ribery18622.78% 7288.272024-11-14 09:25:05
7554A SRossoduca996ROSSODUCA9962.78% 3388.272024-11-11 12:50:04
7555A SPatrex_WZPatrex_WZ2.78% 3288.272024-11-11 12:10:05
7556A SHalox19Halox10132.78% 2188.272024-11-11 12:10:05
7557A SLeonle_leon_2.78% 2188.272024-11-14 10:10:05
7558A SPhatdaddy024PHATTDADDY0242.78% 2688.272024-10-28 10:50:04
7559A SMonkey GhostMonkeyGhost982.78% 7388.272024-11-14 10:25:05
7560A SGALOCINZAMatheusGaIocinza2.78% 5188.272024-11-14 10:45:05
7561A SRipJudas99RipJudas992.78% 3688.272024-11-14 09:25:05
7562A SマッツィーニMazzini_R26B2.78% 4088.272024-11-14 09:25:05
7563A SWRT-Juane202Juane-0362.78% 6888.272024-11-14 09:25:05
7564A SJAVIRNOELBRASIL_GRAN_T_72.78% 5788.272024-11-14 09:25:05
7565A SAlmeidaAlmeida-PS2.78% 6188.272024-11-14 09:25:05
7566A SAndresRouding52.78% 3888.272024-11-14 09:25:05
7567A S96.Nach_GTGT_Nacho862.78% 3588.272024-11-14 09:25:05
7568A SSamX_GTExDSsamX_GTExD2.78% 2688.272024-11-14 09:25:05
7569A SSoun2trouffRufmax64232.78% 2788.272024-11-14 09:25:05
7570A SDino500plakkniko_2.78% 6588.272024-11-11 12:10:05
7571A SCondeOGT_Elconde2.78% 2388.272024-11-11 11:50:05
7572A SEPLF_Arkaitx83arkaitx2.78% 2988.272024-11-11 11:50:05
7573A SUre_ReepsonREEP_SON2.78% 2588.272024-11-07 09:05:04
7574A SCBR_MattyStiCBR_MattySTI2.78% 4288.272024-11-07 09:05:04
7575A SAndorasuAndroR352.78% 1788.272024-11-07 09:05:04
7576A SMmm-BoPAdamWeller_2.78% 2788.272024-11-07 09:05:04
7577A STH_yufevinhoHyperia_HuFeBo072.78% 2988.272024-11-07 09:05:04
7578A SJ:CTKk8ngj2.78% 2788.272024-11-04 12:10:04
7579A SDirja46Dirja2.78% 1988.272024-11-04 11:50:05
7580A SLCSR_FarraswrsmrShadowburst_102.78% 4588.272024-11-04 11:50:05
7581A Sskidmarkdingleberry2862.78% 4688.272024-11-04 11:50:05
7582A Sえみるん(Emillun)emillun-LTB2.78% 1688.272024-11-04 11:50:05
7583A SGTHR_Polirkoovaj_lik2.78% 1688.272024-10-31 09:25:04
7584A SPPptaculda1252.78% 3788.272024-10-28 10:30:04
7585A SGRID M.AssisGRID_MAssis2.78% 2088.272024-10-24 09:25:04
7586A Sjyjy@1963jyjy-19632.78% 4788.272024-10-24 09:25:04
7587A SDoudou_x3I_x-RPG_-I-2.78% 1388.272024-10-21 13:20:03
7588A Sbenkimbo_46benkimbo_462.78% 3288.272024-10-17 09:45:04
7589A SF.Crestalezylon962.78% 1688.272024-10-08 12:05:04
7590A SM. De RaadRory__20122.78% 1288.272024-09-09 07:00:04
7591A SSick-NephSick-Neph2.78% 1588.272024-08-26 08:50:04
7592A+ SO. JamaOJ4M4SH1M4SSSSS2.40% 1088.272024-11-14 09:25:05
7593A+ Sエンフォニー 703enfony0732.40% 1088.272024-08-26 08:50:04
7594A+ ASkillZz__bl00ttSkiLLZz__BLOOD2.22% 2688.272024-11-11 11:50:05
7595B SRyan PreeceRyanpreece2.22% 1488.272024-11-14 09:25:05
7596B S待機電力cya_bashira_32.22% 2288.272024-11-11 12:10:05
7597B SART_Quinnyginnerquinny612.22% 3088.272024-11-14 10:25:05
7598B SBoston FaithBostonFaith2.22% 1388.272024-10-10 09:25:04
7599A Amiaomiaomiaomiaowobushibainiu1.64% 3488.262024-11-14 09:25:05
7600A+ SPAD_LoloPerez10LoloPerez_101.45% 888.262024-11-11 11:50:05
7601A SMichael OxlongNGAFTP2.78% 2488.252024-07-15 14:33:53
7602A+ Sフルバージョンhttps://atsukichi33_602.88% 1188.252024-08-31 01:25:04
7603A+ SAlcaidemochonFlow_Alcaide1.64% 988.252024-07-08 19:25:32
7604A SCalebaltCalebJB4441.36% 988.252024-08-12 07:20:04
7605A S范德依彪AUTOEXE__M62.50% 1288.252024-07-09 20:16:49
7606A+ SSheen gtSheen-gt1.93% 988.252024-09-02 07:00:04
7607A SButters_pacePrime_hub1432.79% 1388.242024-08-05 07:00:05
7608A+ SNyR NybroLillestrom-Nybro3.36% 2188.242024-11-11 11:50:05
7609A+ SSPR_BrunoWirguesBruno_Wirgues3.36% 2188.242024-10-28 10:50:04
7610A+ SThreeNTheMorninThreeNTheMornin-3.36% 1288.242024-11-11 12:10:05
7611A+ SGX-F_Dux75GX-FDux753.36% 7688.242024-11-14 09:25:05
7612A+ SASC-ci.wiz33ciwiZ863.36% 3688.242024-11-14 09:25:05
7613A+ SViaticalTreeViaticalTree3.36% 5188.242024-11-07 09:05:04
7614A+ SJ. Walbuttongtp_greatness3.36% 1688.242024-11-07 09:05:04
7615A+ Sganogano63183.36% 1288.242024-11-04 12:10:04
7616A+ SJhonJhon_ION3.36% 5488.242024-10-21 08:10:04
7617A+ SURL_GrasshopperURL_Grasshopper3.36% 1988.242024-10-10 09:25:04
7618A SG-FARINAG-FARINA2.79% 1888.242024-07-15 13:10:06
7619A SCal CrashloadsCal_Crashloads2.79% 3388.242024-11-11 11:50:05
7620A SMRT_ElpandaMRT_Elpanda2.79% 5788.242024-11-14 09:25:05
7621A SVastamvastam12.79% 3788.242024-11-11 12:10:05
7622A SGTRc_JIMBO_20Jimbo_Jr2.79% 6688.242024-11-11 12:10:05
7623A SSwb52swb522.79% 4288.242024-11-11 12:10:05
7624A SSHOCKENEGIZAIDER2.79% 3988.242024-11-11 12:10:05
7625A Sgarlicpb_garlic2.79% 3388.242024-11-09 21:25:04
7626A SMAVERICK OPTIMUMRattlesnakeVnom2.79% 1588.242024-11-11 12:10:05
7627A SS2T_Mr. AndersonDominusAnderson2.79% 6888.242024-11-14 09:25:05
7628A SAmpeeteerAmpeeteerby772.79% 3788.242024-11-14 16:45:04
7629A SSick BoySickBoy_1312.79% 3488.242024-11-14 20:45:04
7630A Sjolenejolene2jojo2.79% 6288.242024-11-14 09:25:05
7631A Sh-m1291h-m12912.79% 3988.242024-11-14 11:45:05
7632A SCastilloRSCastillo_RS2.79% 9188.242024-11-14 10:45:05
7633A SBANDITTENFOURBANDITTENFOUR2.79% 8088.242024-11-14 10:45:05
7634A SPabloPedrosa26pablopedrosa262.79% 5188.242024-11-14 09:25:05
7635A SEMS_ELVIVEHelVIV2.79% 6188.242024-11-14 11:30:05
7636A SSTi_AROSASTI_AROSA2.79% 10088.242024-11-14 10:45:05
7637A SLéonllLEON77ll2.79% 5688.242024-11-14 15:10:05
7638A SIamPossiblePierre_SF2.79% 1388.242024-11-11 12:10:05
7639A SSvenomSvenom_212.79% 8788.242024-11-14 09:25:05
7640A SDrossDr_Dross_842.79% 6688.242024-11-14 10:05:05
7641A SAllstarLuuk_all_star2.79% 3788.242024-11-07 09:05:04
7642A SEMS_LobeznoEMS_lobezno2.79% 5888.242024-11-14 10:45:05
7643A SAnglophile88anglophile8832.79% 1988.242024-10-31 09:25:04
7644A SDjidane57ElGringoFuerte2.79% 3588.242024-11-14 09:25:05
7645A SBagginsBaggins21032.79% 4288.242024-11-14 11:25:04
7646A SR. PereiraTLESS_robaonw-332.79% 3888.242024-11-14 09:25:05
7647A SJose AvilesVoicedBiscuit352.79% 6188.242024-11-14 10:45:05
7648A SPR22~FoxyTeamFyerfoxJunior2.79% 3888.242024-10-24 09:25:04
7649A SDetoxdt21x2.79% 3988.242024-11-14 15:25:04
7650A SFai ChengFSR_MrF032.79% 2688.242024-11-14 09:25:05
7651A SIvanichi08ivanichi082.79% 3088.242024-11-14 09:25:05
7652A SGT ThomasPeopleArePenguin2.79% 5988.242024-11-14 09:25:05
7653A SAleshaFrey4enzzo2.79% 2188.242024-11-14 09:25:05
7654A SOlzuuOlzuu2.79% 4888.242024-11-14 09:25:05
7655A SJINJINjinjinfd3s2.79% 4888.242024-11-14 09:25:05
7656A SKimster71Kimster712.79% 3188.242024-11-14 09:25:05
7657A SDeto84_GTeduluanana3020162.79% 2988.242024-11-11 12:10:05
7658A SJRCJRC_Racing2.79% 4488.242024-11-11 11:50:05
7659A SGFC-RASTAGFC-RASTA2.79% 2188.242024-11-07 09:05:04
7660A SMBearr1221MBearr12212.79% 2188.242024-11-07 09:05:04
7661A SGlaucio_GTFFR_MENEGHELi2.79% 1888.242024-10-28 10:50:04
7662A SGTMX-ArturoRios5arturorios552.79% 2088.242024-10-21 13:20:03
7663A SGaset-FTEgaset2.79% 3388.242024-10-17 09:45:04
7664A SRash-182Rash-1822.79% 3688.242024-10-10 09:25:04
7665A Symgbb6ymgbb62.79% 1988.242024-10-08 12:05:04
7666A SBaumBaum_tpyt182.79% 1988.242024-10-08 12:05:04
7667A SJV2_lolo04lolojkac-042.79% 1788.242024-10-08 12:05:04
7668A SGt_kujihollywood_jc12.79% 1488.242024-08-31 01:25:04
7669A Syou goooyou-gooo2.79% 1288.232024-08-08 09:45:04
7670A+ SF. RussoOP-A_Rey2.41% 1088.232024-09-26 00:45:04
7671B SMatinKimR4njw2.22% 4188.232024-11-14 10:05:05
7672B SAlex McLagginAlexAlien662.22% 3988.232024-11-14 09:25:05
7673B Sごろーrei_mondo5902.22% 2488.232024-11-14 09:25:05
7674B SJinnaiJinnai1dk2.22% 1788.232024-10-17 09:45:04
7675A+ SR. AtkinsonRyonAtk2.89% 1188.222024-08-31 01:25:04
7676A+ SIDrive GTIDrive_GT1.94% 988.212024-11-11 12:10:05
7677A+ SSP-boyyoung_racer981.94% 988.212024-10-07 07:20:04
7678A+ SColydertomcolyder3.37% 8588.212024-11-11 12:10:05
7679A+ SGLK_SneakyGLKSneaky3.37% 3088.212024-11-11 11:40:04
7680A+ SNommanicEIRE-Nommanic3.37% 2388.212024-10-14 18:00:04
7681A+ SRozujRozu3.37% 2588.212024-10-10 09:25:04
7682A+ SUncle_Bondy_SCV6SCV6man3.37% 2088.212024-09-26 00:45:04
7683A+ Sあのyosoz-sgsk3.37% 1488.212024-09-26 00:45:04
7684A+ SI.AyalaRose_ozil053.37% 3488.212024-08-26 08:50:04
7685A BASEAN_JPNNOBI_NOBITA_DX1.18% 1188.202024-11-11 11:50:05
7686A+ SMatt WMWilliamss_1.00% 788.202024-10-03 10:05:05
7687A SThothombarba92872.80% 4588.202024-11-11 12:10:05
7688A SJaviSuarezJaviiSuarez972.80% 4388.202024-11-11 11:40:04
7689A SPDX_Jermaine2PDX_Jermaine22.80% 6788.202024-11-11 12:10:05
7690A SP.AndrewPolAndrewGT2.80% 4088.202024-11-11 12:10:05
7691A SKowaKRC_Kowasqui2.80% 1788.202024-11-04 12:10:04
7692A SToothfearyToothfearyy2.80% 6888.202024-11-14 09:25:05
7693A SPunchCptPunch_4202.80% 5288.202024-11-11 12:10:05
7694A S420 Motorsport UK-BLUEHAZE2.80% 6388.202024-11-14 10:45:05
7695A SWertsVRT_IzuMadoWertsVRT_IzuMado2.80% 5088.202024-11-14 09:25:05
7696A SBebeto7bebeto72.80% 4188.202024-11-14 09:25:05
7697A SBrand loyaltyastonf119962.80% 3088.202024-11-14 10:05:05
7698A SVTR_FernandoRVTR_FernandoR2.80% 3788.202024-11-14 15:25:04
7699A SM. Whittakermarcusnw2.80% 4488.202024-11-14 10:45:05
7700A Scomosatocom_sato-home2.80% 6588.202024-11-16 07:50:04
7701A SGTWGP_Eiffel67GTWGP_eiffel672.80% 4988.202024-11-11 12:10:05
7702A SR. BorbélyRenato_Bly2.80% 3088.202024-11-11 12:10:05
7703A SViquitorviquitor2.80% 3688.202024-11-11 12:10:05
7704A SPUB ShpeedermanShpeederman2.80% 3688.202024-11-14 09:25:05
7705A SScottF1hammer442.80% 3788.202024-11-14 10:45:05
7706A SBennybenny31022.80% 4188.202024-10-28 10:50:04
7707A SJ.TanJtan08182.80% 4188.202024-11-11 11:50:05
7708A SSpirus_VirusSpirus_Virus2.80% 2388.202024-10-10 09:25:04
7709A SKoriMorikori_mori112.80% 3488.202024-11-14 09:25:05
7710A SPlanet_CaravanPR11_danilo472.80% 1388.202024-11-14 09:25:05
7711A SR. Skymoenlegendekusa12.80% 6088.202024-11-09 20:45:04
7712A Sniko149niikoo_1492.80% 1888.202024-11-11 12:10:05
7713A SCh4mboCh4mbo_19832.80% 3388.202024-11-11 11:50:05
7714A SParpaingparpaing_1342.80% 6588.202024-11-11 11:50:05
7715A SHeyitsalexheyitsalex2.80% 4288.202024-11-11 11:50:05
7716A SCachopocarrocho2.80% 1388.202024-11-11 11:40:04
7717A SJP.SaaristoGary_Grandi2.80% 1688.202024-11-11 11:40:04
7718A SDRK_Jonny46Jonny462.80% 3888.202024-11-07 09:05:04
7719A SRodorodo_30112.80% 5988.202024-11-07 09:05:04
7720A SSphinksComanderFolley2.80% 2788.202024-11-07 09:05:04
7721A SふゆまきFUYUMAKId-72.80% 2988.202024-11-07 09:05:04
7722A SGrant Urismodivine6yo2.80% 2288.202024-11-04 12:10:04
7723A SN.BeyerBeyerNolle2.80% 4488.202024-11-04 11:40:04
7724A SXtremeCombatDidiXtremeCombatDidi2.80% 2488.202024-10-31 09:25:04
7725A SUFT_GuiUFT_guiii12345672.80% 1488.202024-10-31 09:25:04
7726A SDVM_HALIMJEFE_HALIM2.80% 1688.202024-10-31 09:25:04
7727A SRTR HowHighhowhigh00002.80% 2088.202024-10-28 10:50:04
7728A SV. MartínezJKT_Viceen232.80% 3088.202024-10-28 10:50:04
7729A SR. de BreeRickky2242.80% 1688.202024-10-28 10:20:03
7730A SAG32_Pltpiravlos102.80% 2388.202024-10-24 09:25:04
7731A SJoseshianchuu2.80% 5088.202024-10-24 09:25:04
7732A Snagomidivine-sailor0012.80% 1888.202024-10-21 13:00:02
7733A STKG_NicalNico_152932.80% 3088.202024-10-17 09:45:04
7734A SDRT-magister80magister_802.80% 1588.202024-10-17 09:45:04
7735A SStockistocki12.80% 2888.202024-10-14 18:00:04
7736A STSS_OLItifosi192.80% 1488.202024-10-14 18:00:04
7737A SNylo KenobiNylo922.80% 1388.202024-10-08 12:05:04
7738A SURCP-OportaURCP-Oporta2.80% 1988.202024-10-07 07:20:04
7739A SHegenziohegenzio2.80% 1788.202024-10-07 07:20:04
7740A SGRG.GGgrgmrz2.80% 2188.202024-10-03 10:05:05
7741A SLarryAlimelec2.80% 1288.202024-09-26 09:05:04
7742A SKarlcrazyeyesk202.80% 2188.202024-09-26 00:45:04
7743A Smanuel_z_13manuel_z_132.80% 2188.202024-09-26 00:45:04
7744A SBebe a bordoxX-_-VTS-_-Xx2.80% 1388.202024-09-25 23:45:03
7745A SNicknameXSinlessWheelX2.80% 1288.202024-09-05 09:45:04
7746A SK-bre1K-bre12.80% 2488.202024-09-01 17:45:04
7747A Sstevenracer32stevenracer322.80% 1688.202024-08-31 01:25:04
7748A+ S TigrisOcculus642.42% 1088.202024-11-04 11:50:05
7749B SChuckyLionHeart_co2.23% 1288.202024-11-11 12:10:05
7750B Sgomen nasaisunrise-9112.23% 5288.202024-11-14 09:25:05
Total 808622