Players

E
329071
D
238795
C
108793
B
101177
A
22905
A+
7841
S
47

We refresh our ranking at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

#DR/SRPlayerAvg ΔRacesScoreLast update
9751A SRußig-AttackRussig-Attack3.05% 2587.332024-11-11 12:10:05
9752A SFernando_07Fernando_07C3.05% 1487.332024-11-11 12:10:05
9753A SΝιαούύύύύtetragwno3.05% 2287.332024-11-11 12:10:05
9754A SOscar of AstoraOz_of_Astora3.05% 1287.332024-11-11 11:50:05
9755A SK.U. TeamNiccopaglia3.05% 2887.332024-11-11 11:50:05
9756A SMKV_CHINOchinocmb053.05% 1287.332024-11-07 13:45:04
9757A Sbr_0_keBR1994KE3.05% 1987.332024-11-07 09:05:04
9758A SL. McVannLoudmouth-963.05% 2187.332024-11-07 09:05:04
9759A SPitPit___Liss3.05% 3387.332024-11-07 09:05:04
9760A SMicbos 1969micbos19693.05% 2487.332024-11-07 09:05:04
9761A Sdy98youdy693.05% 2187.332024-11-07 09:05:04
9762A SBRP-TCHOCKOZZOBRP-TCHOCKOZZO3.05% 2987.332024-11-07 09:05:04
9763A SFERTE209FERTE_2093.05% 1887.332024-11-07 09:05:04
9764A STyrannoCyrusRexTyrannoCyrusRex3.05% 1687.332024-11-04 12:10:04
9765A Sこんそめhappy-tweety3.05% 1987.332024-10-31 09:25:04
9766A SPascalientjepascalino_pino3.05% 3687.332024-10-31 09:25:04
9767A SKiNgBST_MicaKiNgBST_Mica3.05% 2387.332024-10-31 09:25:04
9768A SG. SouzaGlomer_eSports3.05% 3587.332024-10-28 10:20:03
9769A SNismoGT43NismoGT433.05% 1687.332024-10-21 13:00:02
9770A SGTTY_GTR32TRGTTY__GTR32TR3.05% 2087.332024-10-17 09:45:04
9771A SV. Beurenvini_33b3.05% 1887.332024-10-17 09:45:04
9772A SXx_Baboudraka_xXXx_Baboudraka_xX3.05% 2087.332024-10-10 09:25:04
9773A SNBLutzilutz-dbs3.05% 1787.332024-10-07 07:20:04
9774A SH.Vazhugovaz923.05% 2187.332024-09-26 09:05:04
9775A Salfredovelez98alfredovelez983.05% 1787.332024-09-16 08:10:04
9776A SLukeQCLucChartwo3.05% 1987.332024-09-09 09:10:04
9777A SAuto TESLA Pilotnomorevtec3.05% 1787.332024-09-09 07:00:04
9778A STeixeira-krTeixeira-kr3.05% 1387.332024-08-31 01:25:04
9779A SV. Nikitininferno2f3.05% 1887.332024-08-31 01:25:04
9780B Spp1-75202.48% 1887.322024-08-15 14:05:03
9781A SDsT-bAm b0rnDsT-bAm_b0rn1.62% 987.322024-08-01 09:05:04
9782A+ SMKじMK-FEAL-20202.67% 1087.322024-10-10 09:25:04
9783A+ SFranproevofranproevo2.67% 1087.322024-09-25 23:45:03
9784B Sナミちゃんbronze-caravan212.48% 1287.322024-08-12 07:00:04
9785B SBackDoorGaloreBackDoorGalore2.48% 5087.322024-11-11 12:10:05
9786B SLolo31lolo317702.48% 6987.322024-11-14 12:05:05
9787B S???Heaven_Nagai2.48% 3987.322024-11-14 12:05:05
9788B SOhnoDlanor7772.48% 3887.322024-11-14 10:05:05
9789B SDoengesDoenges2.48% 3187.322024-11-14 11:45:05
9790B SPvig73pvig732.48% 3787.322024-11-14 09:25:05
9791B SHeaviestegh_222.48% 2087.322024-11-04 12:10:04
9792B SNothingTomiNothingTomi2.48% 4187.322024-11-04 11:50:05
9793B SA. KushnirTurboValera2.48% 2687.322024-10-17 09:45:04
9794B SMexosmexos32.48% 3187.322024-10-17 09:45:04
9795B SG. Boldisongbold1son2.48% 1387.322024-10-17 09:45:04
9796B SGTMX-freGTMX-fre2.48% 1387.322024-10-08 12:05:04
9797A Snemoto-putti_nemoto-putti_2.29% 1187.322024-07-09 18:44:32
9798A SCarlos-sport 182carlos-sport1822.10% 1087.322024-09-26 09:05:04
9799A SGTS92_Jeffry24GTS92_Jeffry242.10% 1087.322024-09-02 07:00:04
9800A+ SオッパラOPPAJ_Paradise1.72% 887.312024-08-19 08:20:05
9801A+ SR. HafezCOe_Juteon1.72% 887.312024-11-11 12:10:05
9802A+ SOsakaHQ_HyperOsakaHQ_Hyper3.63% 1687.312024-08-12 07:00:04
9803A SDigi_taktDigi_takt3.05% 1787.312024-07-29 09:00:04
9804A+ SNRW_StevenStevenHFCg3.63% 5187.302024-11-14 15:05:04
9805A+ SRyota77dndqp4043.63% 2187.302024-11-07 09:05:04
9806A+ SDalepapaldalepapal3.63% 3287.302024-11-04 12:10:04
9807A+ SきょうじゅIwae-Kaga-Kai-23.63% 3487.302024-10-24 09:25:04
9808A+ SPaulPaul_M33.63% 2187.302024-10-10 09:25:04
9809A+ SOscarpanda_liso73.63% 1387.302024-10-07 07:20:04
9810A SHoodZascha19863.06% 6287.292024-11-11 12:10:05
9811A Snanotick00nanotick003.06% 11387.292024-11-14 09:25:05
9812A SShezza_ChrisBrianBahdonde3.06% 3687.292024-10-28 10:50:04
9813A SRTW Marco LTCR_Marco_L3.06% 3187.292024-11-11 14:30:04
9814A SN. Luisenicolaluise_3.06% 3587.292024-11-14 16:00:06
9815A SChris W.HighTronic19043.06% 2987.292024-11-11 12:10:05
9816A Ssohmm77sohmm773.06% 3187.292024-11-14 15:40:04
9817A SXocolatefootxocolatefoot3.06% 5087.292024-11-14 09:25:05
9818A SRenRS_CYak1320ak3.06% 3987.292024-11-15 19:05:04
9819A SITA_SOLID_SNAKEITA_SOLID_SNAKE3.06% 2587.292024-11-14 19:10:05
9820A Soleary930oleary9303.06% 5687.292024-11-14 09:25:05
9821A SLimGTLimHuizz3.06% 2187.292024-11-11 11:50:05
9822A SKSM_Clautor1973KSM_Clautor19733.06% 3887.292024-11-11 11:50:05
9823A Sgabrigiorgigabrigiorgi3.06% 3987.292024-11-14 09:25:05
9824A SHit-0401Potetohead_12303.06% 1787.292024-11-12 07:50:04
9825A SガガンボRyo_rose00843.06% 4087.292024-11-14 09:25:05
9826A Sじゃりとtrueno_jyariboy3.06% 1887.292024-11-11 12:50:04
9827A SMotorPixel6Motorfans913.06% 1687.292024-11-14 15:10:05
9828A SEuro Rmrglanzav9003.06% 1787.292024-10-10 09:25:04
9829A SGiuse971Giuse9713.06% 2487.292024-11-14 12:40:05
9830A SBBS_Jose79GTIPAD_JOSE79GTI3.06% 1987.292024-09-25 23:45:03
9831A SInsaneboultinsaneboult3.06% 6587.292024-11-11 16:00:04
9832A SJiaminpjm5436826263.06% 1487.292024-11-14 09:25:05
9833A SDer KautzigeKautzige3.06% 3787.292024-11-14 15:50:04
9834A SConvexConvex813.06% 3987.292024-11-14 09:25:05
9835A Skotakataka_40123.06% 3987.292024-11-14 09:25:05
9836A SNeoneo-maz-3.06% 2687.292024-11-14 09:25:05
9837A Stanakakent31463.06% 2487.292024-11-14 09:25:05
9838A SEdi HornEDI_HORN3.06% 5587.292024-11-14 09:25:05
9839A SNuclearDisasterNuclearDisaster53.06% 4887.292024-11-14 09:25:05
9840A SROSSO_FrancescoROSSO_Francesco3.06% 4287.292024-11-14 09:25:05
9841A STomhendrikToomHendrik3.06% 3287.292024-11-14 09:25:05
9842A STitouf01Titouf013.06% 2887.292024-11-14 09:25:05
9843A SStealth.Steinmikere_40113.06% 4687.292024-11-14 09:25:05
9844A SRasereiRalfSaar19763.06% 3387.292024-11-11 12:10:05
9845A SVrooompatman787brace3.06% 3087.292024-11-11 12:10:05
9846A SM.Ruizslowcake2113.06% 5787.292024-11-11 12:10:05
9847A SRaiderduckRaiderduck_3.06% 4587.292024-11-11 11:50:05
9848A SRedgiftedred3.06% 1787.292024-11-11 11:50:05
9849A SLukasz85r-VR2Lukasz85r-VR23.06% 2187.292024-11-11 11:50:05
9850A Sorbkingorbking3.06% 1587.292024-11-11 11:50:05
9851A SL.MirrioneSquishee_Dealer3.06% 1387.292024-11-11 11:40:04
9852A SM. MontaverMontyRidesAgain3.06% 2987.292024-11-07 09:05:04
9853A SDK_606DK_6063.06% 6787.292024-11-07 09:05:04
9854A SKnaxso 88Game_Max04023.06% 2887.292024-11-04 12:10:04
9855A SM. Brundleblackjoerogan3.06% 2287.292024-11-04 12:10:04
9856A SBudley StoanesBudleyStoanes3.06% 6387.292024-10-31 09:25:04
9857A SONBLAGUEPASONBLAGUEPAS3.06% 3687.292024-10-31 09:25:04
9858A SShirtyShirty033.06% 2587.292024-10-28 10:20:03
9859A STAKAtaka_melonpan3.06% 2987.292024-10-21 13:20:03
9860A SGuepezioguepezio3.06% 2387.292024-10-21 13:20:03
9861A SGolfriendsRokeito3.06% 3487.292024-10-21 13:00:02
9862A SGTRGamer10GTRGamer_103.06% 1487.292024-10-17 09:45:04
9863A STOMTom-BlackCherry3.06% 1487.292024-10-10 09:25:04
9864A SReBornGT_NLReBornUSAGT_NL3.06% 1387.292024-10-10 09:25:04
9865A SPRT_BarnesPRT_Barnes3.06% 2287.292024-10-08 12:05:04
9866A Ssanya_effectsanya_effect3.06% 1587.292024-09-25 23:45:03
9867A Scrazzcrazzkid3.06% 2287.292024-09-25 23:45:03
9868A STCR_GP8AlphAGP8_AlphA3.06% 1587.292024-09-16 07:20:04
9869A+ SNurbiste VRLe-Nurbiste3.63% 1987.292024-07-19 10:48:56
9870A+ SAfinedaytodie87AFineDayToDie873.63% 2887.292024-08-08 09:45:04
9871A+ SMYTEAM-ZALMYTEAM-ZAL2.68% 1087.292024-11-04 12:10:04
9872A SGTMX-ALFREDOGTMX-0D3RFL41R4M2.30% 1187.292024-07-09 20:16:49
9873A+ AL.GiovanniJeResteLocal2.49% 3387.292024-11-14 09:25:05
9874B SCapt'nCabinetsVRGDR_2097_VR2.49% 10487.292024-11-14 10:45:05
9875B Syou_don_kno_jackyou_don_kno_jack2.49% 4087.292024-11-14 09:25:05
9876B SCrusty BallsAngryParent_2.49% 1687.292024-11-11 11:50:05
9877B SYdrovotaHALO1996TAY2.49% 2587.292024-11-14 12:05:05
9878B SBallybally-brunssum2.49% 3987.292024-11-17 05:05:03
9879B SNTgurunanat2.49% 3887.292024-11-14 11:25:04
9880B SFulcrumJu_us_482.49% 1987.292024-10-10 09:25:04
9881B SJoshJ05H__14072.49% 4487.292024-11-14 11:25:04
9882B Ssubarushinobu55682.49% 4387.292024-11-14 16:45:04
9883B SCore 82CORE-822.49% 5287.292024-11-14 09:25:05
9884B SHeatherHeathCoo2.49% 3287.292024-11-14 09:25:05
9885B SAnonymanot_Anonyma2.49% 1587.292024-11-07 09:05:04
9886B SChrisChrisRacing-222.49% 4087.292024-10-17 09:45:04
9887B SSleepysalamandersleepysalomander2.49% 1387.292024-09-09 07:00:04
9888A SKieransnKieransn222.11% 1087.282024-10-07 07:00:04
9889A SZooKeeperBarneyoVladlen2.11% 1087.282024-11-14 09:25:05
9890A Sゆういちzuddooon3.06% 2387.282024-08-08 09:45:04
9891B SCentauriCentauri_MV12.49% 1587.282024-07-25 19:28:13
9892C SKuruma-gtkuruma-gt1.92% 3987.282024-11-14 09:25:05
9893A BSTMR_Alex24LMhAlex24LMh1.92% 2487.282024-11-11 11:40:04
9894B SNerfherderDonJuan11302.49% 2587.282024-07-22 13:07:17
9895A+ SMirGTRP_mirial3.17% 1187.272024-10-17 09:45:04
9896A+ STwitch ktMs_ktMs_rmZ1.26% 787.272024-07-22 13:07:17
9897A SStigJohnMcLuke3.07% 1987.272024-08-15 13:25:04
9898A SDuckGohansSweater2.59% 1187.272024-11-14 09:25:05
9899A STeroRistiTeroRisti__2.59% 1187.272024-09-05 09:45:04
9900A+ SGhostWolst_kiwi3.64% 1487.272024-08-08 09:45:04
9901A+ SOscar GonzálezGT__gposcar2.22% 987.272024-11-04 12:10:04
9902A+ SFAV_HeisenFAV_Heisen122.22% 987.272024-08-31 01:25:04
9903A+ SR. MartínezZGZ_rodrim033.64% 5687.262024-11-14 10:30:05
9904A+ SEL_ZISSOUEL_ZISSOU3.64% 5287.262024-11-11 12:10:05
9905A+ SGikGikSter63.64% 5887.262024-11-14 11:20:05
9906A+ S鄧風O0piumracer3.64% 3887.262024-11-14 09:25:05
9907A+ SBottleSirBottlejob3.64% 3187.262024-10-08 12:05:04
9908A SSHEIRATSHEIRAT953.07% 2487.262024-11-12 06:10:04
9909A SJEANDUJEANDU3.07% 1987.262024-11-11 12:10:05
9910A SSoganLargeantaldisuryana3.07% 4287.262024-11-11 12:10:05
9911A SLlyllyLlyllyska3.07% 5787.262024-11-11 20:40:05
9912A SLars K.badboylars_863.07% 9487.262024-11-14 09:25:05
9913A SApexERL_APEX3.07% 4487.262024-11-11 12:10:05
9914A SRicardoMricky17323.07% 2287.262024-11-11 21:00:04
9915A SYT_2R4_JCAF77YT_2R4_JCAF773.07% 3287.262024-11-11 20:00:04
9916A SDoobieSnacksVidaDeDoobie3.07% 8487.262024-11-14 10:50:05
9917A SRRB_Ricky_38Ricky_s5_383.07% 4687.262024-11-14 09:25:05
9918A SDESENdesenchaketonate3.07% 3487.262024-11-14 20:05:04
9919A SCheckStakeVova-2206-3.07% 2987.262024-11-07 09:05:04
9920A SIamTheStig1985IamTheStig19853.07% 4087.262024-11-14 11:05:04
9921A Smino0013mino00133.07% 4987.262024-11-13 11:20:04
9922A SMrSichMrSich3.07% 4987.262024-11-14 10:50:05
9923A Skrikke_82crkrikke_82cr3.07% 3887.262024-11-11 12:10:05
9924A SToytech94Toytech943.07% 4587.262024-11-11 12:10:05
9925A SDaemon VRDaemon_VR23.07% 5587.262024-11-11 12:10:05
9926A SMike ArburnsMike_Arburns3.07% 2587.262024-11-11 11:50:05
9927A SYT_FREDOSCALEXtangy-pattern13.07% 2387.262024-10-28 10:30:04
9928A SMaylesMaylesHansR63.07% 3687.262024-11-11 12:10:05
9929A Sjackoh_e10eternal_image03.07% 2587.262024-11-11 12:10:05
9930A SAna RHANA_RH833.07% 3287.262024-11-14 15:20:05
9931A SSpinodolongduzgueg3.07% 2787.262024-11-14 10:45:05
9932A SHIKM_GuguHIKM_Gugu3.07% 3987.262024-11-14 12:05:05
9933A Ssadas311sadas3113.07% 9087.262024-11-14 09:25:05
9934A SKoronareKoronare3.07% 4787.262024-11-14 11:45:05
9935A STopDriverWilliamTopDriverWilliam3.07% 4687.262024-11-14 09:25:05
9936A SThe-only-GThe-only-G3.07% 6387.262024-11-14 11:30:05
9937A SJaranaJarana_alm3.07% 3887.262024-11-11 12:10:05
9938A SBIMM3RBIMM3RR-3.07% 5787.262024-11-14 15:20:05
9939A S DTharrogate_david3.07% 3587.262024-11-12 21:00:05
9940A SG. ReinhartGreg29fan3.07% 4587.262024-11-14 09:25:05
9941A S受け継がれる門司港Mojiko_inherited3.07% 2587.262024-11-14 09:25:05
9942A SSander A.Sander--GT3.07% 3987.262024-11-14 09:25:05
9943A SHK·LimBo - ChingDNAChing03.07% 2387.262024-11-14 09:25:05
9944A SCobra_GTORIGINAL_20103.07% 8187.262024-11-14 09:25:05
9945A SJ. GuajardoESW_MAQUINITA3.07% 3687.262024-11-14 09:25:05
9946A SKevinThaiTanium3.07% 4587.262024-11-14 09:25:05
9947A SPepe ArciniegaPepeArciniega3.07% 3087.262024-11-14 09:25:05
9948A Sabatpersonabatperson__3.07% 4287.262024-11-14 09:25:05
9949A SRobiRobi27073.07% 1287.262024-11-14 09:25:05
9950A SImmortal_20Immortal__203.07% 5587.262024-11-14 09:25:05
9951A SRyokke_manRyokke_man3.07% 3487.262024-11-11 22:20:05
9952A SOchachaOchacha6213.07% 2487.262024-11-11 15:00:04
9953A STCR_ArumesEtlits3.07% 4687.262024-11-11 11:50:05
9954A Swwwtoppywwwtoppy0388283.07% 2287.262024-11-11 11:50:05
9955A SGRトモゾウGR_Tomozo3.07% 2887.262024-11-11 11:40:04
9956A SADO_PaganiDRPagani3.07% 2987.262024-11-07 09:05:04
9957A SFrancymartellifra033.07% 2587.262024-11-07 09:05:04
9958A Sfacetrashshoottrash3.07% 3087.262024-11-07 09:05:04
9959A SPvD90 PaddyvD903.07% 2087.262024-11-07 09:05:04
9960A SAntonini82VHA_Antonini_823.07% 2987.262024-11-04 12:10:04
9961A SVBrexusVbrexus3.07% 3987.262024-11-04 12:10:04
9962A SA.ScialpiEMS_andreaDONG3.07% 1987.262024-10-31 09:25:04
9963A SRacyngtimeZNM_racyngtime3.07% 3487.262024-10-31 09:25:04
9964A SI. Bayotivan5528383.07% 2287.262024-10-28 10:30:04
9965A SMcqueen95bLaZZe_HiTesH3.07% 2187.262024-10-28 10:20:03
9966A SMTKZ_SV1778mtkz-sv17783.07% 3487.262024-10-17 09:45:04
9967A SKenic LeeKenic_Lee3.07% 2387.262024-10-17 09:45:04
9968A SBooseKCharb813.07% 2187.262024-10-14 14:50:04
9969A SERS_Bart43ERS_Bart433.07% 2387.262024-10-10 09:25:04
9970A Sesercigksesercigks3.07% 2087.262024-09-26 00:45:04
9971A SSmi28Smi28943.07% 1587.262024-09-23 08:30:05
9972A+ SM. DollmannSSV_Makiley20152.69% 1087.252024-09-26 00:45:04
9973B SThibRacingF1ThibRacingF12.50% 1887.252024-11-07 09:05:04
9974B SBig Fishb19fish7772.50% 7587.252024-11-11 12:10:05
9975B SタケベェBishop86_S2.50% 6387.252024-11-14 09:25:05
9976B SRaven3:16danielinho_3402.50% 6487.252024-11-14 10:45:05
9977B Slink_7link_free_72.50% 2487.252024-11-11 11:40:04
9978B SGTOne ZiAndersonzi_anderson2.50% 2187.252024-11-07 09:05:04
9979B SJomaisetejomaisete2.50% 1587.252024-10-31 09:25:04
9980B SMvD_EmiMvD_Emi-_-2.50% 3587.252024-10-31 09:25:04
9981B SWatchara S.WCR1822.50% 1387.252024-10-17 09:45:04
9982B SJufrcampinojufr2.50% 1587.252024-10-08 12:05:04
9983A SW. Kurstjens FullGazZi2.12% 1087.252024-09-16 08:10:04
9984B SMmorgan90Oolong_Dong872.02% 1187.252024-07-15 13:10:06
9985A B DVM_BrunoVRS_Brunographix1.93% 1587.252024-11-04 12:10:04
9986A+ SPumaG-C-GT1.74% 887.242024-10-31 09:25:04
9987A+ SDiglettdiglett44592.41% 1087.242024-07-09 12:12:33
9988A+ SR. Malinenraizzku2.22% 987.242024-08-05 08:10:04
9989A SK. CosicTheBigggestSlick2.60% 1187.232024-11-14 10:45:05
9990A+ SC.TimpsCTimps_142.22% 987.232024-10-31 09:25:04
9991B SSAY_BardockSAIYANS_MS2.03% 1187.232024-10-31 09:25:04
9992A+ Sthe-Jay-06the-Jay-063.65% 9287.232024-11-14 10:10:05
9993A+ SMastrodonAshenStef3.65% 3387.232024-11-11 00:05:04
9994A+ SMany_75TITAN_MANY753.65% 3187.232024-11-14 09:25:05
9995A+ SJackiebz resume-AES3.65% 2787.232024-11-11 12:10:05
9996A+ SR.VianaHYP3R_-_P1-3.65% 4587.232024-11-11 12:10:05
9997A+ SGringo_386Gringo_3863.65% 1587.232024-11-07 09:05:04
9998A+ SFaywayfaytheway73.65% 1887.232024-10-17 09:45:04
9999A+ SOLD_pepeMrPine793.65% 5287.232024-10-10 09:25:04
10000A SS.SpoletiniMillion__GTExD3.08% 2587.222024-10-17 09:45:04
Total 808629