Players

E
329071
D
238795
C
108793
B
101177
A
22905
A+
7841
S
47

We refresh our ranking at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

#DR/SRPlayerAvg ΔRacesScoreLast update
15251B SQ. Burnscolonelquincy3.03% 5285.402024-11-11 16:00:04
15252B SAyrton73Cecchino9733.03% 3185.402024-11-11 18:30:05
15253B STLS_M.RondonTLS_M_Rondon3.03% 5485.402024-11-14 09:25:05
15254B SH. Lourençoheitorlc3.03% 3885.402024-11-14 10:45:05
15255B SMittymitty393.03% 6985.402024-11-14 11:20:05
15256B SJonaldJonald__sg3.03% 6085.402024-11-14 09:25:05
15257B Sボッタクリ商事sco-ttie-xyz-3.03% 3385.402024-11-14 09:25:05
15258B SYe nahCOD_FINISHER3.03% 3785.402024-11-14 09:25:05
15259B SSSRT_JustdioZZySSRT_JustDioGT3.03% 2285.402024-11-11 11:50:05
15260B STomNitrobronkow883.03% 3785.402024-11-11 11:50:05
15261B SZyonHughesokharihughes243.03% 3485.402024-11-11 11:40:04
15262B SIshHello_Its_Ish3.03% 3985.402024-11-11 11:40:04
15263B SE.JASHARIElton417043.03% 1385.402024-11-07 09:05:04
15264B SSonic Buesky13.03% 2385.402024-10-24 09:25:04
15265B Siop15Iop153.03% 1385.402024-10-08 12:05:04
15266B SALV040 GTALV0403.03% 1485.402024-09-30 08:00:05
15267B SKev2FastI__Kevoo3.03% 1785.402024-09-02 07:00:04
15268B SMrMaverick33TheLastOf_U193.03% 1985.402024-08-31 01:25:04
15269A SSpeeder man theboonshow3.60% 1985.392024-08-05 07:00:05
15270A SP.GibbinP-Gib-922.65% 1085.392024-11-07 09:05:04
15271A ATerre32Terre__322.46% 2285.392024-11-11 18:00:04
15272A BBat33Bat332.46% 1985.392024-11-14 10:45:05
15273A BMucci17Mucci172.46% 2585.392024-09-09 07:00:04
15274B SCJCJ-Allando3.03% 1385.392024-07-15 15:57:59
15275B SDanielFeistyTed2.08% 1085.392024-09-23 08:10:05
15276A SFRT_MrFisterMisterFister20113.13% 1185.382024-10-28 10:50:04
15277A SSovaGranturistiks3.13% 1185.382024-10-28 10:50:04
15278A SYaxaYaxa872.65% 1085.382024-07-15 14:33:53
15279A+ SR00SWELLMYTEAM-ROOSWELL2.75% 985.382024-08-26 07:00:04
15280A+ SUFT_TropaUFT_Tropa4.18% 2085.372024-11-11 11:50:05
15281A+ SO CHEdavid-chee4.18% 4785.372024-11-14 09:25:05
15282A+ SJ. DaireauxGXP_Pirate4.18% 9185.372024-11-14 09:25:05
15283A SSnackraafSnackraaf2.18% 985.372024-10-10 09:25:04
15284A+ Sチャンナベgtr23-kouta373gt4.18% 1385.372024-08-22 10:25:04
15285A Sかなやftvap_13.61% 5685.372024-11-14 09:25:05
15286A SSkyPSUNmoon29553.61% 5785.372024-11-14 09:25:05
15287A SPml27meluko273.61% 3585.372024-10-31 09:25:04
15288A SPDX JimboPDX_Jimbo_Racer23.61% 3085.372024-11-13 06:30:05
15289A SCodematecodemate3.61% 3785.372024-11-11 12:10:05
15290A SF. PhillipsR4M_Frazzle_GT3.61% 2285.372024-10-28 10:30:04
15291A SI. OreamunoORMA_Ivanorcan3.61% 5485.372024-11-14 09:25:05
15292A SDan_Turismodiddy-man-Dan73.61% 6385.372024-11-12 05:00:04
15293A SMofoItalyaZERO3.61% 2785.372024-11-17 20:25:04
15294A SDodothe_frenche-most3.61% 3085.372024-11-11 17:50:05
15295A SDan P.Dan_Rails3.61% 5585.372024-11-14 15:20:05
15296A SAlexF1_bigL3wis3.61% 1385.372024-11-14 09:25:05
15297A Sryo-OJRryo-OJR3.61% 2285.372024-11-14 16:50:05
15298A SLeonie 61leonie123.61% 10985.372024-11-15 05:10:04
15299A SRaian Retrievertomatomato11093.61% 8185.372024-11-14 17:05:04
15300A Sスノウマジックsnow_magic_19753.61% 3185.372024-11-13 23:50:05
15301A SIVRT_ROMAIN02romainget02OM3.61% 3985.372024-11-14 09:25:05
15302A SDRK_V.SantamaríaDRK_Raromalo3.61% 4085.372024-11-14 09:25:05
15303A STomo_FD2Rtm_fd2r3.61% 3185.372024-11-14 09:25:05
15304A ScLeanDJcLean8083.61% 1385.372024-11-14 09:25:05
15305A STCR_Rambo420Ramsut4203.61% 2885.372024-11-14 09:25:05
15306A SMIKEMikeyModz-OG3.61% 4085.372024-11-11 12:10:05
15307A STCR_DutchieGT YTTCR_Dutchie_GT3.61% 2285.372024-11-11 11:50:05
15308A SBiethoBietho3.61% 4385.372024-11-11 12:10:05
15309A SIko_AcabIko_Acab_3.61% 2185.372024-11-11 12:10:05
15310A SKöfRazoor953.61% 4185.372024-11-11 12:10:05
15311A SGTRC_C.Rycascv23.61% 2785.372024-11-11 12:10:05
15312A SRRB_DavidRRB_David3.61% 5085.372024-11-11 11:50:05
15313A SVRPhilyzer19philyzer193.61% 3585.372024-11-11 11:50:05
15314A SBeorge GushBoe_Jiden_853.61% 2285.372024-11-11 11:50:05
15315A SFastestLap2010Fastest_Lap20103.61% 1985.372024-11-11 11:40:04
15316A SChopChopWZ--Bounty3.61% 5385.372024-11-07 13:45:04
15317A SMATAvr6hercMATAVR6herc3.61% 4085.372024-11-07 09:05:04
15318A SDamoxDxmo2483.61% 2685.372024-11-07 09:05:04
15319A SLuke Camilleriluke_camilleri_3.61% 7185.372024-11-07 09:05:04
15320A SLe ChyffreChyffre3.61% 2385.372024-11-07 09:05:04
15321A SSAE_GTsae98_GT3.61% 3985.372024-11-07 09:05:04
15322A Slizzyluvsjobroslizluvsjobros3.61% 2785.372024-11-07 09:05:04
15323A SDriloxPtidav7693.61% 2385.372024-11-07 09:05:04
15324A SPera87Pera877693.61% 1885.372024-10-28 10:50:04
15325A SR. Heywood VRRictyr3.61% 2485.372024-10-28 10:50:04
15326A SGustavo_LodsGustavo_lods213.61% 1585.372024-10-28 10:20:03
15327A SHMPR_sillysalmonsyazairsyad903.61% 1285.372024-10-24 09:25:04
15328A SJornJorntobealive3.61% 2785.372024-10-21 13:00:02
15329A Sryuji-karubiryuji-karubi3.61% 1685.372024-10-17 09:45:04
15330A SBenjiBenjee_man_3.61% 1785.372024-10-17 09:45:04
15331A SSGC-ZarkoZarko_Y3.61% 2785.372024-10-17 09:45:04
15332A SRander BarrosStockGT_Rander3.61% 2485.372024-10-08 12:05:04
15333A SYoguRTGameYoguRTGame3.61% 4085.372024-09-23 08:30:05
15334A ST-rayT-ray713.61% 4385.372024-09-05 09:45:04
15335A SVeNooNx-VeNooN-x3.61% 1785.372024-08-22 10:25:04
15336B SJmacJmac289gt3.04% 4885.362024-11-11 11:50:05
15337B SMaxmaximoose643.04% 2885.362024-11-12 06:30:04
15338A SGSR Gadget Guy CGadget_Guy_C3.04% 3785.362024-11-12 09:00:05
15339B SNico 25Nico70Gig3.04% 10185.362024-11-14 10:05:05
15340B SGomesjorgeR19723.04% 7185.362024-11-11 11:50:05
15341B SD.Sutterrsfocus093.04% 8185.362024-11-14 11:45:05
15342B SCucuruz DoanDadada-UltraMan3.04% 7385.362024-11-14 11:50:05
15343B SA.Podestaorangeanton223.04% 3585.362024-11-14 11:25:04
15344B SVelocirexVelocirex8283.04% 1585.362024-11-14 13:20:05
15345B SAlexBrunsRomeo-CJ063.04% 1385.362024-10-24 09:25:04
15346B S"I AM VENGEANCE"kyle683113.04% 7685.362024-11-11 11:50:05
15347B SStarchazerGFS_Viper-883.04% 3085.362024-11-15 10:40:04
15348B SSenninhaJovianBlaster3.04% 3785.362024-11-14 10:45:05
15349B SRockBottomTheCrabs3.04% 4385.362024-11-14 09:25:05
15350B SWOWuwantedtheWINVo-SlickShady-oR3.04% 4685.362024-11-14 10:45:05
15351B SNicco.rsHawk_MaveNich3.04% 2085.362024-11-10 19:25:04
15352B SThat GuyTRAGAston143.04% 3685.362024-11-17 16:45:04
15353B SD-F-Racing D_F_Racing3.04% 3885.362024-11-15 05:05:04
15354B Syukio0084yo04170084-yukio3.04% 3185.362024-11-15 04:45:04
15355B SGerage_andre3.04% 4385.362024-11-14 09:25:05
15356B SDani.rawcardan43.04% 4785.362024-11-14 09:25:05
15357B SGreen28EyeGreen28Eye3.04% 6585.362024-11-14 09:25:05
15358B SくろにかMiki-Chronica3.04% 4685.362024-11-14 09:25:05
15359B Sでもでもtaiki09153.04% 3985.362024-11-14 09:25:05
15360B SThe BreezeBuckhinder3.04% 3885.362024-11-14 09:25:05
15361B SCJCJ17513.04% 2785.362024-11-14 09:25:05
15362B SHalcon_091Halcon_0913.04% 3385.362024-11-14 09:25:05
15363B SQBNQBNR323.04% 1585.362024-11-09 11:25:04
15364B SPauliPauli7223.04% 1985.362024-11-07 09:05:04
15365B SD.Kretzschmarschneeflotze3.04% 1685.362024-11-07 09:05:04
15366B SPWR_KustPWR-Kust3.04% 1985.362024-11-07 09:05:04
15367B SKessigahKessigah3.04% 5285.362024-10-31 09:25:04
15368B SBenRiiZe_QoL3.04% 1885.362024-10-28 10:50:04
15369B SMadMaxCedricDGG3.04% 2285.362024-10-21 13:20:03
15370B SAkiraStigAkiraStigMk23.04% 2985.362024-10-10 09:25:04
15371B Sルービンリキboxford-spencer3.04% 2185.362024-10-10 09:25:04
15372B SFoxes-ParadoxesFoxes-Paradoxes3.04% 2585.362024-10-10 09:25:04
15373B SMID NIGHTgfh123457893.04% 1685.362024-10-08 12:05:04
15374B SVykingVyking243.04% 1785.362024-10-07 07:20:04
15375B SF30330iMSportF30330iMSport3.04% 1285.362024-09-30 07:40:04
15376B SSmithTaroAlex943.04% 1285.362024-09-25 23:45:03
15377B SMr_SquigglesMr_Squiggles_113.04% 1885.362024-09-23 08:10:05
15378B Sfilojrfilojr_5103.04% 1685.362024-09-05 09:45:04
15379A+ STNR_CooperCoopxrDP0.85% 585.362024-10-14 18:00:04
15380B SKliench_klien200.66% 785.362024-10-21 13:00:02
15381A ALarsiii77larsiii7772.47% 3385.362024-10-24 09:25:04
15382A AGrimmGrimmSCP2.47% 3385.362024-10-17 09:45:04
15383A+ SMatias TirentiGTARG_M-Tirenti2.28% 885.352024-11-14 09:25:05
15384A+ SWatermaceWatermace2.28% 885.352024-11-07 09:05:04
15385A+ Splay1estacusplay_estacus3.71% 1185.352024-11-11 11:40:04
15386A SDirtyMandyDirty_Mandy1.71% 885.352024-09-16 08:10:04
15387B ScaverNicolagusaracnido3.04% 2185.352024-08-05 08:10:04
15388A+ SF2 Racing_IcemanIceman-888-BR4.19% 4785.342024-11-14 10:00:06
15389A+ SSalvatoreGTBE_Salvatore4.19% 1385.342024-11-14 09:25:05
15390A+ SDVM_GuhZeusGuhZeus144.19% 2685.342024-11-04 12:10:04
15391A SSR ShadowSR1ShadowChef2.39% 1085.342024-07-08 19:04:42
15392A SPhilphilly_1683.63% 1485.332024-08-05 08:10:04
15393A+ Sワッフルpistachio_ice591.82% 785.332024-10-28 10:30:04
15394A Sder_Adler197der_Adler1233.63% 5885.332024-11-14 13:30:05
15395A SElmackiselmackis13.63% 7685.332024-11-14 10:10:05
15396A SElFelixhamlix4993.63% 7685.332024-11-14 21:10:04
15397A SBaronAuRevoirBaron3.63% 3485.332024-11-14 16:00:06
15398A SYMassassinJok3r3.63% 2585.332024-11-11 18:00:04
15399A SRUI herumu1101293.63% 2485.332024-11-04 11:50:05
15400A SEuler1783Euler_17833.63% 4285.332024-11-14 09:25:05
15401B SRA121-Eswallow20193.63% 2085.332024-11-14 16:20:05
15402A SMückeMueckexx833.63% 6485.332024-11-11 11:50:05
15403A Sdondon111okdondon-dondon1113.63% 6485.332024-11-14 11:20:05
15404A SThurmann11Thurmann113.63% 3285.332024-11-07 09:05:04
15405A SRFF-SaarländerxXBauer_MXx3.63% 1385.332024-11-11 11:30:04
15406A Svaglioevaglioe3.63% 7785.332024-11-14 10:10:05
15407A ASuperLevi06SuperLevi063.63% 3885.332024-11-11 12:40:04
15408A SINDICA_JONESINDICA_JONES3.63% 4485.332024-11-14 15:40:04
15409A SVR酔いでも走れるvr2-oji3.63% 3985.332024-11-17 20:05:04
15410A SSmilodon999smilodon9993.63% 4285.332024-11-07 09:05:04
15411A SP.SeguinBeetle_Pat3.63% 4785.332024-11-14 09:25:05
15412A Ssaneronersaneroner3.63% 2385.332024-11-14 09:25:05
15413A Sしゃぶea11r_6603.63% 1485.332024-11-14 09:25:05
15414A SFlipMoFlipMo7073.63% 7685.332024-11-14 09:25:05
15415A SBudget Racer VR2budget_racer3.63% 8585.332024-11-14 09:25:05
15416A SButler_89Butler_89_CCSR3.63% 4485.332024-11-14 09:25:05
15417A SBull ShnitzleBwatchingU3.63% 1485.332024-11-14 09:25:05
15418A SDeuceGodxQQSteezery3.63% 6685.332024-11-12 13:20:05
15419A SIRC_AztraLiAztraL_beAtz3.63% 3085.332024-11-11 14:50:04
15420A SSimoSteveoSimoSteveo3.63% 4085.332024-11-11 15:20:04
15421A SMachSeventhLion3.63% 2785.332024-11-11 21:30:05
15422A STCESA8Ty6driver-11redgold3.63% 1485.332024-11-11 12:10:05
15423A SURCP-JLURCP-JL3.63% 3585.332024-11-11 12:10:05
15424A Sべえざえもんstanding536pluto3.63% 3585.332024-11-11 12:10:05
15425A SChaos RacerSirElBarto3.63% 2085.332024-11-11 12:10:05
15426A SCogolloh94Cogolloh943.63% 4285.332024-11-11 11:50:05
15427A SMR.JOSHUA.888Joshuaz_8883.63% 3385.332024-11-11 11:50:05
15428A SGTID_Tia10 GTID_Tia103.63% 2385.332024-11-07 13:45:04
15429A SCrveiraCrveira3.63% 4585.332024-11-07 09:05:04
15430A SLoose_lugsmdonovan_193.63% 2185.332024-11-07 09:05:04
15431A SZalar'71tajoboss3.63% 1285.332024-11-04 12:10:04
15432A SYvesRobbyGen3.63% 5385.332024-11-04 11:50:05
15433A SBIGDADICHdeni_bigdedi3.63% 2585.332024-10-31 09:25:04
15434A SJuan GarcíaJuanGarciaz323.63% 4285.332024-10-31 09:25:04
15435A SMaikRing-Racing3.63% 1885.332024-10-31 09:25:04
15436A SIceman DKxx_Iceman_DK3.63% 1485.332024-10-28 10:30:04
15437A SPedrosLososPedrosLosos3.63% 5185.332024-10-14 18:00:04
15438A SLukedukelukeduke27h3.63% 1685.332024-10-07 07:20:04
15439A S檻のクマさんk_u_m_a_s_a_n_83.63% 2985.332024-09-26 09:05:04
15440A S5280ftmilesaway05153.63% 1985.332024-09-05 09:45:04
15441A SLordVader0715LordVader07153.63% 2485.332024-09-01 17:45:04
15442B SLuchs_Wasserlince_acuatica82.76% 1385.332024-07-08 15:46:27
15443B SADO_Gabu8555Gabu85553.05% 6185.332024-11-14 09:25:05
15444B SOskar.74oskar94103.05% 1985.332024-11-11 12:10:05
15445B SMarcoMarco_Caprio3.05% 7385.332024-11-14 11:45:05
15446B Sですとろいやnao-dest-41273.05% 3485.332024-10-17 09:45:04
15447B Sseitwaertsseitwaerts3.05% 4885.332024-11-14 23:05:04
15448B Sxaridimosxaridimos13.05% 6585.332024-11-14 12:05:05
15449B Smikuspeed101mikuspeed1013.05% 12085.332024-11-14 09:25:05
15450B SD. Lyons in VRBDR_BOX3.05% 4885.332024-11-14 11:10:05
15451B SNixon B.nickshown073.05% 7685.332024-11-14 09:25:05
15452B Sダイジローラモdaijirolamo3.05% 7185.332024-11-14 11:20:05
15453B STCR_PsychokillerTCR_Psychokiller3.05% 1485.332024-11-17 20:25:04
15454B Smits-100%unitenn3.05% 2685.332024-11-14 10:45:05
15455B SMadballmadballnks3.05% 5285.332024-11-13 14:50:05
15456B SJeydeejeydeee073.05% 1585.332024-11-14 16:40:05
15457B SMitchellMGNurse953.05% 3685.332024-11-14 11:25:04
15458B SBarkackaczorex083.05% 1885.332024-11-14 09:25:05
15459B SR-ONE11Rone113.05% 3385.332024-11-09 21:25:04
15460B SEnixEnix77733.05% 3585.332024-11-09 21:25:04
15461B SRanzigerKeimlingDrosera883.05% 3785.332024-11-17 20:05:04
15462B SCuMpaRe-87CuMpaRE-873.05% 4085.332024-11-14 09:25:05
15463B Sclacksmanclacksman3.05% 3785.332024-11-14 09:25:05
15464B Salieniskoalienisko3.05% 3785.332024-11-14 09:25:05
15465B SN.TheofilopoulosNikolaos4583.05% 4185.332024-11-14 09:25:05
15466B SEMK-ggteq74EMK_ggteq3.05% 3285.332024-11-14 09:25:05
15467B SSweatz Poluskisweatyeddie103.05% 4885.332024-11-14 09:25:05
15468B SSlidewaysrcn_11SIide_WaysRcn113.05% 2585.332024-11-14 09:25:05
15469B S120RSWM_HO3.05% 2585.332024-11-14 09:25:05
15470B Srossi0520rossi05203.05% 3885.332024-11-14 11:25:04
15471B SS.Nggt500hk3.05% 2285.332024-10-31 09:25:04
15472B SAndreasIrakleitos3.05% 2985.332024-11-14 09:25:05
15473B St u r b o TobiCPLDHicks3.05% 3085.332024-11-14 09:25:05
15474B SPeerke85Boldor793.05% 3985.332024-11-14 09:25:05
15475B Smisawosinpukugi3.05% 3885.332024-11-14 09:25:05
15476B SJanek 270562JD1962branicePL3.05% 1485.332024-11-14 09:25:05
15477B SAnthony03M-X-U--3.05% 2185.332024-11-14 09:25:05
15478B SThc Cuberubycuberuby3.05% 3885.332024-11-14 09:25:05
15479B SUttanutta12uttanutta123.05% 1985.332024-11-14 09:25:05
15480B SF. MarollaRicoway463.05% 2985.332024-11-14 09:25:05
15481B SPetit canardBiggy_le_sdf_3.05% 2585.332024-11-11 11:50:05
15482B SIsao441610OSS743.05% 2285.332024-11-07 09:05:04
15483B SJarvis77_RRjarv-sadsack-773.05% 4785.332024-11-07 09:05:04
15484B SJofi_CtGT7__1013.05% 3785.332024-11-07 09:05:04
15485B SNatschampNatsChamp3.05% 3985.332024-11-07 09:05:04
15486B SIván ÁlvarezIVAN_AJ213.05% 3185.332024-11-07 09:05:04
15487B SAsikrAsikr3.05% 4185.332024-11-04 11:50:05
15488B SNagatoUzumaki_Nagato3.05% 1985.332024-10-31 09:25:04
15489B SAdelv3adel3.05% 2385.332024-10-31 09:25:04
15490B STonQik89093.05% 3585.332024-10-17 09:45:04
15491B SDRP_K. KulasJRTP_Falconi3.05% 2385.332024-10-14 18:00:04
15492B SNicolanicolacorini963.05% 1785.332024-09-26 09:05:04
15493B SChuck McGillMattShack04F13.05% 1985.332024-09-25 23:45:03
15494B SSpyder-VRSpyder22753.05% 1885.332024-09-16 07:20:04
15495B SMDTMD-Draco3203.05% 1685.332024-09-09 09:10:04
15496B SCabeCam95Skeltore233.05% 2085.332024-09-05 09:45:04
15497B SOpaOpaali1233.05% 1885.332024-08-31 01:25:04
15498B SRomuR-O-M-U3.05% 1285.332024-08-22 10:25:04
15499A SSh0ck3rSh0ck3r_CaMaR0_12.67% 1085.322024-11-07 09:05:04
15500A S砂利人jarito_trueno862.67% 1085.322024-11-11 12:10:05
Total 808629