Players

E
375413
D
261148
C
116753
B
106825
A
23507
A+
7981
S
47

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
22751B SKalmia .SKalmia_ScarletC93.73% 5982.952024-12-21 01:25:06
22752B SSANCHEZSANCHEZGTR3.73% 3382.952024-12-21 01:25:06
22753B SMrRacer911MrRacer9113.73% 4482.952024-12-21 01:25:06
22754B SDawgDeco_Dawg23.73% 6082.952024-12-21 01:25:06
22755B Sdeniel_rdeniel_rr3.73% 5382.952024-12-21 01:25:06
22756A AUp The North Endup_the_north_end3.73% 5082.952024-12-21 01:25:06
22757B SClaucla8869claucla88693.73% 3582.952024-12-21 01:25:06
22758B SA.Podestaorangeanton223.73% 4382.952024-12-21 01:25:06
22759B SXxTallonThe-ogTallonXx3.73% 3882.952024-12-21 01:25:06
22760B SFinAlgoAlgoFin3.73% 2482.952024-12-21 01:25:06
22761B Sハミルトンの犬_maniaHAMdog_mania3.73% 2582.952024-12-21 00:40:07
22762A ANeedleNeedle-71.73% 982.952024-12-21 00:40:07
22763B SBenji-88Bga-883.73% 2082.952024-12-21 00:20:06
22764B SStevy_MTSteve_Mt943.73% 7582.952024-12-21 00:20:06
22765B Siamgonnagetubackrichfernando6783.73% 3982.952024-12-21 00:20:06
22766B SSpaaaceghooostspaaaceghhoost3.73% 1482.952024-12-21 00:20:06
22767B SADIOChefADIOChef3.73% 7282.952024-12-21 00:20:06
22768B SMike ArburnsMike_Arburns3.73% 2982.952024-12-21 00:20:06
22769B SSHK_ChamoSHK_Chamo363.73% 4382.952024-12-21 00:20:06
22770B BGazashvili A.OGazon19873.73% 1882.952024-12-21 00:20:06
22771A SCharlyCha_rly3.73% 3382.952024-12-21 00:00:08
22772B SEPR_josesg_14josesg_143.73% 2182.952024-12-21 00:00:08
22773B SmomoOo_lAzYmO_oO3.73% 3382.952024-12-21 00:00:08
22774B SCAT1019 gthoshi-shi3.73% 3282.952024-12-21 00:00:08
22775B SDocDevyyDocDevyy3.73% 3682.952024-12-19 08:45:05
22776B SSungSungsy3.73% 4282.952024-12-19 08:45:05
22777B SDrobodrobolicious3.73% 3882.952024-12-19 08:45:05
22778B SMaxMaxMoritz-Racing3.73% 3882.952024-12-19 08:45:05
22779B Sこばちyosayou693.73% 3882.952024-12-19 08:45:05
22780B SPhate_1phate_13.73% 4482.952024-12-19 08:45:05
22781B SA.CannarsaF1_Alfredonso_913.73% 1382.952024-12-19 08:45:05
22782B SJojogearbox_run3.73% 1482.952024-12-16 09:20:06
22783B SLocLOCman7773.73% 2882.952024-12-12 11:45:06
22784A+ ABBR_B_GulickBBR_B_Gulick3.73% 5582.952024-12-12 11:45:06
22785B SBAD_Ken MilesAnakin-Fox3.73% 3082.952024-12-12 10:45:05
22786B SAndyLin46AndyLin463.73% 4482.952024-12-12 10:45:05
22787B SAs-loki-FallsEnt3rsandman23063.73% 1682.952024-12-09 12:40:06
22788B SFully moddedstreaky_union3.73% 2682.952024-12-09 12:20:07
22789B SNiSchi_23schnickmola3.73% 6682.952024-12-05 09:45:06
22790B Srros81rros813.73% 2482.952024-12-05 09:45:06
22791B SFreemanzFreemanz6663.73% 1382.952024-12-02 11:50:08
22792B SAkmanakcarlsonfam53.73% 6282.952024-11-28 09:25:04
22793B SLukasKartRacer83983.73% 1282.952024-11-28 09:25:04
22794B SF. SpinaOP-A_fraleoasia3.73% 2482.952024-11-28 09:25:04
22795B Scircus74circus_74_3.73% 2382.952024-11-28 09:25:04
22796B SCWB HoNamMAJILLol3.73% 2882.952024-11-23 13:05:05
22797B SBeardoDynamicsJerommeke81983.73% 2782.952024-11-23 13:05:05
22798B SEl DiabloRacingSpirit993.73% 3082.952024-11-14 09:25:05
22799B Sluigi864_2luigi864_23.73% 2082.952024-11-07 09:05:04
22800B SRaptor_NRTRaptor_NRT3.73% 1282.952024-10-28 10:50:04
22801B Sder_eifelstreamDer_Eifel-Stream3.73% 4382.952024-10-21 13:20:03
22802B SKasper HawserGaius-Mohiam3.73% 1782.952024-10-21 13:20:03
22803B SHensippGreenbob993.73% 1582.952024-10-17 09:45:04
22804B SSmaxXxIceScreamed3.73% 1282.952024-10-10 09:25:04
22805B SLilPukes02LilPukes023.73% 1782.952024-09-16 07:20:04
22806B SMr SlowMOLLE_B3.73% 2482.952024-08-31 01:25:04
22807B SSablehalcyonfrost3.73% 2282.952024-08-31 01:25:04
22808B SDazzerskippy463.73% 2682.942024-07-29 09:20:04
22809B SFunky Kongdjskilling3.73% 1982.942024-08-15 14:05:03
22810A Sthomasbattithomasbatti3.35% 1082.942024-11-14 09:25:05
22811A SMarloon5SchlichtRacing3.35% 1082.942024-09-09 07:00:04
22812A ST.AsakuraAsakura-tanuki133.35% 1082.942024-08-22 10:25:04
22813C SDynodzzoDynodzzo3.17% 4882.942024-12-21 01:25:06
22814C SSoupape affablesoupape_affable3.17% 3282.942024-12-21 01:25:06
22815A APastoral 61_MRCPastoral4883.17% 4282.942024-12-21 01:25:06
22816A SJamsJam_Fallon3.17% 7882.942024-12-21 01:25:06
22817A AGTD_QUAKEGTD_QUAKE3.17% 2682.942024-12-21 01:25:06
22818A AD. De Valeriodanideva923.17% 5582.942024-12-21 01:25:06
22819A ACasper_Strolcasper_strol3.17% 3282.942024-12-21 01:25:06
22820C S维修区刷紫Kratosdnaw3.17% 5282.942024-12-21 01:25:06
22821A ALID_Diego33LID_Diego33.17% 4982.942024-12-21 01:25:06
22822C SComodookajimo3.17% 1482.942024-10-31 09:25:04
22823A BBrigNT2BrigNT23.17% 2182.942024-09-16 08:10:04
22824C ADiggerpart3Diggerpart32.02% 1682.942024-07-22 13:07:17
22825A+ SBoostDanFn2_USABoostDanfn2_USA2.97% 882.942024-12-16 09:20:06
22826A SD.AntônioStockGT_Doga3.54% 1182.942024-07-09 12:19:33
22827B S5ho1ch1My5t1k_5ty1ez2.78% 1082.942024-12-12 10:45:05
22828B Sonesteve44onesteve442.78% 1082.942024-12-09 12:40:06
22829B SFRK_Snake666Je_LARA2.78% 1082.942024-10-07 08:10:04
22830B BC.SevillaC_Sevilla_882.59% 1582.942024-12-21 01:25:06
22831B SGTK_Schamanoschamano2.59% 4582.942024-12-21 00:20:06
22832B BN.GuerreroNaguedel2.59% 1982.942024-12-21 00:00:08
22833A SPilogabyPilogaby2.40% 882.932024-12-19 08:45:05
22834A Sかきぴーkakippiross42012.40% 882.932024-12-16 09:20:06
22835A SEl DiabloSpielah4.02% 1582.932024-07-09 19:55:44
22836B SSeb71SebV-713.73% 3782.932024-08-15 13:25:04
22837A+ SNINBUSCARninbuscar2.69% 882.932024-07-09 23:56:59
22838A+ S EL SCUDERIA V1_ALI853.46% 982.932024-10-07 07:20:04
22839B SGiorgio_22G_I_O_R_G_I_O_223.26% 1182.922024-12-21 00:20:06
22840B SHamiltonRiotsWrld13.26% 1182.922024-12-16 09:20:06
22841B SEgonEmobb3033.26% 1182.922024-12-05 09:45:06
22842B SRabid_Dog74Rabid_Dog743.26% 1182.922024-10-28 10:50:04
22843B SBrownMrXDevil933.26% 1182.922024-10-24 09:25:04
22844A+ SKarS_0627KarS_06271.07% 482.922024-09-25 23:45:03
22845A+ SPoppl1poppl14.89% 3982.922024-12-21 01:25:06
22846A+ SSpeedRcrSpeedRcr0074.89% 7382.922024-12-20 23:45:06
22847A+ SCBenatti17RISING_CBenatti14.89% 4982.922024-12-20 01:25:05
22848A SMSCcHAMpion9456MSC_cHAMpion94564.31% 1582.922024-08-15 13:25:04
22849A BGORDINYGORDINY2.69% 1182.922024-12-16 09:20:06
22850A+ SPBC_A robben f1filippofulvio2.98% 882.922024-08-08 09:45:04
22851A+ SFlavio2Flavio-miles3.64% 1082.922024-07-09 23:56:59
22852A SA. McCabeA_McCabe20.50% 482.922024-12-21 00:20:06
22853A+ SJMM47FerrariBoy472.50% 782.922024-08-22 10:25:04
22854A SGTB_FilipGT31GTB_FilipGT314.31% 9682.922024-12-21 01:25:06
22855A ASpeed Racerkirk_norman4.31% 12982.922024-12-21 01:25:06
22856A SOntarionewfie420ontarionewfie4204.31% 12182.922024-12-21 01:25:06
22857A SLID_DroleganDrolegan4.31% 5782.922024-12-21 01:25:06
22858A SJohn of GodSkateJuande4.31% 6682.922024-12-21 01:25:06
22859A SBulldozerderBulldozer4.31% 9382.922024-12-21 01:25:06
22860A SBeRT_Wolbe_1956wolbe564.31% 4682.922024-12-21 01:25:06
22861A STetekTetek1004.31% 8982.922024-12-21 01:25:06
22862A SCjttcalito_rev4.31% 12082.922024-12-21 01:25:06
22863A SM. KaravaevTrishLikbizz4.31% 7982.922024-12-21 01:25:06
22864A SZ-GTRagttor4.31% 8582.922024-12-21 01:25:06
22865A S中堅忠犬Shoumacher4.31% 5482.922024-12-21 01:25:06
22866A SZdenek BalunVLTCH_Zdenek_784.31% 4582.922024-12-21 01:25:06
22867A SWSR_Moritomorito8484.31% 3982.922024-12-21 01:25:06
22868A STSr_VanderTSr_Vander-T4.31% 4482.922024-12-21 01:25:06
22869A SRdg-hero1rdg_hero14.31% 4882.922024-12-21 01:25:06
22870A SkamoiKamuri_Kobayagi4.31% 2382.922024-12-21 01:25:06
22871A SKierazk13-r4z4.31% 3682.922024-12-21 01:25:06
22872A SFenkeFenke954.31% 3882.922024-12-21 00:20:06
22873A SIzITec ///MIzitec4.31% 3582.922024-12-21 00:20:06
22874A SJoan.DFRT_Joan4.31% 6182.922024-12-21 00:20:06
22875A SKumpelchenkumpelchen674.31% 10482.922024-12-21 00:00:08
22876A SRTW_JopadexRTW_Jopadex14.31% 4482.922024-12-21 00:00:08
22877A SSLAYPhuu884.31% 1282.922024-12-21 00:00:08
22878A AFelix Thalosredbubbi4.31% 6282.922024-12-20 01:25:05
22879A S@llooterllooted4.31% 2482.922024-12-19 08:45:05
22880A SSteelpulse469steelpulse694.31% 1282.922024-12-19 08:45:05
22881A SSennathefastsennathefast4.31% 2182.922024-12-19 08:45:05
22882A SYas-jiroYasjiro_TCX_mzsm4.31% 2582.922024-12-19 08:45:05
22883A S@watayumu38watayumu384.31% 4082.922024-12-16 09:40:05
22884A SCVGT-roswel-23roswel-234.31% 3982.922024-12-16 09:40:05
22885A SR. Neighborsdeerhunter-_964.31% 1882.922024-12-16 09:20:06
22886A SJ-Dogjrmygrdn4.31% 9782.922024-12-12 10:45:05
22887A SMatty Ggeneralzod_274.31% 4082.922024-12-09 12:40:06
22888A STiepMethyl_Fenidaat4.31% 3582.922024-11-25 11:40:05
22889A S3ten5cthree_ten_5_c4.31% 2382.922024-11-23 13:05:05
22890A STAKじいTAK-OJS4.31% 1682.922024-11-07 09:05:04
22891A S飆速鳴羊kmy9810224.31% 3182.922024-10-21 13:00:02
22892A SSheepSheepzOG4.31% 1282.922024-10-17 09:45:04
22893A SWhat's it to uNolan_Cassidy4.31% 1382.922024-09-16 07:00:04
22894A SMikemstg464.31% 4282.922024-08-26 08:50:04
22895A+ S痛車猛者WKG_enoki08142.69% 882.912024-07-09 11:27:19
22896A Str_1727tr_1702074.31% 1582.912024-08-15 13:25:04
22897B STCR_roberbramTCR_Roberbram3.46% 1682.912024-07-09 23:56:59
22898B SFazGtjackf17093.74% 1682.912024-07-22 12:53:23
22899B SJ.BlackBoneDeathJo3.74% 11582.912024-12-21 01:25:06
22900B STom_KoftyTom_Kofty3.74% 3882.912024-12-21 01:25:06
22901B SPorto77Porto773.74% 5382.912024-12-21 01:25:06
22902B SAnthonytonygeo34723.74% 8282.912024-12-21 01:25:06
22903B SPaul Backskinlezleyskinzz3.74% 4482.912024-12-21 01:25:06
22904B SBlackirisSeed3rsBlack1r1s3.74% 4982.912024-12-21 01:25:06
22905B SD_VAZQUEZDaniiVazquez3.74% 2682.912024-12-21 01:25:06
22906B STLR_Baklava91Baklava91_TTV3.74% 3782.912024-12-21 01:25:06
22907B SMoonMikeMikeNotFound83.74% 4882.912024-12-21 01:25:06
22908B Stantanhtethanht3.74% 7382.912024-12-21 01:25:06
22909B STheSleepy88TheSleepy883.74% 3682.912024-12-21 01:25:06
22910B STettimanTettimann3.74% 4782.912024-12-21 01:25:06
22911B SMadKazmadkazas3.74% 4982.912024-12-21 01:25:06
22912B SDean Lieferheld_8023.74% 5082.912024-12-21 01:25:06
22913B SR.HaynesHaynezy_133.74% 2882.912024-12-21 01:25:06
22914B SNZSINZSl3.74% 2482.912024-12-21 01:25:06
22915B SOMT_PauloLPG-Paulo3.74% 4682.912024-12-21 01:25:06
22916B SMunter_HunterColin-D19783.74% 5782.912024-12-21 01:25:06
22917B STonyCtonychow5133.74% 5982.912024-12-21 01:25:06
22918B SFoxUK_Fox3.74% 3682.912024-12-21 01:25:06
22919B SEfoNaoEfoNao3.74% 1282.912024-12-21 01:25:06
22920B SeefbigEEF13.74% 2682.912024-12-21 01:25:06
22921B SIceman 64Icemann_05_19643.74% 7182.912024-12-21 00:40:07
22922B SStevemilbeschicksal3.74% 4582.912024-12-21 00:40:07
22923B SFonisEk9Fonis-Ek93.74% 6882.912024-12-21 00:40:07
22924B SFRAOFraocolon3.74% 2082.912024-12-21 00:40:07
22925B SKAZMEISTER-KAZ3.74% 2682.912024-12-21 00:40:07
22926B SRaptor68mic681303.74% 3882.912024-12-21 00:20:06
22927B SRAYMONT_31RaymonT-313.74% 1882.912024-12-21 00:20:06
22928B SAyrton73Cecchino9733.74% 3882.912024-12-21 00:20:06
22929B SKen OathWolffPack_33.74% 6482.912024-12-21 00:20:06
22930B S粤k选手XiaoBin-IQ2003.74% 4682.912024-12-21 00:20:06
22931A SYzerYzer-303racing3.74% 5382.912024-12-21 00:20:06
22932B SKansukekansuke1353.74% 3082.912024-12-21 00:20:06
22933A SMarco 59Ocram__593.74% 3582.912024-12-21 00:20:06
22934B SRicardo RibasRicardo_Ribas3.74% 3082.912024-12-21 00:20:06
22935B Sspillo5648spillo56483.74% 2782.912024-12-21 00:20:06
22936B BBully98bully983.74% 5482.912024-12-21 00:00:08
22937B Strickydiscotrickydisco723.74% 3682.912024-12-21 00:00:08
22938B Akawanovert_voice83.74% 4582.912024-12-21 00:00:08
22939B SCommanderHCommanderH3.74% 3782.912024-12-21 00:00:08
22940B SBlckScorpBlackScorpionPJ3.74% 2082.912024-12-20 01:25:05
22941B SIcebladeIceblade_843.74% 3182.912024-12-19 08:45:05
22942B SBenoitBR--723.74% 5082.912024-12-19 08:45:05
22943B Snyankumasannyankumasan3.74% 3982.912024-12-19 08:45:05
22944B SDaojiDaojiLiu3.74% 2782.912024-12-19 08:45:05
22945B SGYAFIOGYafi3.74% 1582.912024-12-19 08:45:05
22946B SHelfer Propsgone_fishingwest3.74% 1582.912024-12-19 08:45:05
22947B SSpartan_WarriorSparta_Warrior_x3.74% 1782.912024-12-19 08:45:05
22948B SSeb_der_RacerSeb_der_Racer3.74% 1282.912024-12-19 08:45:05
22949B SS.PenkerTimmyGun13.74% 1882.912024-12-19 08:45:05
22950B SCaptain SlowMcgingerninja3.74% 1582.912024-12-19 08:45:05
22951B SHRPortal--Craft3.74% 1982.912024-12-19 08:45:05
22952B SGrolar_SenseiGrolar_Sensei3.74% 2382.912024-12-16 09:40:05
22953B SP1emanRedHotPie3.74% 4682.912024-12-16 09:20:06
22954B SAlonso JrRNT_153.74% 2182.912024-12-16 09:20:06
22955B SJin KudoJinKudo863.74% 3282.912024-12-16 09:20:06
22956B SDaniel GomesUretaco243.74% 1582.912024-12-16 09:20:06
22957B Spanda_gr86pandalori3.74% 3782.912024-12-12 11:45:06
22958B Sなっぱyokero-nappa3.74% 2982.912024-12-12 10:45:05
22959B SJxstnDr_Squintz3.74% 2082.912024-12-09 12:40:06
22960B Snanostse46_zelkova3.74% 1582.912024-12-05 09:45:06
22961B SDoug DimmadomeITheDirtyDan_3.74% 3282.912024-12-05 09:45:06
22962B SRealFauxnetiks3.74% 3082.912024-12-05 09:45:06
22963B SFri DaysFridaayss3.74% 1282.912024-12-05 09:45:06
22964B SAqibaqib88873.74% 1282.912024-12-05 09:45:06
22965B SCaptnLoverraptorr19983.74% 2382.912024-12-05 09:45:06
22966B SLRT_Orso87LRT_Orso873.74% 2382.912024-12-02 11:30:07
22967A+ BQuentinariolrosberg3.74% 4582.912024-11-28 09:25:04
22968B SGTD_Akagi GunmaAkagi-Gunma843.74% 1682.912024-11-28 09:25:04
22969B SのむヨーグルトGOUF__YMS-07B3.74% 4282.912024-11-25 11:40:05
22970B SFSC_TeddyFSC_Teddy3.74% 3682.912024-11-25 11:40:05
22971B SOxoOxxO_073.74% 4182.912024-11-25 11:20:05
22972B SGhostRidaBilou_2253.74% 2082.912024-11-25 11:20:05
22973B Stanishoutanishou3.74% 1482.912024-11-25 11:20:05
22974B SPikachuVladimir_Putin233.74% 1282.912024-11-25 11:20:05
22975B SMeloOutmelo_out_793.74% 2382.912024-11-23 13:05:05
22976B SKäpt'n IgloKullerkeks3063.74% 1582.912024-11-23 13:05:05
22977B SMrElectrostaticMrElectrostatic3.74% 1282.912024-11-14 09:25:05
22978B S我是你哥哥shangwei20023.74% 2282.912024-11-11 12:10:05
22979B SG. Salvatierragnsalvat863.74% 1682.912024-11-11 11:50:05
22980B STCM_Takikardia37TCM_Takikardia373.74% 1482.912024-11-07 13:45:04
22981B SEd AndersonEdtheShred953.74% 2082.912024-10-31 09:25:04
22982B SIcedriverJulien1723.74% 1482.912024-10-28 10:20:03
22983B SZzzzTa4_Sh13.74% 3882.912024-10-17 09:45:04
22984B SKristobal PallidKristobal-Pallid3.74% 3182.912024-09-26 09:05:04
22985B SGarryWhy-Fhy3.74% 2482.912024-09-25 23:45:03
22986B SDaniel MercurioDAN-THE-MAN74_3.74% 1882.912024-09-09 07:00:04
22987B SRC Duijvesteijnjoeperd103.74% 1882.912024-09-02 08:00:05
22988B SNikko_CHNikko_CH_3.74% 1382.912024-09-02 07:10:04
22989B SFadedDenAMugFadedDenAMug3.74% 4582.912024-08-26 07:00:04
22990A SUnbrokenTundraUnbrokenTundra3.36% 1082.912024-11-18 13:00:04
22991A SRafiniRafini773.36% 1082.912024-11-11 11:50:05
22992A SNewtype DriverFSR_Newtype3.36% 1082.912024-10-28 10:50:04
22993B SMajorSnailalealemani3.74% 1282.912024-08-05 08:10:04
22994A BSuperfly57xXOverlord57Xx3.17% 3082.912024-12-21 01:25:06
22995C SCaraciuzzRs_Caraciuzz3.17% 1282.912024-12-21 01:25:06
22996A ABenjoNHS11BantersaurusPecs3.17% 4982.912024-12-21 00:20:06
22997A AStonkieCronkieStonkieCronkie3.17% 2682.912024-12-21 00:20:06
22998A BMaxJ.MaxJ913.17% 2682.912024-12-21 00:00:08
22999A SPep_BassaPep-Bassas3.17% 4882.912024-12-21 00:00:08
23000A AJoanGTIJoanGTI3.17% 2882.912024-12-19 08:45:05
Total 891674