Players

E
329071
D
238795
C
108795
B
101176
A
22904
A+
7841
S
47

We refresh our ranking at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

#DR/SRPlayerAvg ΔRacesScoreLast update
3501A+ SFARGT_Aristi0614TITAN_ARISTI06142.63% 5390.802024-11-14 09:25:05
3502A+ Sハルキューhakuryuu42602.63% 2390.802024-11-14 09:25:05
3503A+ SEPLF_AZKENazkenportu2.63% 3890.802024-11-11 11:50:05
3504A+ SMostro77LATAM_Mostro772.63% 1690.802024-11-11 11:50:05
3505A+ SV. IannuzziERT_Vins_2.63% 4290.802024-11-07 09:05:04
3506A+ SVRD-PaquitoLrxVRD-PaquitoLrx2.63% 3990.802024-11-07 09:05:04
3507A+ SS. SchundlemireExizt_Tibbs2.63% 3890.802024-11-04 12:10:04
3508A+ STLS_Adrian94TLS_Adrian942.63% 1690.802024-10-17 09:45:04
3509A+ Sハイ-ぼーるroller032.63% 1390.802024-09-26 00:45:04
3510A+ SCornBreD_CBRCorn_Bred_2.63% 2190.802024-09-01 17:45:04
3511A SAimanEzzat95AimanEzzat952.06% 4790.792024-11-14 09:25:05
3512A SMuscle GhidorahKingGhidora_UK2.06% 2690.792024-11-11 12:10:05
3513A S驾照鸡腿换的RickChin19912.06% 5090.792024-11-14 09:25:05
3514A SPerrilonOraPerrilonOra_UK2.06% 4690.792024-11-14 09:25:05
3515A SBenny BongoGelben242.06% 3590.792024-11-11 12:10:05
3516A SHahameryanli2k2.06% 1890.792024-11-14 09:25:05
3517A STLM_SKIZZO 34TLM_SKIZZO342.06% 2390.792024-11-14 09:25:05
3518A SGTB_Avitus_GTB_Avitus_2.06% 2090.792024-11-07 09:05:04
3519A SNight Rap_0w0virtual-falcon12.06% 1890.792024-11-04 11:50:05
3520A SSR-GT33SR-GT332.06% 2390.792024-10-21 08:10:04
3521A SシェルBlue-HRC112.06% 2790.792024-10-07 07:20:04
3522A+ SLaGuidz_MG52laguidz521.68% 1090.792024-11-11 12:10:05
3523B SUrbano_CtAVA_Urbano_Ct1.49% 3890.792024-11-14 09:25:05
3524A+ ASophy VioletteSophy_Violette1.49% 2790.792024-10-21 13:20:03
3525A+ SVRS_Fernando._.BVRS_BRUNOGRAFX2.16% 1190.772024-10-07 07:20:04
3526A+ SJ. KloeppelVR_46Academy1.21% 990.772024-11-11 12:10:05
3527A+ SJ.CaballeroOWLS_ByJim241.21% 990.772024-09-09 09:10:04
3528A+ SDa_Crawl3rDa_Crawl3r2.64% 2590.762024-11-11 11:50:05
3529A+ SO. RodriguesORR_Ryu2.64% 5390.762024-11-14 09:25:05
3530A+ SD.DeSmithMafiaMcGregor2.64% 3390.762024-11-11 12:10:05
3531A+ Smsgt_212.64% 3490.762024-11-11 12:10:05
3532A+ SSRT_MilronSRT_Milron2.64% 5990.762024-11-14 10:45:05
3533A+ Srikki-sixx-prrikki-sixx-pr2.64% 10490.762024-11-14 09:25:05
3534A+ SM.Prokhorovd1asS7772.64% 6690.762024-11-09 19:25:07
3535A+ SThe_Ant702T702TheAnt2.64% 4690.762024-11-14 09:25:05
3536A+ Syank_90yank_902.64% 4290.762024-11-14 09:25:05
3537A+ Sjvracer890jvracer8902.64% 4490.762024-11-14 09:25:05
3538A+ SFord FairlaneFordFairlaneCJ2.64% 6590.762024-11-14 11:05:04
3539A+ SこーきKoki_ARTA-8162.64% 3790.762024-11-14 09:25:05
3540A+ SCarrosserie 69carrosserie692.64% 2790.762024-10-21 13:00:02
3541A+ SClémentinGros-Dodo2.64% 1390.762024-11-14 09:25:05
3542A+ SHILDEK_VRHILDEK_VR2.64% 4490.762024-11-14 09:25:05
3543A+ SStormflyVR46BFeR_Stormfly2.64% 3890.762024-11-14 09:25:05
3544A+ SCGT_Carles97CGT_Carles972.64% 5290.762024-11-11 11:50:05
3545A+ SCousMW14142.64% 7890.762024-11-07 09:05:04
3546A+ Sruzzwaldruzzwald2.64% 3590.762024-10-31 09:25:04
3547A+ SGerman MorendGTARG_Germanoff2.64% 3990.762024-10-28 10:50:04
3548A+ SめるめるへんKazKou72.64% 1290.762024-10-21 13:00:02
3549A+ SAntonio gt7_Antonio_2.64% 2990.762024-10-17 09:45:04
3550A+ Srfym2jipfast92.64% 1790.762024-10-17 09:45:04
3551A+ SKGT_JusticeKGT_justice2.64% 2290.762024-10-17 09:45:04
3552A+ SMakeMakeMainio2.64% 2190.762024-09-23 08:30:05
3553A+ SPRT_KeyZPRT_KeyZ2.64% 1490.762024-09-09 07:00:04
3554A+ SSBR_Ruan29SBR_Ruan2.64% 3290.762024-09-05 09:45:04
3555A+ SBrad32780Brad327802.64% 2890.762024-09-01 17:45:04
3556A SSim_GT-Sim_GT72.07% 6490.762024-11-14 10:20:05
3557A SLePiloteAigle_adroit2.07% 8890.762024-11-14 09:25:05
3558A SKrl_fightKrl_fight2.07% 4990.762024-11-14 09:25:05
3559A SMatt MarrodMattMarrod2.07% 4590.762024-11-14 09:25:05
3560A Snakayoshi701nakayoshi_ny7012.07% 3890.762024-11-14 09:25:05
3561A STiming ChainCamshaftBearin2.07% 2790.762024-11-07 09:05:04
3562A SGTE_EaiFernandoGTE_EaiFernando2.07% 1790.762024-11-07 09:05:04
3563A Sbujias72ATT_bujias722.07% 1890.762024-10-24 09:25:04
3564A SBurrox__elBurro__x2.07% 3290.762024-10-10 09:25:04
3565A SPHG_SpeedBurneriHectaMX2.07% 1490.762024-10-07 07:20:04
3566A SThe_DriverDiloZen2.07% 1790.752024-08-08 09:45:04
3567A SHKR_鉋禊弐騎 (治療中)Toshi_73371.60% 1190.732024-11-11 12:50:04
3568A+ Sblackimprezablack--impreza1.23% 990.732024-11-11 12:10:05
3569A+ Sポテトナルドpotatonald_2.65% 2690.732024-11-11 12:10:05
3570A+ SJena_PlisskenJena-Plinssken2.65% 7090.732024-11-14 10:20:05
3571A+ SPRGTC_el-kenepoel-kenepo2.65% 7690.732024-11-11 11:50:05
3572A+ SOllieIceman46_AOR2.65% 3990.732024-11-14 10:45:05
3573A+ SHM_BrunoHM_Bruno872.65% 2290.732024-11-04 12:10:04
3574A+ S-Donkey0042donkey00422.65% 9190.732024-11-14 09:25:05
3575A+ SPRT-TRISH00WTRISH00W2.65% 4490.732024-11-14 09:25:05
3576A+ SL. CouchDriverLCouchDriver2.65% 3390.732024-11-14 09:25:05
3577A+ STCR_SmokeyTCR_Smokey2.65% 2090.732024-11-14 11:05:04
3578A+ SおーたんGARLAND_SF-032.65% 2790.732024-11-11 12:30:04
3579A+ SDFLO94dflo942.65% 3190.732024-11-14 09:25:05
3580A+ SGMR_BręntBrentont882.65% 3490.732024-11-14 09:25:05
3581A+ SJJcharachu2002.65% 4990.732024-11-14 09:25:05
3582A+ SAG27Dstinct_AG272.65% 3190.732024-11-14 09:25:05
3583A+ SFlavio StaziCLASSEGT52.65% 7590.732024-11-14 09:25:05
3584A+ SBlueArchive0125shaun01252.65% 4590.732024-11-14 09:25:05
3585A+ ST. de MingoBSC_mssv2.65% 2590.732024-11-14 09:25:05
3586A+ SFVRT_Kiko_VenenoFVRT_Kinkon_282.65% 2590.732024-11-14 09:25:05
3587A+ SKingbrettingtonkingbrettington2.65% 2490.732024-11-11 12:10:05
3588A+ SS. MeeldijkIndaxtry2.65% 4690.732024-11-07 09:05:04
3589A+ SSlowroller56tha_purist892.65% 3190.732024-11-07 09:05:04
3590A+ SPabeellpablifumi462.65% 1390.732024-10-31 09:25:04
3591A+ SYRF001YRF-0012.65% 1990.732024-10-24 09:25:04
3592A+ SStratusStratusSF2.65% 1490.732024-10-17 09:45:04
3593A+ STheonleeTheonlee902.65% 4190.732024-09-26 00:45:04
3594A S回線ニキ(WiFi-Kids)OK-knock-knock2.08% 2190.722024-11-11 11:50:05
3595A SVanHintenVRVanHinten812.08% 2190.722024-11-11 11:50:05
3596A SJ. Jackson Jason_Kophenz2.08% 6190.722024-11-11 11:50:05
3597A SBessaTBTGilBessa2.08% 7890.722024-11-14 09:25:05
3598A S野原ひまわりcrinale13_zonda2.08% 3590.722024-11-14 09:25:05
3599A SMr_SandyMr__Sandy__2.08% 7390.722024-11-14 09:25:05
3600A SN. Santoseunicolaseu2.08% 2690.722024-11-11 12:10:05
3601A SMatty_the_Kid_YTMRZ-0142.08% 2690.722024-11-11 12:10:05
3602A SThe DesignerATT_Designer2.08% 1790.722024-11-14 09:25:05
3603A SG. FebrerEVO_Weelee2.08% 1390.722024-11-11 12:10:05
3604A SPuma_Racing FredPuma_Bridgens652.08% 3690.722024-11-11 11:50:05
3605A SAVJavanjensen2.08% 2390.722024-11-04 12:10:04
3606A S6Gamingtvozgur6okk2.08% 2490.722024-10-21 13:20:03
3607A Sひずおhis_waters1202.08% 2190.722024-10-03 10:05:05
3608A+ SSAYA/よしたかSAYA79631.70% 1090.722024-11-11 12:10:05
3609B SMad_Master_1968Mad_Master_19681.51% 5090.722024-11-14 09:25:05
3610B SBumble_TBumble_Tee_1.51% 1890.722024-11-11 11:50:05
3611B S大垂水最速会ー麗振華replicasileighty1.51% 1890.712024-08-12 08:10:04
3612A+ SLAKABRA809SHAQRD2.18% 1190.702024-09-02 08:00:05
3613A+ SHAWK_RACINGV_IP_I_M_P2.37% 1590.702024-07-09 20:16:49
3614A+ SALN_BlueBloodBoyALN_BlueBloodBoy1.23% 990.702024-10-07 07:00:04
3615A+ SMattia Manzo1987imverybigboss2.66% 10690.692024-11-14 10:45:05
3616A+ SCXI_The_DankestTheDankestGuy2.66% 6890.692024-11-14 10:50:05
3617A+ SThumpy2016thumpy20162.66% 10290.692024-11-11 12:10:05
3618A+ SIST_Halil35halil_iyilikci2.66% 3990.692024-11-14 10:50:05
3619A+ SChris46WillettsBros2.66% 7790.692024-11-11 13:05:04
3620A+ SSCGT-DANI_83GiuMat672.66% 7390.692024-11-14 10:05:05
3621A+ S|||agostino|||AgOsTiNo832.66% 1690.692024-11-07 09:05:04
3622A+ SSpartan_ARTTRAMAArthur_Trama162.66% 2190.692024-11-14 10:50:05
3623A+ SSMENTISbrainstorm19742.66% 2490.692024-11-11 11:50:05
3624A+ SGTP_LeGeNd-1GTP_LeGeNd-12.66% 9090.692024-11-14 09:25:05
3625A+ SJamointegrale-delta_2.66% 3190.692024-11-14 09:25:05
3626A+ STHE7_BarryLeBarry_2.66% 5690.692024-11-14 11:05:04
3627A+ SSixSiixxyy2.66% 3090.692024-11-14 09:25:05
3628A+ SCh@p89D_CH4P89_M2.66% 3490.692024-11-14 11:05:04
3629A+ Shayabusafujimarve92sunlous2.66% 4290.692024-11-14 11:00:05
3630A+ SShadowrealmGTwFreshDumbledore2.66% 2690.692024-11-14 09:25:05
3631A+ SUsainbolt_GT1TeamBoss_GT12.66% 3590.692024-11-14 09:25:05
3632A+ SA.Varona EPLF_MOTO-21GP2.66% 5590.692024-11-14 09:25:05
3633A+ SSimone-StiSimone-Sti2.66% 2990.692024-11-14 09:25:05
3634A+ SMaxken89612142.66% 1990.692024-11-14 09:25:05
3635A+ SA. SarcinellaFintoBomber2.66% 1490.692024-11-14 09:25:05
3636A+ SN. Bojanovqxhuy2.66% 1890.692024-11-04 12:10:04
3637A+ SIghor PragaIghorsolo2.66% 2490.692024-10-31 09:25:04
3638A+ STorettoBLITZ_ING2.66% 5590.692024-10-31 09:25:04
3639A+ SDuluc MotosportsDuluc2.66% 1490.692024-10-28 10:50:04
3640A+ SHendretti-VRmikehendy962.66% 2790.692024-10-28 10:20:03
3641A+ SGTO_SciacalloGTO_Sciacallo2.66% 2490.692024-10-24 09:25:04
3642A+ SAtlantisPietrobot_Andrew2.66% 2890.692024-10-24 09:25:04
3643A+ SGrt_GeminiGRT_Gemni2.66% 2190.692024-10-10 09:25:04
3644A+ Snine_five_4nine_five_42.66% 1890.692024-10-08 12:05:04
3645A+ SKwAnHomakwanho2.66% 1890.692024-09-26 00:45:04
3646A+ SA.Crisáduracell05ale2.66% 1490.692024-09-16 07:20:04
3647A+ SNanooknaioh_jax2.66% 3390.692024-09-01 17:45:04
3648A SBanchBanch_832.09% 1890.692024-08-08 09:45:04
3649A SVicbolvictorboluna2.09% 3190.692024-11-11 12:10:05
3650A Sルイ毛~君ruikee--x2.09% 1890.692024-11-11 12:10:05
3651A S湖山 みどりkoyama_midori-R12.09% 7590.692024-11-11 12:10:05
3652A SCANARY-M17Canary_Aoraki2.09% 3890.692024-11-14 10:25:05
3653A SFuxxNHS_Fuxx2.09% 3990.692024-11-14 09:25:05
3654A SMadbullty37sucellusgus2.09% 7190.692024-11-14 09:25:05
3655A SエムクラM_Clark362.09% 4090.692024-11-14 09:25:05
3656A SG33K80Y78Geekboy782.09% 5590.692024-11-11 12:10:05
3657A SB.Abdurmanovsanbah822.09% 3690.692024-11-11 11:50:05
3658A SMarcial_88REDS_Marcial_882.09% 4690.692024-11-11 11:50:05
3659A SKazishiki.AzriiiFariss2.09% 1590.692024-10-24 09:25:04
3660A SAmagamiAmagami-70502.09% 1590.692024-10-10 09:25:04
3661A S^_^terminator_sara2.09% 3090.692024-10-08 12:05:04
3662A SCHINOIS FOU !!!Laococo491.82% 1290.672024-07-09 18:53:53
3663A+ SSMOKE_FISHINGBSMOKA4202.19% 1190.672024-10-28 10:30:04
3664A+ S緋名tenshi-17712.67% 5890.662024-11-14 10:45:05
3665A+ SHooner_PorteritozCaoTicX2.67% 11890.662024-11-14 10:00:06
3666A+ SLuca10_kartingnitro-lucart2.67% 5790.662024-11-14 09:25:05
3667A+ SMattia17YGMattia172.67% 1290.662024-11-11 12:10:05
3668A+ SD23_Daniel04D23_Daniel042.67% 8990.662024-11-15 20:05:05
3669A+ SタケちゃんTGR_Takechan2.67% 3190.662024-10-07 08:10:04
3670A+ S堕落性女神委員会LabyrinthKingdom2.67% 2890.662024-11-14 10:05:05
3671A+ SGarthTed_Mostby2.67% 6890.662024-11-14 09:25:05
3672A+ S八建kenbo_kato2.67% 5790.662024-11-14 11:05:04
3673A+ SGoodguy77patient_sniffle82.67% 3290.662024-11-11 12:10:05
3674A+ SShadow_Realmdarcmarc592.67% 2290.662024-11-11 12:10:05
3675A+ Sstray_catstray_cat1232.67% 3290.662024-10-31 09:25:04
3676A+ Ss_Noid_1sAOIHITONOID2.67% 3990.662024-11-10 12:05:04
3677A+ Sdonuttvdonuttv_2.67% 4190.662024-11-14 09:25:05
3678A+ SMr. Cleani-VTECed2.67% 3090.662024-11-14 09:25:05
3679A+ SB.MichelGscheidhans2.67% 5790.662024-11-11 12:10:05
3680A+ SEscape LivreClubeEscapeLivre2.67% 3290.662024-11-11 11:50:05
3681A+ SK.Blackmember Black_Member22R2.67% 1790.662024-10-21 13:20:03
3682A+ SMr. Mojo RisinDan_E_Shka2.67% 3590.662024-09-26 00:45:04
3683A+ SWheelOfMiquellaKidiXVX2.67% 3590.662024-09-26 00:45:04
3684A+ Stubasa-GT-Rtubasa-GT-R2.67% 1690.662024-09-25 23:45:03
3685A+ SCh.ToshiToshichan-1042.67% 1290.662024-08-31 01:25:04
3686A STommygunVonJarn2.10% 4890.652024-11-11 11:50:05
3687A SBilly MopetteMy-Lofeu2.10% 2990.652024-11-14 09:25:05
3688A SJoe_CubanoJoe_Cubano2.10% 4690.652024-11-14 11:10:05
3689A SWELL S. FerreiraRAXA_Wellington2.10% 2990.652024-11-11 12:10:05
3690A SGTRP_hakruGTRP_hakru2.10% 2590.652024-11-07 09:05:04
3691A SRobRob02-182.10% 4690.652024-11-14 09:25:05
3692A Sandrej279andrej2792.10% 4090.652024-11-14 09:25:05
3693A SHookyHooky2.10% 1290.652024-10-21 13:20:03
3694A SOdinsonOdinsonTH2.10% 4090.652024-11-07 09:05:04
3695A SFast In slow OutR4M_earthquake2.10% 2590.652024-11-04 12:10:04
3696A+ SNick_itaNick_ita1.72% 1090.652024-11-11 12:10:05
3697A SZorbastZorbast1462.11% 1890.632024-07-15 14:33:53
3698A S豹走_AndrewTWL_Andrew2.11% 2390.632024-07-25 19:28:13
3699A+ STIM_CLKTIM_CLK2.68% 1490.622024-07-15 14:33:53
3700A+ SA. LysenkoZuluSOutcastsUA2.68% 1490.622024-07-19 10:48:56
3701A+ SRA__GuvRA__Guv2.68% 9890.622024-11-14 09:25:05
3702A+ SHKR_スルメいけinternal-pack92.68% 3990.622024-11-14 09:25:05
3703A+ Syoshi_nd-55yoshi_nd-552.68% 7190.622024-11-11 11:50:05
3704A+ SN. Stelzerotteris2.68% 7790.622024-11-14 10:50:05
3705A+ A漢山田大自然YamadaDaishizen2.68% 2290.622024-11-12 10:50:05
3706A+ SNoah KirkegaardNoahKAndersen2.68% 4390.622024-11-14 09:25:05
3707A+ SNBR Doradoraneko4cat2.68% 5890.622024-11-11 12:10:05
3708A+ SHAZZARacing_19HAZZARacing_192.68% 4090.622024-11-11 12:10:05
3709A+ Sみっかmikka-s152.68% 3690.622024-11-14 09:25:05
3710A+ Sふるはたzodiac_gamer_1232.68% 4990.622024-11-14 09:25:05
3711A+ SP. AndreaOP-A_TheCode2.68% 2590.622024-11-14 11:05:04
3712A+ SSpisDiCounasseSpisDiCounasse2.68% 3890.622024-11-14 11:05:04
3713A+ SEkiboEkibo_2.68% 3490.622024-11-11 11:40:04
3714A+ S2fast2stickyAFriC_KiNn2.68% 3990.622024-11-14 09:25:05
3715A+ SZenon005Zenon0052.68% 3090.622024-11-14 09:25:05
3716A+ SNoSaladpsv3-312.68% 2990.622024-11-14 09:25:05
3717A+ Sアズ・リ・エールAZRAEL666DESPAIR2.68% 3090.622024-11-14 09:25:05
3718A+ SROSSO_JohnnyROSSO_Johnny2.68% 2290.622024-11-11 11:50:05
3719A+ SC. AssematZPR_Bendrel2.68% 3190.622024-11-07 09:05:04
3720A+ SL. HardyLoukian_hrd2.68% 3790.622024-11-07 09:05:04
3721A+ SDrakeYavin42.68% 6090.622024-10-31 09:25:04
3722A+ SJulian_R90Julian_R902.68% 3690.622024-10-31 09:25:04
3723A+ SPBA29898PBA298982.68% 2490.622024-10-28 10:50:04
3724A+ SCyclonCyclon12102.68% 2790.622024-10-17 09:45:04
3725A+ SHamboneHambone_Too2.68% 6490.622024-10-08 12:05:04
3726A+ SSukeskull_one_suke2.68% 1290.622024-10-08 12:05:04
3727A+ SU. KaratayeRA_Ismailtruth2.68% 1890.622024-08-31 01:25:04
3728A+ SInFernOuInFernOu112.39% 1690.622024-07-09 13:38:36
3729A+ SAuraPX7-Aura0.78% 890.622024-08-15 13:25:04
3730A SPehtziPehtzi2.11% 3390.622024-11-11 11:50:05
3731A SKB-EM91KB-EM912.11% 3290.622024-11-11 12:10:05
3732A SHTI_DangerHTI_Danger-782.11% 4290.622024-11-11 12:10:05
3733A SRRM_P.GarofaloRRM_P_Garofalo_2.11% 3590.622024-11-14 09:25:05
3734A SMaccarioMACCARIOS2.11% 9990.622024-11-14 09:25:05
3735A SAndreiSZSAndreiSZS_12.11% 3890.622024-11-14 09:25:05
3736A SDemanderDemander112.11% 3690.622024-11-14 09:25:05
3737A SFili15F1-_-m0nk3y2.11% 2690.622024-11-11 12:10:05
3738A SAmberSGR_Amber2.11% 1790.622024-10-28 10:30:04
3739A SGoldygoldygolder2.11% 3290.622024-11-11 12:10:05
3740A SOsakaHQ_UbrlightUBERLIGHT_22.11% 2290.622024-11-14 09:25:05
3741A SFRT@_AdoneFRT_Adone2.11% 2990.622024-11-07 09:05:04
3742A SSum1_TerribleSum1_Terrible2.11% 1390.622024-10-17 09:45:04
3743A SRichard_92Richard__0922.11% 2290.622024-09-26 00:45:04
3744A+ SAlexAlexMcPenguin7891.73% 1090.612024-09-02 07:10:04
3745A+ SNWR_NICO71NWR_NICO712.22% 1190.602024-11-11 12:10:05
3746A+ SYT: Dani Camachodcr2572.22% 1190.602024-10-28 10:50:04
3747A SMavrosflowrate-23001.64% 1190.592024-11-04 11:50:05
3748A+ SLuckmand05mand_rillo2.69% 7490.592024-11-11 12:10:05
3749A+ SUFRT_Shumi_du_54shumi_du_542.69% 6690.592024-11-14 09:25:05
3750A+ SMJPJEDANDBLUE2.69% 8590.592024-11-14 09:25:05
Total 808629