Players

E
513319
D
323174
C
138269
B
119095
A
25390
A+
8579
S
48

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
3751A+ SI. CruzTSR_Ignaciok202.42% 2691.532025-03-29 11:45:06
3752A+ SM. CateriniWFR_KATERA932.42% 2991.532025-03-29 11:45:06
3753A+ SL.CoelhoLucas_coelho8882.42% 6191.532025-03-29 01:05:07
3754A+ SYoCut-FTEYoCut-FTE2.42% 4991.532025-03-27 08:25:07
3755A+ SGTMX THANATOSGTMX-THANATOS2.42% 6391.532025-03-27 08:25:07
3756A+ SCesium137Cesium137-2.42% 3191.532025-03-27 08:25:07
3757A+ SBthommmbthommm2.42% 5091.532025-03-27 08:25:07
3758A+ SNic-KLNic-KL2.42% 1591.532025-03-27 08:25:07
3759A+ STacktacktike_ca2.42% 6991.532025-03-27 08:25:07
3760A+ SKottinkohki06301128-ko2.42% 4491.532025-03-27 08:25:07
3761A+ ST.BergetTberget12.42% 5991.532025-03-17 08:00:09
3762A+ STLESS_MatheusTLESS_Matheus252.42% 1591.532025-03-03 08:40:05
3763A+ SosushiMetatron-Dark2.42% 2891.532025-03-03 08:40:05
3764A+ STTV: vincey262vincey2622.42% 2091.532025-02-24 08:30:08
3765A+ SARC_AjngeLAjngeL_2.42% 2791.532025-02-17 08:40:07
3766A+ SRTW_Snelle JelleRTW_Jelle2.42% 9591.532025-02-13 08:05:06
3767A+ SRally Chair 2 0RallyChair2.42% 4891.532024-10-21 08:10:04
3768A ST. GszelmannCpt_PluToN1uM1.85% 7991.532025-03-29 12:10:08
3769A SAHR_Smooth OpMAS_Minh7Gear1.85% 4591.532025-03-29 12:10:08
3770A SJMBJMB06FR1.85% 9091.532025-03-27 08:25:07
3771A SWilliWilli-WUG1.85% 4291.532025-03-27 08:25:07
3772A S@NeverAgainwhy_NeverAgain1.85% 2191.532025-03-27 00:10:07
3773A SD. Liekis LTUdomliek1.85% 1691.532025-03-24 08:00:08
3774A Stohka yyirinne22231.85% 5691.532025-03-20 08:25:06
3775A+ SSHK_Mateojuhann102.43% 6091.502025-03-29 12:10:08
3776A+ SS2T_GuiltyGuiltyVIII2.43% 13491.502025-03-29 12:10:08
3777A+ SHumbe_MCLHumbe_MCL192.43% 5091.502025-03-29 12:10:08
3778A+ Sいましろimashiro-8358912.43% 16291.502025-03-29 12:10:08
3779A+ SひらH_y17NSX2.43% 6291.502025-03-29 12:10:08
3780A+ ST.DoležalKKR_Frosty-cz2.43% 4891.502025-03-29 12:10:08
3781A+ Salvaro114Alvaro__1142.43% 4591.502025-03-29 12:05:07
3782A+ SLrt_PololoLRT_Pololo2.43% 10191.502025-03-29 12:05:07
3783A+ SSUPERGTsayusatotai2.43% 7591.502025-03-29 12:05:07
3784A+ SJMEjmcechavez042.43% 6091.502025-03-29 12:05:07
3785A+ S狐咲月音Tsukune_K_Vtuber2.43% 5691.502025-03-29 12:05:07
3786A+ SLa_Cigale_83La_Cigale_832.43% 10791.502025-03-29 12:05:07
3787A+ ST. CopelandRA_Streetrtom2.43% 5091.502025-03-29 12:00:07
3788A+ SMarknJaniceCXI_MarknJanice2.43% 1491.502025-03-29 12:00:07
3789A+ SHKR_ろっぱmomiji08222.43% 6491.502025-03-29 12:00:07
3790A+ SNISMOUniqueNISMO2.43% 5291.502025-03-29 11:50:06
3791A+ Sanko445anko4452.43% 3191.502025-03-29 11:50:06
3792A+ SKeisukeSRE_Keisuke2.43% 4191.502025-03-29 11:45:06
3793A+ SSquare Peg RacerSquarePegRacer2.43% 2991.502025-03-29 11:45:06
3794A+ Ssc77firesc77fire2.43% 9491.502025-03-29 11:45:06
3795A+ STORS_Kenpachi72TORS_Kenpachi722.43% 9891.502025-03-29 01:05:07
3796A+ SintruderintruderM8002.43% 3091.502025-03-29 01:05:07
3797A+ Sとどろみrr9955xyz2.43% 12291.502025-03-29 01:05:07
3798A+ SUahooUahooSendMe832.43% 5591.502025-03-27 08:25:07
3799A+ Smsgt_212.43% 5991.502025-03-27 08:25:07
3800A+ SDinglebongbengolding942.43% 1491.502025-03-27 08:25:07
3801A+ SRollscanhardlyrollscanhardly2.43% 6591.502025-03-24 08:30:07
3802A+ SCDTB_P_RebeloP_Rebelo2.43% 4791.502025-03-20 08:25:06
3803A+ SめるめるへんKazKou72.43% 2491.502025-03-20 08:25:06
3804A+ SKokimperfectropos2.43% 11291.502025-03-20 08:25:06
3805A+ SDonkeyHodieDonkeyHodie512.43% 10891.502025-03-06 08:25:06
3806A+ SFSC_mrc_babaFSC_mrc_baba2.43% 7691.502025-02-17 08:10:09
3807A+ SA. BianchiAndybianchi_052.43% 2691.502025-02-17 08:10:09
3808A+ SMagnetarMagnetar-19632.43% 4491.502025-02-13 08:05:06
3809A+ SDarioRacingTeamKiller88Df2.43% 5991.502025-02-03 08:40:06
3810A+ S4rkushArkush_2.43% 4991.502025-01-16 08:05:05
3811A+ SR. AmorimAMR_Rafa332.43% 4291.502024-12-23 08:00:08
3812A+ SDarty_McFlyDarty__McFly2.43% 3091.502024-11-23 13:05:05
3813A+ SCoookie_116MR_WHIPPPY2.43% 2191.502024-10-10 09:25:04
3814A S[DG]DG_Dancy_GTdancy11841.86% 9991.492025-03-29 12:10:08
3815A SClacky78 VRClack19781.86% 3391.492025-03-29 12:05:07
3816A SBBR_Sir ianBBR_Sir_ian1.86% 4291.492025-03-24 08:00:08
3817A SNocNocuous-_-1.86% 5191.492025-02-10 08:20:06
3818A SOld NailOldnail1001.86% 2591.492025-02-03 09:00:09
3819A+ SYoan SimracingGL_YoanGLT1.48% 1091.492025-03-10 08:10:08
3820A+ ABryant MyersYotamarti1.29% 3791.492025-03-24 08:00:08
3821A+ SRL250RL250_12.45% 16491.462025-03-29 12:10:08
3822A+ SNSX_GTTATSUYAN19758222.45% 7591.462025-03-29 12:10:08
3823A+ SR.SUKIGARAWolst_Falcon392.45% 10491.462025-03-29 12:10:08
3824A+ SPRED_DjOliv#26Pedro__Martins__2.45% 8891.462025-03-29 12:10:08
3825A SParis_LabradorParis_Labrador2.45% 3191.462025-03-29 12:10:08
3826A+ SRichi98pioggia_prode2.45% 10591.462025-03-29 12:10:08
3827A+ SBM_F1WxBXM_Velocity2.45% 9691.462025-03-29 12:10:08
3828A+ Sboybagumboybagum2.45% 6491.462025-03-29 12:10:08
3829A+ SM.Mazzonimazzo32162.45% 6591.462025-03-29 12:05:07
3830A+ SFullness-KineticKinetic-Fullness2.45% 6791.462025-03-29 12:05:07
3831A+ SS. LacombeFlash88Qc2.45% 6091.462025-03-29 12:05:07
3832A+ Sgigdfgjgigdfgj2.45% 4991.462025-03-29 12:05:07
3833A+ SHRS_JuampimdqElpolii222.45% 10791.462025-03-29 12:00:07
3834A+ SS. HAIKALsyahmi_472.45% 7591.462025-03-29 12:00:07
3835A+ SRogue OneRogueSuzuki2.45% 13091.462025-03-29 12:00:07
3836A+ SNoforgotNoforgot2.45% 2491.462025-03-29 12:00:07
3837A+ SA. DergezIGTSH_Dixen2.45% 3791.462025-03-29 11:50:06
3838A+ SThe__LukeThe__Luke2.45% 3891.462025-03-29 11:50:06
3839A+ SSmilletismilleti2.45% 6091.462025-03-29 11:45:06
3840A+ SL. VerteourisGTGC_LaryVerde2.45% 4191.462025-03-29 01:05:07
3841A+ SeRTD_kosmasKosmas_02.45% 7891.462025-03-29 01:05:07
3842A+ SISR-Moti-RacingYtubeMotiGaming2.45% 1791.462025-03-29 01:05:07
3843A STHC_Tijgerkingtijgerking2.45% 4991.462025-03-27 11:50:07
3844A+ SMaZajCMaZajC2.45% 7391.462025-03-27 08:25:07
3845A+ SMarcoH22MarcoH222.45% 3891.462025-03-24 08:30:07
3846A+ S76 Auto Racehaya-atsu762.45% 10191.462025-03-24 08:30:07
3847A+ SADR_XAVIEL-IAN2.45% 4691.462025-03-24 08:00:08
3848A+ SシャークマラネロMaranello_hiro2.45% 4291.462025-03-20 08:25:06
3849A+ SFrontsauFrontsau_19872.45% 1491.462025-03-17 08:20:07
3850A+ SSpeed Racerhawkstar692.45% 9191.462025-03-10 08:30:08
3851A+ SGBRC-RomanKnightRoman_GT232.45% 4391.462025-02-28 17:25:06
3852A+ SZIRA e-SportZIRA_Csoky2.45% 4091.462025-02-13 08:05:06
3853A+ SVRS_Fernando._.BVRS_BRUNOGRAFX2.45% 1691.462025-02-06 08:45:04
3854A+ SFredifredi3344552.45% 1591.462024-12-23 08:30:08
3855A SDMC_Fleurdelis34Fleurdelis341.87% 1491.462025-03-29 12:10:08
3856A SNétoNetoneee1.87% 5891.462025-03-29 12:05:07
3857A SGIOFG_GIO51.87% 7291.462025-03-29 12:05:07
3858A SYoungstarYOUNGY19751.87% 8891.462025-03-29 12:05:07
3859A SCHINOIS FOU !!!Laococo491.87% 1491.462025-03-29 11:45:06
3860A SYella USAYeIIaboy_EURO1.87% 1891.462025-03-27 11:50:07
3861A SDoylewabaki_Doyle1.87% 2991.462025-03-27 08:25:07
3862A ST. RochaTLESS_ThalesR1.87% 3891.462025-03-24 08:30:07
3863A SPAD_LoloPerez10LoloPerez_101.87% 1491.462024-12-23 08:00:08
3864A+ STX3 G.De AngeliTX3_Gianludeagt1.49% 1091.452025-02-24 08:30:08
3865A+ SBottaro1Bottaro-11.49% 1091.452024-10-10 09:25:04
3866A+ SAgxpistik_58agxpistik_581.03% 991.432025-03-29 12:10:08
3867A SCésar RodríguezCesar214_2.45% 3291.432025-03-29 12:10:08
3868A+ Sよとyil0932692.45% 2191.432025-03-29 12:10:08
3869A+ SYetiYeti_2212.45% 14091.432025-03-29 12:05:07
3870A+ SKarpinKArP1N2.45% 9991.432025-03-29 12:05:07
3871A+ SMarcos Sanzfrigopie842.45% 6791.432025-03-29 12:05:07
3872A+ SCXPCXP2.45% 4891.432025-03-29 12:05:07
3873A+ Ascottiesnr2S-SNR-952.45% 4191.432025-03-29 12:00:07
3874A+ SアサシンSeNnaKeN_NK2.45% 3791.432025-03-29 11:50:06
3875A+ SSkeletorFPVGTHO2.45% 5791.432025-03-29 11:45:06
3876A+ SSturk0167sturk01672.45% 9691.432025-03-29 04:50:06
3877A+ SGIL-VIL27GIL-VIL272.45% 8291.432025-03-29 01:05:07
3878A+ SY.FUBUKIY-Fubuki-RS2.45% 5791.432025-03-29 01:05:07
3879A+ SJonathan.LendezTRT_Lj_05thor2.45% 6691.432025-03-29 01:05:07
3880A+ SRA_LilNicky187RA_LilNicky1872.45% 6991.432025-03-27 08:25:07
3881A+ SK. HodruszkiACTA_Maxrange2.45% 5991.432025-03-27 08:25:07
3882A+ SNBR kikurinkindly-law292.45% 4291.432025-03-24 08:00:08
3883A+ SOSS_Caruaa_alpachin-6782.45% 4291.432025-03-17 08:40:06
3884A+ SMaxken89612142.45% 3491.432025-03-06 08:25:06
3885A+ SKB-EM91KB-EM912.45% 5591.432025-02-28 17:25:06
3886A+ SRRS_xt300RRS_xt3002.45% 2991.432025-02-17 08:10:09
3887A+ SOvrp 188DCH188RacingYT2.45% 7291.432025-01-20 09:00:04
3888A+ SJmdesotojmdesoto2.45% 1891.432024-11-18 12:40:05
3889A+ SCallme'J'jvdh2.45% 2791.432024-11-11 11:50:05
3890A+ SockerockerEl_Sympatico_YT2.45% 2591.432024-09-01 17:45:04
3891A SMacGruber78HRT_DarkMatter1.88% 20391.422025-03-29 12:10:08
3892A Siorio#53iorio531.88% 13091.422025-03-29 12:05:07
3893A Sナイトナインnightnine_991.88% 2091.422025-03-29 12:00:07
3894A SPRT_GucioGucio_ADHD1.88% 8891.422025-03-29 11:45:06
3895A SYORCIOYORCIO1.88% 6191.422025-03-29 11:45:06
3896A SEJCR_CapCaporosso1.88% 8091.422025-03-27 11:50:07
3897A SThe Tiger Cat 2Orion_76911.88% 1391.422025-03-24 08:30:07
3898A SD Easy BGTT_DI_Trey441.88% 1291.422025-03-10 08:10:08
3899A SAlex.k-GRAl_Kalatharas1.88% 4291.422025-02-28 17:25:06
3900A SCOOP_sprcoop_spr1.88% 1591.422024-10-08 12:05:04
3901A SHawcoUSACheckPSNHawcoUSA1.88% 1891.422024-09-09 07:50:04
3902A+ SMAKmar_cel25012.45% 2591.422024-07-29 09:00:04
3903A+ SS. Moriyama_2ndMorley_11111.03% 991.402025-03-27 11:50:07
3904A+ SE. CartmanSzmokiki4201.03% 991.402025-02-24 08:30:08
3905A+ SMOSCKAFY 7DAYS MOSCKAFY_7s2.46% 7291.392025-03-29 12:10:08
3906A+ SMYTH_GermanoMYTH_Germano2.46% 1391.392025-03-29 12:10:08
3907A+ SCXI_The_DankestTheDankestGuy2.46% 9691.392025-03-29 12:05:07
3908A+ SC.SmithCS_Smith932.46% 5391.392025-03-29 12:05:07
3909A+ SR4M GycklarenR4M_Gycklaren2.46% 15191.392025-03-29 12:05:07
3910A+ SPistaScud_16MFerreolV8V122.46% 7091.392025-03-29 12:05:07
3911A+ SAMS WraithSplashedBandits-2.46% 4991.392025-03-29 12:05:07
3912A+ SCTR_Rom4nnferrous-chance12.46% 10391.392025-03-29 12:00:07
3913A+ STCR_Diver1SkyTCR_Diver1Sky2.46% 12991.392025-03-29 12:00:07
3914A+ STPC ChevyChevy_Heavy2.46% 9791.392025-03-29 11:50:06
3915A+ SC.HillCameronKaboom2.46% 8691.392025-03-29 11:45:06
3916A+ SWMS_BadbunnyWMS_BadBunny2.46% 3891.392025-03-29 11:45:06
3917A+ SYannikYannik-20002.46% 2691.392025-03-29 01:05:07
3918A+ SflazeFlazegraal2.46% 5291.392025-03-27 08:25:07
3919A+ SF.Kazumaf_k_12162.46% 4791.392025-03-27 08:25:07
3920A+ Smasayan_na8csp-masayan2.46% 1391.392025-03-27 08:25:07
3921A+ SBamberTBamber982.46% 4091.392025-03-24 08:00:08
3922A+ SMTA_JuakySport juakysport2.46% 5391.392025-03-20 08:25:06
3923A+ SmarigoldMarigold-762.46% 2391.392025-03-20 08:25:06
3924A+ SRaTakaRaTaka_202.46% 1591.392025-03-17 08:40:06
3925A+ SMihi_Mahauii91Mihi_Mahauii912.46% 3991.392025-03-17 08:20:07
3926A+ SAhmad TashTash__GT2.46% 3591.392025-03-13 08:25:06
3927A+ SB. PabstTsbap_B2.46% 2291.392025-03-06 08:25:06
3928A+ Sgrande0413sgrande0413s2.46% 5691.392025-03-06 08:25:06
3929A+ Supperlot2upperlot22.46% 5691.392025-03-03 08:10:07
3930A+ SN.H.Gropiusngguchi-10082.46% 1691.392025-02-28 17:25:06
3931A+ SGantaganti922.46% 4291.392025-02-24 08:30:08
3932A+ STalon3Talnz1292.46% 1291.392025-01-31 11:25:05
3933A+ SU. KaratayLMR_Ismailtruth2.46% 2391.392025-01-31 11:25:05
3934A+ SD. RivasDiegoRivas052.46% 2191.392025-01-31 11:25:05
3935A+ SElTacoBobElTacoBob12.46% 3991.392025-01-31 11:25:05
3936A+ SPHG_D. Rodriguezdjr-chevy2.46% 2791.392025-01-06 08:30:08
3937A+ Sgoatdefultboii292.46% 1791.392025-01-01 15:20:06
3938A+ SGracjanPetrolheadGTS2.46% 2691.392024-12-19 08:45:05
3939A+ SGWK_RampageRampage_RacingYT2.46% 3791.392024-12-12 10:45:05
3940A+ SR.Luis23CDTB_Rodlovasco2.46% 3291.392024-11-07 09:05:04
3941A+ SMYTH_AniquilatorVicenteGasoIina2.46% 1291.392024-10-10 09:25:04
3942A S( $_$ ) x147x258x3691.89% 11091.392025-03-29 12:10:08
3943A SInterista ;)OPiUM_Interista1.89% 3591.392025-03-29 12:10:08
3944A SALN_SaceGTISACEp131.89% 7891.392025-03-29 12:05:07
3945A SPhneutro512phneutro5121.89% 5391.392025-03-29 12:05:07
3946A+ SFernando UhlickMYTH---NANDO1.89% 1991.392025-03-29 12:00:07
3947A SSSRTSSRT_RealDealDaz1.89% 2991.392025-03-29 12:00:07
3948A SGenX | S.FouDzooSoler_Foudzoo1.89% 6091.392025-03-29 11:45:06
3949A SAmberSGR_Amber1.89% 2891.392025-03-20 08:25:06
3950A SOlsoIsbangboom1.89% 6491.392025-03-17 08:20:07
3951A SORT-CIROMANSELLORT-CIROMANSELL1.89% 4091.392025-03-13 08:25:06
3952A STiagyBadgerPilgrim1.89% 1991.392025-03-06 08:25:06
3953A SR. AngelesRickiliiky__-1.89% 3991.392025-02-13 08:05:06
3954A SYellow_manfelixdeal1.89% 1891.392025-01-31 11:25:05
3955A SMaradona92MaradonaAd10s0.94% 1091.382024-11-25 11:20:05
3956A+ Sjaviersuarezzz-javiersuarezzz-1.99% 1191.372025-02-24 08:30:08
3957A+ SEl EDRick__dd1.99% 1191.372025-02-24 08:00:07
3958A+ SDon_ImperiuSDoN_ImperiuS1.99% 1191.372024-11-04 11:50:05
3959A+ S史浩J_Fumihiro1.04% 991.362025-03-03 08:10:07
3960A+ Snynynyny872.47% 4191.362025-03-29 12:10:08
3961A+ AHIKM_dcaldas10HIKM_dcaldas102.47% 3691.362025-03-29 12:10:08
3962A+ SAVA Aitor EmepeAVA_Aitor_Emepe2.47% 6491.362025-03-29 12:05:07
3963A+ SBCR_Technotechnotim222.47% 2591.362025-03-29 12:05:07
3964A+ Sあさひasahi-allfree2.47% 2591.362025-03-29 12:05:07
3965A+ Sbaschti_MDbaschti_MD2.47% 7291.362025-03-29 12:05:07
3966A+ SY77-blackY77-black2.47% 5891.362025-03-29 12:05:07
3967A AKillMyPistoIs2.47% 3491.362025-03-29 12:00:07
3968A+ SYeti RacerYeti_Racer_952.47% 6991.362025-03-29 12:00:07
3969A+ SRCF_Stefan590Stefan_T5902.47% 10391.362025-03-29 12:00:07
3970A+ S配達員のヒデノリknzw_hidenori_42.47% 10591.362025-03-29 12:00:07
3971A+ SSHK_BeiraSPORTBeiramar07192.47% 8391.362025-03-29 11:50:06
3972A+ SS.reginaeStrelitzia_9912.47% 2891.362025-03-29 11:50:06
3973A+ SNanooknaioh_jax2.47% 4891.362025-03-29 11:45:06
3974A+ STurbo ToysTurbo-Toys2.47% 3991.362025-03-29 01:05:07
3975A+ Sくれいじ~crazy-tribe_n72.47% 5591.362025-03-29 01:05:07
3976A+ SEMS_EL_VIVIEHelVIV2.47% 9491.362025-03-29 01:05:07
3977A+ SStanyoTRM_Laco2.47% 2391.362025-03-29 01:05:07
3978A+ Sほいーるwheel-magical9522.47% 3991.362025-03-29 01:05:07
3979A+ SMSCSupermanM4P2.47% 3191.362025-03-24 08:30:07
3980A+ SM4jor7thp_y-o-y_q2.47% 4191.362025-03-20 08:25:06
3981A+ Sº_Drûm¢ødę_°Drumcode_222.47% 2991.362025-03-17 08:00:09
3982A+ SONE_F_OliveiraONE_F_Oliveira2.47% 2291.362025-03-13 08:25:06
3983A+ SLuca_Seninha67LucaModric0672.47% 6091.362025-03-10 08:30:08
3984A+ SR. ArmentanoArmentano442.47% 6491.362025-03-06 08:25:06
3985A+ SF. Hackthefraz1234567892.47% 4491.362025-02-28 17:25:06
3986A+ Sasier_prieto_Asier-Ander072.47% 4591.362025-02-17 08:10:09
3987A+ SFuzzy420AMS_Fuzzy4202.47% 2091.362025-02-13 08:05:06
3988A+ SCynCynicaI212.47% 2391.362025-02-13 08:05:06
3989A+ SGTB_tom3ytom3y_982.47% 4991.362025-02-13 08:05:06
3990A+ SLBR_Victor_SP_LBR_Victor_SP_2.47% 1791.362025-02-10 08:20:06
3991A+ SSRCN_ChengeSRCN_CG162.47% 1991.362025-02-06 08:45:04
3992A+ SPascal BelangerP_Belanger2.47% 2191.362025-02-03 08:00:09
3993A+ SAcePhonyA3ePhony2.47% 2091.362025-01-27 08:40:06
3994A+ SRAXA_We'll_GamerWELL_S_Ferreira2.47% 2591.362024-10-17 09:45:04
3995A Skk_chungkk_chung_racing1.90% 6491.352025-03-29 12:05:07
3996A SCDTR_tornadoCDTR_tornado1.90% 4991.352025-03-29 12:00:07
3997A SD. Cardoso 12Cardoso_GT121.90% 3991.352025-03-29 01:05:07
3998A Abmanga79bmanga791.90% 3491.352025-03-27 11:50:07
3999A SkimTick_bed1.90% 1391.352025-03-27 11:50:07
4000A SPehtziPehtzi1.90% 5391.352025-03-27 11:50:07
Total 1127874