Players

E
553579
D
336524
C
142903
B
122137
A
25774
A+
8752
S
48

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
3751A+ SZ-335lawfulZ-335lawful2.30% 5091.9519 April 2025 at 20:25
3752A+ SS2T_GuiltyGuiltyVIII2.30% 14091.9519 April 2025 at 20:25
3753A+ SAps_Darag1985gAPS_DARAG1985G2.30% 6491.9519 April 2025 at 20:25
3754A+ SVermin1465vermin65142.30% 16891.9519 April 2025 at 20:25
3755A+ ST. MunkmanRUNUTS772.30% 7591.9519 April 2025 at 20:10
3756A+ Snobodybronze_pyrites52.30% 6291.9519 April 2025 at 20:10
3757A+ SJ. Fourplayj-2k-4play2.30% 5891.9519 April 2025 at 20:10
3758A+ SGardeninToolGardeninTool2.30% 8291.9519 April 2025 at 20:10
3759A+ SJFK007longish_spell82.30% 2191.9519 April 2025 at 20:10
3760A+ SのぶりんAKIFD3S2.30% 4791.9519 April 2025 at 20:05
3761A+ SF2 Racing_PiltoPilto0272.30% 5391.9519 April 2025 at 20:00
3762A+ SGR HAWKGR-Hawk172.30% 9191.9519 April 2025 at 18:25
3763A+ Srx7963rx79632.30% 2491.9519 April 2025 at 01:05
3764A+ SScooterScooterEightyTwo2.30% 4591.9517 April 2025 at 09:25
3765A+ SHARD WALL Kouta9022.30% 9791.9517 April 2025 at 09:25
3766A+ SAlmostPodiumKia102.30% 8491.9517 April 2025 at 09:25
3767A+ SEnzoKingEnzo112.30% 1991.9517 April 2025 at 09:25
3768A+ S[CP]Captain MuffinCaptainMuffin882.30% 1891.9517 April 2025 at 09:25
3769A+ SOllieIceman46_AOR2.30% 7291.9517 April 2025 at 09:25
3770A+ SMikemj25992.30% 1891.953 April 2025 at 14:25
3771A+ SM.Prokhorovd1asS7772.30% 7991.9524 March 2025 at 08:00
3772A+ SりゅーがTEARFUL_SMILE-332.30% 2191.9520 March 2025 at 08:25
3773A+ SDrum_Tank-Drum_Tank-2.30% 2191.9517 March 2025 at 08:20
3774A+ SNekoNekoPuffer_PPP2.30% 5191.9517 March 2025 at 08:20
3775A+ SPRT_Maffieumaffieu8502.30% 6991.956 March 2025 at 08:25
3776A+ SKGRT BeardyBillBeardyBill2.30% 3191.953 March 2025 at 08:40
3777A+ Sいんでぃごrain_digo2.30% 4491.9513 February 2025 at 08:05
3778A+ SRafanza7Rafanza72.30% 2291.952 January 2025 at 08:05
3779A+ SEttman23Turbias232.30% 1391.959 December 2024 at 12:40
3780A+ SPirexORT_Pirex262.30% 1691.959 December 2024 at 12:40
3781A+ SF. HofmannHofizocker042.30% 4091.955 December 2024 at 09:45
3782A+ SA l a d i mwishful_choir72.30% 2291.957 November 2024 at 09:05
3783A+ SN47_Shownamebya866589222.30% 2291.954 November 2024 at 11:50
3784A+ SLAZZULY-7LAZZULY-72.30% 1491.9521 October 2024 at 13:00
3785A+ SLuckylukeluckylukeroxx2.30% 2691.953 October 2024 at 10:05
3786A SbabiskafaFZ1babiskafafz19861.73% 11191.9519 April 2025 at 20:25
3787A SCa$hmanCA3HMAN1.73% 4391.9519 April 2025 at 20:25
3788A SYoungstarYOUNGY19751.73% 9191.9519 April 2025 at 20:25
3789A SBirdlegBirdleg4201.73% 15491.9519 April 2025 at 20:25
3790A SBAR_MochoRacerBAR_MochoRacer1.73% 12691.9519 April 2025 at 20:25
3791A SInterista ;)OPiUM_Interista1.73% 4191.9519 April 2025 at 20:25
3792A SLePiloteAigle_adroit1.73% 15291.9519 April 2025 at 20:25
3793A SRoxanne Wolfj_steen31.73% 11491.9519 April 2025 at 20:20
3794A SDMC_Fleurdelis34Fleurdelis341.73% 2191.9519 April 2025 at 20:10
3795A SDoylewabaki_Doyle1.73% 3091.9517 April 2025 at 09:25
3796A S沈黙の彼の地The_Land_of_SL1.73% 1291.953 March 2025 at 08:40
3797A SFahrriemenFahrriemen1.73% 2191.9514 November 2024 at 09:25
3798A+ SUngaBungaresidente091.83% 1191.9313 February 2025 at 08:05
3799A+ S朝比奈萌音yuna-chan02142.31% 1291.9322 July 2024 at 13:07
3800A+ SUNIKO-36-UNIKO-36-2.31% 2091.9219 April 2025 at 20:25
3801A+ SS7R_PolesitterS7R_Polesitter2.31% 5391.9219 April 2025 at 20:25
3802A+ SP0rc0#4porco42.31% 7591.9219 April 2025 at 20:25
3803A+ SFox(*´ω`*)Fox2GT2.31% 6191.9219 April 2025 at 20:25
3804A+ SA. RolonPReC-armandorr352.31% 5191.9219 April 2025 at 20:25
3805A+ Smaplemaple_majiru2.31% 4191.9219 April 2025 at 20:20
3806A+ SI. MardonesNachoMen_4172.31% 8891.9219 April 2025 at 20:20
3807A+ Sたまとらtamatora6682.31% 9091.9219 April 2025 at 20:10
3808A+ SRenatoPAraújoRenatoPAraujo2.31% 4891.9219 April 2025 at 20:10
3809A+ SSwaggyBlack-6PacSwaggyBlack-6Pac2.31% 3991.9219 April 2025 at 20:10
3810A+ STea_jeTea_je2.31% 4991.9219 April 2025 at 20:10
3811A+ SValterizapatillaKRT_Rusaco_7212.31% 7191.9219 April 2025 at 20:05
3812A+ SなぽりNapolitan22.31% 6191.9219 April 2025 at 20:05
3813A+ SDean DewantoROS_deanswer02.31% 5391.9219 April 2025 at 20:00
3814A+ S狐咲月音Tsukune_K_Vtuber2.31% 5991.9219 April 2025 at 01:05
3815A+ SREV kumaREV-04D2.31% 6191.9217 April 2025 at 09:25
3816A+ SJ. Marrazzojmarrazzo2.31% 5391.9217 April 2025 at 09:25
3817A+ SDinglebongbengolding942.31% 1791.9217 April 2025 at 09:25
3818A+ Sほいーるwheel-magical9522.31% 4191.9217 April 2025 at 09:25
3819A+ SP. TheunissenPim2407-2.31% 1691.9217 April 2025 at 09:25
3820A+ SSkillHasnoNamealexman542.31% 5591.9217 April 2025 at 09:25
3821A+ SOPR_Jeeeko_Jeeeko_2.31% 3291.9217 April 2025 at 09:25
3822A+ SDigod1go2.31% 6491.9217 April 2025 at 09:25
3823A+ SBarrasaA_Barrasa2.31% 2691.9214 April 2025 at 09:00
3824A+ SAlexM_X779Alex_Moura162.31% 1991.9220 March 2025 at 08:25
3825A+ SGB_じょーそーJO-so_LBC2.31% 4391.9220 March 2025 at 08:25
3826A+ SRWS51_SkywalkerRWS51_Skywalker2.31% 4991.926 March 2025 at 08:25
3827A+ SP. CostaORT_BoostedBoy2.31% 3691.9213 February 2025 at 08:05
3828A+ SLiscialisciamilemele222.31% 5591.9223 December 2024 at 08:00
3829A+ SRoflwaffleRoflwaffle162.31% 3091.9226 September 2024 at 09:05
3830A+ SJosephRamone83JosephRamone832.31% 2291.9226 August 2024 at 07:00
3831A SSum1_TerribleSum1_Terrible1.74% 2091.9119 April 2025 at 20:25
3832A+ SBell&Mack&Tom65y-k-b_19651.74% 11591.9119 April 2025 at 20:25
3833A SCostaCosta-11-GHG1.74% 10491.9119 April 2025 at 20:25
3834A Sたまご50えんegg50yen1.74% 5891.9119 April 2025 at 20:25
3835A SBBR_Sir ianBBR_Sir_ian1.74% 4391.9119 April 2025 at 20:10
3836A Sまぁmakoto197308201.74% 9091.9119 April 2025 at 20:10
3837A SHerrBHerrBarstian1.74% 8391.9119 April 2025 at 20:00
3838A SmohaMhd1xx1.74% 8391.9119 April 2025 at 02:05
3839A SORT-CIROMANSELLORT-CIROMANSELL1.74% 4291.9119 April 2025 at 01:05
3840A SDominicToretto_D11.74% 1691.9127 March 2025 at 11:50
3841A SSSRT_TrumpSSRT_Trump1.74% 2591.9124 March 2025 at 08:00
3842A SC.S.R-Kevin49500CSR-Kevin491.74% 5891.9113 March 2025 at 08:25
3843A SAshWedsport_tc1051.74% 7891.9120 February 2025 at 08:05
3844A SKaZeOne1ESW_KaZeOne1.74% 3291.9118 November 2024 at 13:00
3845A+ SWassWassim_Ak0.89% 991.8924 March 2025 at 08:00
3846A+ SN. Piquetpiquet_racing0.89% 991.896 January 2025 at 08:30
3847A+ SPD_Test07skidmark_gg2.32% 7491.8819 April 2025 at 20:25
3848A+ SGWカブkotyuke2.32% 7691.8819 April 2025 at 20:25
3849A+ SOSSFranzueco1971franzueco19712.32% 11391.8819 April 2025 at 20:25
3850A+ SB. LandbeckGTS-EVO_Brix9z2.32% 6391.8819 April 2025 at 20:25
3851A+ SFullness-KineticKinetic-Fullness2.32% 7091.8819 April 2025 at 20:25
3852A+ Sanko445anko4452.32% 3691.8819 April 2025 at 20:20
3853A+ SYT_VilassaYT__Vilassa2.32% 4891.8819 April 2025 at 20:10
3854A+ SVeinariVeinari2.32% 7691.8819 April 2025 at 20:10
3855A+ Smmpatommpato2.32% 5091.8819 April 2025 at 20:05
3856A+ Shon1127hon11272.32% 3791.8819 April 2025 at 20:05
3857A+ SB.MuijzerINF_Onno19722.32% 2591.8819 April 2025 at 20:00
3858A+ SOscar Åkerbergoscarakerberg2.32% 10291.8819 April 2025 at 20:00
3859A+ SAXN_davilillo56davilillo562.32% 9991.8819 April 2025 at 01:05
3860A+ Ssrume1nusrume1nu2.32% 1691.8817 April 2025 at 09:25
3861A+ SYTCrook3d_GTYT_CROOK3D_GT2.32% 9491.8817 April 2025 at 09:25
3862A+ SIG»mario96_bk1rsMario96_bk1rs2.32% 2691.8817 April 2025 at 09:25
3863A+ SRKRacingKing896742.32% 4291.8817 April 2025 at 09:25
3864A+ SPRED_Karycaz#09Karycaz2.32% 2591.8817 April 2025 at 09:25
3865A+ Skk_VR2kk_gearbox2.32% 2291.8814 April 2025 at 09:30
3866A+ S2R4_VANESSAMarco_2R4team2.32% 6891.8810 April 2025 at 09:05
3867A+ SGoatifichudy_kamper2.32% 1291.8831 March 2025 at 09:30
3868A+ SOSR_M-eagleOSR_M-eagle2.32% 2091.8820 March 2025 at 08:25
3869A+ SOmegaoMegaEleven112.32% 6691.8824 February 2025 at 08:50
3870A+ SPRT_LisuPRT_Lisu2.32% 1691.8820 February 2025 at 08:05
3871A+ SどりちゃんKSR80-Z125pro2.32% 3891.8831 January 2025 at 11:25
3872A+ Sadri_backhandadri_backhand2.32% 1791.8810 October 2024 at 09:25
3873A SFactorfactor_of_21.76% 16991.8819 April 2025 at 20:25
3874A SA. KarmannEntdecker031.76% 7491.8819 April 2025 at 20:25
3875A SLenhadorTGR_Lenhador1.76% 5491.8819 April 2025 at 20:25
3876A S[P1R]P1R_RafSeik0o231.76% 6191.8819 April 2025 at 20:10
3877A SシュウさんNeko-no_Shu-san1.76% 2091.8817 April 2025 at 09:25
3878A SYellow_manfelixdeal1.76% 1991.8817 April 2025 at 09:25
3879A SRuben Naranjo-83NaRaNjO-_-FAIR831.76% 2391.8817 April 2025 at 09:25
3880A SRacelineRace_Line731.76% 1391.887 April 2025 at 09:30
3881A SN. FarageBroken_Handbrake1.76% 2891.8831 March 2025 at 09:00
3882A SChony_adrianHiTEC-CHONY191.76% 1991.8820 February 2025 at 08:05
3883A+ SLeonidasLance_Poche1.85% 1191.8617 April 2025 at 09:25
3884A+ SBM_F1WxBXM_Velocity2.33% 10291.8519 April 2025 at 20:25
3885A+ SRemyRemy_K2.33% 2991.8519 April 2025 at 20:25
3886A+ Snaakatanaakata012.33% 6791.8519 April 2025 at 20:10
3887A+ S中将Metatron-Dark2.33% 2991.8519 April 2025 at 20:10
3888A+ SGLCGLC9912.33% 6091.8519 April 2025 at 20:05
3889A+ SDon-MagicoDon-Magico2.33% 1991.8519 April 2025 at 20:05
3890A+ SDucati 77Nhursa2.33% 6091.8519 April 2025 at 20:00
3891A+ SC.Egdorf1965PhAnToM-ZXR2.33% 6591.8519 April 2025 at 01:05
3892A+ Smassymassy45102.33% 6891.8519 April 2025 at 01:05
3893A+ SRemix142remix1422.33% 1291.8519 April 2025 at 01:05
3894A+ SMouraSpongeMoura2.33% 9591.8519 April 2025 at 01:05
3895A+ SSuperseepDe_StiG872.33% 2391.8517 April 2025 at 09:25
3896A+ SS H A R KAndreDuarte19882.33% 5491.8517 April 2025 at 09:25
3897A+ SJonathan.LendezTRT_Lj_05thor2.33% 6991.8517 April 2025 at 09:25
3898A+ SKimi RaikkonenRONY_KARABANXEL2.33% 1291.8517 April 2025 at 09:25
3899A+ SSHK_Mateojuhann102.33% 6491.8517 April 2025 at 09:25
3900A+ Sエリーーーース!!!villvellvint_0092.33% 2891.8514 April 2025 at 09:30
3901A+ SSebouSebiSebouSebi-542.33% 1391.8514 April 2025 at 09:00
3902A+ SSlowGTMelm-123452.33% 5291.8531 March 2025 at 09:30
3903A+ SPealspeedEGT_Pealspeed2.33% 1391.8524 March 2025 at 08:30
3904A+ SValery_the_racerValera_the_racer2.33% 2891.8524 March 2025 at 08:00
3905A+ SGRわかめご飯GRwakame_rice2.33% 2091.8520 March 2025 at 08:25
3906A+ S玉ねぎのゲーム部屋chtama-negi422.33% 6791.8520 March 2025 at 08:25
3907A+ SDandyDons1987DandyDons19872.33% 3891.8517 February 2025 at 08:40
3908A+ SR. CooperTDS-El_Sus2.33% 2491.856 February 2025 at 08:45
3909A+ SSRT_AndréSRT_GT-RaCeR2.33% 1991.8519 December 2024 at 08:45
3910A+ SGX-F BocianoGX-F_Bociano2.33% 3791.851 September 2024 at 17:45
3911A SMrSnebstegimMrSnebstegim1.76% 5991.8419 April 2025 at 20:25
3912A SExecution_SquadXExecution_SquadX1.76% 5491.8419 April 2025 at 20:25
3913A SRad DadRTR_Rad_Dad1.76% 8691.8419 April 2025 at 20:25
3914A SMr Clumsylduenser1.76% 6691.8419 April 2025 at 20:25
3915A SMarcino26Marcin_Lewczynsk1.76% 3891.8419 April 2025 at 20:25
3916A Sbikino1990bikino19901.76% 16791.8419 April 2025 at 20:25
3917A SRobbyRockRacingrobby30rock1.76% 4691.8419 April 2025 at 20:10
3918A Soh_man!!!oh_man_1.76% 1291.8419 April 2025 at 20:10
3919A SnoNameaa1aF11.76% 4391.8419 April 2025 at 20:10
3920A SVOLTURNUSJulia-Toffana1.76% 8391.8419 April 2025 at 20:00
3921A SハクAKRAPOVIC-COMBAT1.76% 1891.8410 April 2025 at 09:05
3922A SIronChefIronChefSr1.76% 6991.8410 April 2025 at 09:05
3923A SFerr-stappenFerr-Stappen1.76% 3291.8424 March 2025 at 08:00
3924A SYT_Momoz91GTS_Momoz911.76% 2091.843 February 2025 at 08:40
3925A STollpatschUdoTollpatschUdo1.76% 1891.8427 January 2025 at 08:40
3926A Sスティンガーtan_tip851.76% 1491.8411 November 2024 at 12:10
3927A+ SS7VEN_ColoColo_1976_2.34% 4391.8119 April 2025 at 20:25
3928A+ SRRM_Frutta64NXT_Frutta642.34% 6491.8119 April 2025 at 20:25
3929A+ SW_PeteteW_RMedina2.34% 3691.8119 April 2025 at 20:25
3930A+ SF. GonçalvesFGL35352.34% 4991.8119 April 2025 at 20:25
3931A+ SDaveDaveGamingPS2.34% 7991.8119 April 2025 at 20:25
3932A+ Sガスタの子孫windaamreeze2.34% 2691.8119 April 2025 at 20:10
3933A+ SARC_Xistoxisto_almo782.34% 8291.8119 April 2025 at 20:10
3934A+ S[CART]G.BoirieCART_GB242.34% 6691.8119 April 2025 at 20:05
3935A+ SいにしゃるFinaIRacing2.34% 6091.8119 April 2025 at 20:05
3936A+ SN. JussilaSTS_nibles2.34% 3291.8119 April 2025 at 20:05
3937A+ SBrisbane956P1R_Brisbane9562.34% 6391.8119 April 2025 at 20:00
3938A+ SMrLexingtonsMrLexingtons2.34% 9691.8119 April 2025 at 20:00
3939A+ SMad decentCraftyBeer852.34% 10391.8119 April 2025 at 20:00
3940A+ SEstiven2000rabudin12.34% 11991.8119 April 2025 at 20:00
3941A+ SP. KaloudisGTGC_GRIGO2.34% 7191.8119 April 2025 at 02:05
3942A+ SEPLF_AZKENazkenportu2.34% 6491.8119 April 2025 at 02:05
3943A+ SD. CarbajoDonDiegoVilor2.34% 5091.8117 April 2025 at 09:25
3944A+ SKevBTGKev_Ske_NBR2.34% 5891.8117 April 2025 at 09:25
3945A+ SG.LetourneurNLR_Leirbag2.34% 5391.8117 April 2025 at 09:25
3946A+ SBracasbbracas2.34% 7691.8117 April 2025 at 09:25
3947A+ Sざりがに味ZariGani_Aji2.34% 10191.8117 April 2025 at 09:25
3948A+ SQRT_FoMoCoMRCLEMMER2.34% 9391.8117 April 2025 at 09:25
3949A+ SMOSCKAFYMOSCKAFY2.34% 4891.8117 April 2025 at 09:25
3950A+ SDRK_DANILUPODaniLupo322.34% 7491.8117 April 2025 at 09:25
3951A+ SOMR_Ni kkoOMR_Nikko2.34% 4291.8117 April 2025 at 09:25
3952A+ SStiggystiggy4582.34% 5791.8117 April 2025 at 09:25
3953A+ SHumbe_MCLHumbe_MCL192.34% 5291.8114 April 2025 at 09:00
3954A+ STLS_Adrian94TLS_Adrian942.34% 2691.8114 April 2025 at 09:00
3955A+ SRC_Snake91RC_Snake912.34% 2191.813 April 2025 at 14:25
3956A+ SMRL_G3LFMRL_G3LF2.34% 4591.8131 March 2025 at 09:00
3957A+ STCR_Carlitos32Carlitosrt_322.34% 8091.8120 March 2025 at 08:25
3958A+ SSalty-GTR_ÉireSalty-GTR_Eire2.34% 5091.8113 March 2025 at 08:25
3959A+ SP.O.pospauto2.34% 1991.8131 January 2025 at 11:25
3960A+ SInsane ZaneInZaneRacing462.34% 3791.8126 December 2024 at 08:25
3961A+ SA. AmirizianQTheRacer_312.34% 2191.8119 December 2024 at 08:45
3962A+ SC. LopezChoque_Lopez_2.34% 2891.8123 November 2024 at 13:05
3963A+ Sracer-kojima2.34% 1691.815 September 2024 at 09:45
3964A+ SMilk_EULimp_Milk_EU2.34% 1591.8119 August 2024 at 08:20
3965A SAn-Toneyred-studio21.77% 6391.8119 April 2025 at 20:20
3966A STELTracer-tel1.77% 11191.8119 April 2025 at 20:10
3967A SKSI-Jhonny Q2Jhonny__Q21.77% 4391.8119 April 2025 at 20:10
3968A S我已經看到結局Johnny04130425GT1.77% 11891.8119 April 2025 at 20:05
3969A Srory_burke_211rory_burke_2111.77% 3191.8119 April 2025 at 00:00
3970A SK.Ken_FalcoKen_Ken_Falco1.77% 6491.8117 April 2025 at 09:25
3971A SVerxinaStorm_L-GEAR2491.77% 1291.8120 March 2025 at 08:25
3972A Sち金 あしゅりむChiKin_14_Ashu1.77% 1291.8131 January 2025 at 11:25
3973A SARC_Rage_SVKrage_svk1.77% 3091.8123 January 2025 at 08:05
3974A+ SPit_PRTPit_abord1.39% 1091.8017 April 2025 at 09:25
3975B SSennaPGMotorsport1.20% 6691.8019 April 2025 at 20:25
3976B SSalamandralag-arto51.20% 4291.8010 April 2025 at 09:05
3977A+ SACTA_FishkaaaACTA_MiskaFiska0.92% 991.7824 February 2025 at 08:50
3978A+ STORS_Kenpachi72TORS_Kenpachi722.35% 10091.7819 April 2025 at 20:25
3979A+ SDaniDanGer2k72.35% 2991.7819 April 2025 at 20:25
3980A+ SGMR_BrentBrentos2272.35% 11891.7819 April 2025 at 20:25
3981A+ SPTR_Diegojack_die2.35% 4591.7819 April 2025 at 20:25
3982A+ SN. CutilloNicho_Cutillo_022.35% 6091.7819 April 2025 at 20:05
3983A+ S限界yuki-12_252.35% 6791.7819 April 2025 at 20:05
3984A+ SKENKen-Akaba-sv2.35% 6091.7819 April 2025 at 20:05
3985A+ Syomogikashiyomo2.35% 6691.7819 April 2025 at 20:05
3986A+ Scarlos7mcarlos1812.35% 3591.7819 April 2025 at 20:00
3987A+ SS. MeeldijkIndaxtry2.35% 5691.7819 April 2025 at 01:05
3988A+ SLucarbareLucarbare2.35% 6891.7819 April 2025 at 01:05
3989A+ SWFT_Lord V8Darkslord062.35% 8691.7819 April 2025 at 01:05
3990A+ SBTBRacingPlatinum41202.35% 3791.7817 April 2025 at 09:25
3991A+ SOkedystorresOkedystorres2.35% 8591.7817 April 2025 at 09:25
3992A+ Smasayan_na8csp-masayan2.35% 1591.7817 April 2025 at 09:25
3993A+ SSpisDiCounasseSpisDiCounasse2.35% 5991.7817 April 2025 at 09:25
3994A+ SAstraeaAstraea_kz-7312.35% 14291.7817 April 2025 at 09:25
3995A+ SDJ SquillDj_Squill22.35% 6191.7817 April 2025 at 09:25
3996A+ SSpartan_ARTTRAMAArthur_Trama162.35% 4291.7817 April 2025 at 09:25
3997A+ SDzPower26Dz_power_26_2.35% 1591.7814 April 2025 at 09:30
3998A+ Sjilbaringjilbaring2.35% 5391.7814 April 2025 at 09:00
3999A+ SCrispyTCR_Crispy2.35% 4291.7810 April 2025 at 09:05
4000A+ SRPM_TinoZz_Tino22_zZ2.35% 6891.783 April 2025 at 14:25
Total 1189717