Players

E
513319
D
323174
C
138269
B
119095
A
25390
A+
8579
S
48

We update scores at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
3001A+ SAntonJaageri252.25% 6692.132025-03-06 08:25:06
3002A+ SBuffalo BillGKR_BuffaloBill2.25% 9992.132025-02-13 08:05:06
3003A+ SCarsfuriousCarsfurious2.25% 4792.132025-02-06 08:45:04
3004A+ SHW_Lovers_USAJhonnyDGA_19812.25% 2592.132025-01-31 11:25:05
3005A+ SEMS_TUTUST_U_T_U_S2.25% 4792.132025-01-31 11:25:05
3006A+ SNznk3pnznk3p2.25% 3492.132024-12-19 08:45:05
3007A+ SGTT_PataraponPatarapon_GTT2.25% 3692.132024-11-14 09:25:05
3008A+ SG. KitchenHRA-Sneaky2.25% 1292.132024-09-09 07:00:04
3009A+ Sあめちゃんらぶちtaketsugu962.25% 1692.122024-07-25 19:28:13
3010A SRyGroRyGro-1.68% 3392.122025-03-29 07:45:06
3011A Skazukazu9239801.68% 3792.122025-03-29 07:30:06
3012A SHollywoodAPEX_Hollywood_1.68% 7192.122025-03-27 11:50:07
3013A AJust passin thrusome_say----1.68% 2392.122025-03-27 11:50:07
3014A+ SD.GuimondJTT_DAVE1.30% 1092.122025-03-24 08:30:07
3015A+ STAM_mulltomiTAM_Mulltomi2.26% 3192.092025-03-29 07:45:06
3016A+ SD.GoyaCapiroto06662.26% 12592.092025-03-29 07:45:06
3017A+ ST. JulienOSR_Nilom2.26% 4592.092025-03-29 07:45:06
3018A+ SFVRT_KoKeFVRT_KoKe2.26% 5292.092025-03-29 07:45:06
3019A+ SSEIseigo172.26% 6092.092025-03-29 07:45:06
3020A+ SFormardQuimessi2.26% 9892.092025-03-29 07:45:06
3021A+ SB.MichelGscheidhans2.26% 6892.092025-03-29 07:40:07
3022A+ SSonicdwilson48242.26% 13692.092025-03-29 07:40:07
3023A+ SGunnyGunshot_VR62.26% 2392.092025-03-29 07:40:07
3024A+ SI.Shuma 61Kazu-EJ202.26% 3092.092025-03-29 07:40:07
3025A+ SFr3nchyfr3nchy00062.26% 9792.092025-03-29 07:30:06
3026A+ SAdeskabiradeskabir_pt2.26% 11792.092025-03-29 07:30:06
3027A+ SWabsiforthegoodfight2.26% 5292.092025-03-29 01:05:07
3028A+ ST. DavisonR4M_Tyler19012.26% 3392.092025-03-29 01:05:07
3029A+ SMaplesyruprulzMaplesyruprulz2.26% 7092.092025-03-27 08:25:07
3030A+ Sgyjgyj-7348-gtr2.26% 1692.092025-03-27 08:25:07
3031A+ SAHR-PieMinisterAHR-PieMinister2.26% 10492.092025-03-27 00:10:07
3032A+ ST. Kvernevikthoremil2.26% 6792.092025-03-20 08:25:06
3033A+ SJ. MorinTGX_Jonk2.26% 2792.092025-03-20 08:25:06
3034A+ SzLegendsNeverDieBurnout-Cobra2.26% 3592.092025-03-20 08:25:06
3035A+ SDIHONDIAKSM_DIHONDIA2.26% 3892.092025-03-20 08:25:06
3036A+ SD. AvilaGTS92_Hwk-COL2.26% 1692.092025-03-17 08:40:06
3037A+ SGTTY_VolkanGTTY_VKurdoglu2.26% 3092.092025-03-13 08:25:06
3038A+ SMvE99INF_Marnick18122.26% 4692.092025-03-03 08:40:05
3039A+ SうしっぺUshikun-082.26% 2692.092025-03-03 08:00:09
3040A+ SPRT freshcicciofreshciccio012.26% 2792.092025-02-13 08:05:06
3041A+ SKengo AjariGTRT_Kengo11112.26% 4092.092025-02-13 08:05:06
3042A+ Sガランgaran_3575372.26% 1892.092025-01-27 08:40:06
3043A+ SKK-S550KK-M52.26% 2092.092025-01-23 08:05:06
3044A+ SMr DiplomatMr-Diplomat-012.26% 1592.092025-01-01 15:40:06
3045A+ SEPR_SITORRO88EPR_Sitorro882.26% 2092.092024-10-10 09:25:04
3046A+ SChipSimmortal_ChipS2.26% 6492.092024-10-08 12:05:04
3047A+ SRestrest0g2.26% 1992.092024-10-03 10:05:05
3048A SR. FongRiclp951.69% 3892.092025-03-29 07:45:06
3049A SDaniMADdaniel_berecz1.69% 12192.092025-03-29 07:45:06
3050A SOtzi46Otzi61.69% 5392.092025-03-29 07:30:06
3051A+ Sicetaylor_YTicetaylor_YT1.69% 6192.092025-03-27 11:50:07
3052A SL. NorrisR4M_Norriss1.69% 1392.092024-12-16 09:40:05
3053A SIsaCatoliCaIsaCatolica1.69% 1292.092024-09-23 08:30:05
3054A+ SD. BernardinizDeenniis1.31% 1092.082025-03-03 08:40:05
3055A SPhantomphantomcoin461.69% 1692.082024-08-05 08:10:04
3056A+ Stiredrkt-tired0.84% 992.062025-03-03 08:10:07
3057A+ SEMPIREsuddyempire2.28% 7192.062025-03-29 07:45:06
3058A+ SIbisWhite08black_beast8362.28% 11292.062025-03-29 07:40:07
3059A+ SRankoxErnest345ErnestxRanko_2832.28% 10592.062025-03-29 07:40:07
3060A+ Ss.asabehakkinenn04152.28% 6692.062025-03-29 07:40:07
3061A+ SVincentVinceVegas11232.28% 14992.062025-03-29 07:40:07
3062A+ SHi, It's me PATOGTB_PATO2.28% 5792.062025-03-29 07:40:07
3063A+ SE. Kopmissile_soudain2.28% 3492.062025-03-29 07:30:06
3064A+ SSRT_MilronSRT_Milron2.28% 9692.062025-03-29 07:25:06
3065A+ SMAESTRO-BOLNNT_MAESTRO-BOL2.28% 14492.062025-03-29 07:25:06
3066A+ SPeteOilpressure702.28% 8692.062025-03-29 07:20:07
3067A+ Sあおao_ocean_zero2.28% 5792.062025-03-29 01:05:07
3068A+ Sヨリkane-CHuN870RNR2.28% 4592.062025-03-29 01:05:07
3069A+ SMikemj25992.28% 1792.062025-03-29 01:05:07
3070A+ SルーシアLucia_R_1152.28% 6392.062025-03-29 01:05:07
3071A+ Sryo.h.86h_ryo86592.28% 7492.062025-03-29 01:05:07
3072A+ SAnne.T.PuntersAnne-T-Punters2.28% 8792.062025-03-27 11:50:07
3073A+ SNLR_PhoenixNLR_Phoenix2.28% 4792.062025-03-27 08:25:07
3074A+ SMTE_MiesoMTE_Mieso2.28% 4492.062025-03-24 08:30:07
3075A+ SMCMG78MCMG782.28% 2292.062025-03-24 08:30:07
3076A+ SIsra FernándezLalo_R6xx2.28% 3792.062025-03-24 08:00:08
3077A+ SMYTH_TchunayMYTH_Tchunnay2.28% 5092.062025-03-24 08:00:08
3078A+ SPH. Lima Junior PH_Lima_Jr2.28% 1592.062025-03-20 08:25:06
3079A+ SWlexs138wlexs1382.28% 4792.062025-03-13 08:25:06
3080A+ Sやっぴyappi10012.28% 2592.062025-03-06 08:25:06
3081A+ SRick-PmaPTY-Rick2.28% 1292.062025-03-03 08:40:05
3082A+ SR00SWELLMYTEAM-ROOSWELL2.28% 1692.062025-02-24 08:30:08
3083A+ SR. Malinenraizzku2.28% 1292.062025-01-23 08:05:06
3084A+ SPareilMR_Pareil2.28% 3592.062024-11-07 09:05:04
3085A+ SR.SawNOISIVXER2.28% 3092.062024-10-08 12:05:04
3086A+ SFco.JavierAAM_134_Javi2.28% 1792.062024-09-02 07:00:04
3087A SQlzqQQ_lzq_Q1.70% 3592.052025-03-29 07:45:06
3088A+ SG. Dal PontGT_Giuls_1.70% 1792.052025-03-29 07:30:06
3089A SIronChefIronChefSr1.70% 6892.052025-03-27 08:25:07
3090A SHazyukkihazucky371.70% 4792.052025-03-27 08:25:07
3091A ST. SHAN YONGxlr8_251.70% 2492.052025-03-20 08:25:06
3092A SSergio_floripasergio_floripa1.70% 2792.052025-01-01 15:40:06
3093A SKillo29Killo_291.70% 1692.052024-12-19 08:45:05
3094A SBrianbru-12Brianbru-121.70% 1392.042024-08-05 08:10:04
3095A+ SS. TorranceYelloJaket2.28% 5592.022025-03-29 07:45:06
3096A+ SAodyDGCR1032.28% 13492.022025-03-29 07:45:06
3097A+ SBTRCBTRC_USA2.28% 8292.022025-03-29 07:45:06
3098A+ SHiTEC_CHAMO10mas40Chamo19762.28% 6192.022025-03-29 07:45:06
3099A+ SRTR_bam690RTR_Bam6902.28% 8292.022025-03-29 07:45:06
3100A+ SNinjabarNinjabar2.28% 10592.022025-03-29 07:45:06
3101A+ SA.ScalaTMR_HAYABUSA2.28% 6492.022025-03-29 07:45:06
3102A+ STWR_MercedesX50jozef0902.28% 18092.022025-03-29 07:40:07
3103A SJ. Vargasjohnvb_232.28% 4892.022025-03-29 07:40:07
3104A+ SMercedes_BengtCliph_Pang2.28% 7992.022025-03-29 07:40:07
3105A+ SBreaZZers69YT-JMBREA132.28% 5792.022025-03-29 07:40:07
3106A+ SHKR_Dee 和菓子屋AJForce1Wolf72.28% 8092.022025-03-29 07:30:06
3107A+ Sderek737_DKderek737_DK2.28% 8392.022025-03-29 07:25:06
3108A+ SÓlafur EinarNozz_422.28% 7092.022025-03-29 07:25:06
3109A+ SKALIN GT 88KALIN_GT_882.28% 5192.022025-03-29 07:25:06
3110A+ SPollinz_7pollinz_72.28% 4292.022025-03-29 01:05:07
3111A+ SIG»mario96_bk1rsMario96_bk1rs2.28% 2492.022025-03-29 01:05:07
3112A+ SVRS_Pepe le pewVRS_Pepe-Le-Pew2.28% 6492.022025-03-29 01:05:07
3113A+ SM. BelliniSSR_MBellini2.28% 12192.022025-03-29 01:05:07
3114A+ AM. FusterGenesis_NTS2.28% 2692.022025-03-27 11:50:07
3115A+ SN. Stelzerotteris2.28% 11592.022025-03-27 08:25:07
3116A+ SRenko0712Renko_07122.28% 1392.022025-03-27 08:25:07
3117A+ SSecchiataSecchiata2.28% 1392.022025-03-27 08:25:07
3118A+ SA. Canelohoce312.28% 3092.022025-03-27 08:25:07
3119A+ SWorks-76Works_762.28% 7692.022025-03-27 08:25:07
3120A+ SC. Lincynical_thrill32.28% 7392.022025-03-27 08:25:07
3121A+ SY.HanemaruFSH_HANEMARU442.28% 4992.022025-03-24 08:00:08
3122A+ SOSS_ZiototooooAntonioolari922.28% 5892.022025-03-20 08:25:06
3123A+ SDRK_ERLANTZDRK_ERLANTZ2.28% 4892.022025-03-20 08:25:06
3124A+ Smittunmiroku_36362.28% 5692.022025-03-13 08:25:06
3125A+ SExterminador 007Apex_LF2.28% 1892.022025-02-24 08:30:08
3126A+ SCCR_ShadowGTCCR_ShadowGT2.28% 1492.022025-02-13 08:05:06
3127A+ SS. KananenElectricman_12.28% 1692.022025-02-13 08:05:06
3128A+ ST.FujiwaraDymskii2.28% 2292.022025-02-13 08:05:06
3129A+ Sgudderkerlgudderkerl2.28% 7792.022025-02-13 08:05:06
3130A+ S[ADO]Danny SchembergADO_Danny2.28% 1992.022025-02-10 08:20:06
3131A+ SK. HansenKenni33902.28% 3892.022025-01-31 11:25:05
3132A+ SHRPHadrian01052.28% 1292.022025-01-27 08:40:06
3133A+ SBryskiporridgewog502.28% 3692.022024-09-26 00:45:04
3134A+ SRataKolmiyakaMR_Alwerto882.28% 2092.022024-09-01 17:45:04
3135A+ SDon_Lazitosdon_lazitos2.28% 2192.022024-08-19 08:00:04
3136A STCR_BusterBuster_Gonad721.71% 6992.022025-03-29 07:45:06
3137A SEl Extremeñojo-an-ve-sa1.71% 5792.022025-03-29 07:45:06
3138A SK3lv1n1989K3lv1n19891.71% 8392.022025-03-29 07:45:06
3139A SBig Fishb19fish7771.71% 10792.022025-03-29 07:30:06
3140A Sinduljindulj1.71% 8592.022025-03-29 07:30:06
3141A SFerg_SRTFerg_SRT1.71% 2292.022025-03-29 07:20:07
3142A SLNS_JokeriL-JokeR1.71% 8992.022025-03-29 01:05:07
3143A SPRT_Leox86_2ndLacatenaleox861.71% 2092.022025-03-27 11:50:07
3144A SGT-Chi6t07542341.71% 2192.022025-03-17 08:40:06
3145A Sescornaboi22escornaboi221.71% 3192.022025-03-17 08:00:09
3146A SSkeedoGTS_Skeedo1.71% 1692.022025-03-06 08:25:06
3147A SPLaT1ForLyfePLaT1ForLyfe1.71% 1692.022025-02-28 17:25:06
3148A SJabao_34RDJabao34RD1.71% 6592.022025-02-24 08:30:08
3149A SAPT_1578bijou_fuss21.71% 1292.022025-01-13 09:00:10
3150B STSXChefTSXChef1.14% 9492.012025-03-29 07:30:06
3151A SK. BarriosWRT_KBARRIOS1.71% 1592.012024-07-29 09:20:04
3152A+ SKamikazeyt5678Plumxkah2.29% 7891.992025-03-29 07:45:06
3153A+ SUmp45Mod3elfin-window92.29% 8491.992025-03-29 07:45:06
3154A+ SHRB_Carlos76CarlitosGAltafaj2.29% 11791.992025-03-29 07:45:06
3155A+ SSullylSullyys2.29% 1391.992025-03-29 07:45:06
3156A+ SNIJIrainbow-8-162.29% 9991.992025-03-29 07:45:06
3157A+ SL. JohnsonLukas_Johnson_2.29% 7291.992025-03-29 07:45:06
3158A+ SFreQuercia582.29% 4891.992025-03-29 07:45:06
3159A+ SuLoseHGS_Beast2.29% 9791.992025-03-29 07:45:06
3160A+ SRDA_Kekeke0410ke2.29% 8291.992025-03-29 07:45:06
3161A+ SRickycBigRickyC2.29% 6591.992025-03-29 07:40:07
3162A+ SKhaledbudeirkhaledbudeir12.29% 1591.992025-03-29 07:30:06
3163A+ SRTR_Rumpadi18rumpadi182.29% 4691.992025-03-29 07:20:07
3164A+ SMushcorvair_lover2.29% 6091.992025-03-29 07:20:07
3165A+ SBms_YsdBMS_YesDa2.29% 4291.992025-03-29 01:05:07
3166A+ Schasutarowatgh_00p252.29% 3991.992025-03-29 01:05:07
3167A+ S_Gianrama_EVO_GianRama2.29% 2891.992025-03-27 11:50:07
3168A+ SFlying KiwiMikaDerek102.29% 6891.992025-03-27 08:25:07
3169A+ S=MTP=keigo_dc22.29% 2991.992025-03-27 08:25:07
3170A+ S[TCR ]TCR_BarneyRumplegorak_shep2.29% 6191.992025-03-27 08:25:07
3171A+ S(4)FOURce2.29% 1891.992025-03-27 08:25:07
3172A+ SVincent LauFSR_Kahung932.29% 2191.992025-03-20 08:25:06
3173A+ SBoning16BoNiNg16192.29% 3691.992025-03-10 08:30:08
3174A+ SR.MatsuRight-Matsu2.29% 1691.992025-03-06 08:25:06
3175A+ SがーつるG-TRyoshi-Racing2.29% 1591.992025-03-06 08:25:06
3176A+ SMikemiketheplayer242.29% 2791.992025-03-03 08:40:05
3177A+ SDoktoraTheDok842.29% 7591.992025-02-28 17:25:06
3178A+ S[FGR]FGR_UniqueFGR_Unique2.29% 3491.992025-02-17 08:40:07
3179A+ SAVA_M.SalaAVA_BigMike2.29% 3691.992025-02-13 08:05:06
3180A+ STeixeiraMauro92T_Mauro922.29% 1791.992025-02-03 08:00:09
3181A+ SWolf(LP11)LP11_WOLF2.29% 2691.992025-01-31 11:25:05
3182A+ SCristSnowCristSnow2.29% 4891.992025-01-20 08:40:05
3183A+ SDestinyformulafreedom102.29% 1691.992025-01-13 09:00:10
3184A+ SHomer SimpsonDonaldDuck-_-912.29% 2391.992024-11-04 11:50:05
3185A+ STeevoHDTeevoHD2.29% 1491.992024-09-01 17:45:04
3186A SSPEJSON_08SPEJSON_081.72% 8691.982025-03-29 07:45:06
3187A SBessaTBTGilBessa1.72% 10591.982025-03-29 07:45:06
3188A Sまぁmakoto197308201.72% 8591.982025-03-29 07:30:06
3189A S[KKR]Dominik_ZelenyKKR_Zeli_CZ1.72% 5691.982025-03-24 08:20:07
3190A SJB_Deejay1282JB_deejay12821.72% 2691.982025-03-24 08:00:08
3191A Sbitume00gravier_enclin1.72% 3791.982025-03-24 08:00:08
3192A SW. FerreiraWillRAF921.72% 1291.982025-03-17 08:40:06
3193A SAKC_RaulDePacorauldepaco1.72% 3491.982024-12-23 08:30:08
3194A SCapri_25WRT_Capri-251.72% 8191.982024-12-05 09:45:06
3195A SNickH1993NickH19931.72% 1891.982024-11-18 12:40:05
3196A+ SY. FerratERS_Neteyam231.82% 1191.962025-01-09 08:05:06
3197A+ SM.フェルスタッペンzuuuukini2.30% 2191.962024-07-25 19:28:13
3198A+ SW. KhalilNiiGHT_DiABLO0.87% 991.962025-03-29 07:30:06
3199A+ SLNS_David S.david_ampuero2.30% 5491.952025-03-29 07:45:06
3200A+ SJorizzrzr2.30% 6191.952025-03-29 07:45:06
3201A+ S hayahaya-38592.30% 7891.952025-03-29 07:45:06
3202A+ SGT_Zocker1990GT_Zocker19902.30% 5991.952025-03-29 07:45:06
3203A+ SBejglisandoradam2.30% 6691.952025-03-29 07:45:06
3204A+ SみくしーV36_Mixy2.30% 9491.952025-03-29 07:45:06
3205A+ SSamu_Rai79Samu_Rai792.30% 5591.952025-03-29 07:45:06
3206A+ SBraitz83Braitz832.30% 9791.952025-03-29 07:40:07
3207A+ SVelvet ThunderTUSMBOX2.30% 8391.952025-03-29 07:40:07
3208A+ SS. VillegasTSR_Villegas342.30% 5891.952025-03-29 07:40:07
3209A+ SF. RussoOP-A_Rey2.30% 1791.952025-03-29 07:30:06
3210A+ SGRIFFSTER74GRIFFSTER742.30% 6891.952025-03-29 07:25:06
3211A+ SYT MrKlumzy_PS5Mr_Klumzy2.30% 6791.952025-03-29 07:20:07
3212A+ SPRT-Monster23MONSTERFRAG232.30% 6791.952025-03-29 01:05:07
3213A+ SM.Prokhorovd1asS7772.30% 7991.952025-03-24 08:00:08
3214A+ S音泉タマゴmacca-oisiii2.30% 5091.952025-03-24 08:00:08
3215A+ SS. ConteOP_llConteSky2.30% 1291.952025-03-20 08:25:06
3216A+ SURUMARBELLI URUMARBELLERO2.30% 8191.952025-03-20 08:25:06
3217A+ SりゅーがTEARFUL_SMILE-332.30% 2191.952025-03-20 08:25:06
3218A+ SCyrusNiki-GTCyrusNiki-GT2.30% 11491.952025-03-20 08:25:06
3219A+ SNekoNekoPuffer_PPP2.30% 5191.952025-03-17 08:20:07
3220A+ SDrum_Tank-Drum_Tank-2.30% 2191.952025-03-17 08:20:07
3221A+ SC.Trikle47C_Trickle472.30% 5291.952025-03-13 08:25:06
3222A+ SN. BlasiGnuccaria2.30% 2191.952025-03-13 08:25:06
3223A+ SPRT_Maffieumaffieu8502.30% 6991.952025-03-06 08:25:06
3224A+ STalonTalnz1672.30% 6991.952025-03-06 08:25:06
3225A+ SKGRT BeardyBillBeardyBill2.30% 3191.952025-03-03 08:40:05
3226A+ Sいんでぃごrain_digo2.30% 4491.952025-02-13 08:05:06
3227A+ SRafanza7Rafanza72.30% 2291.952025-01-02 08:05:05
3228A+ SEttman23Turbias232.30% 1391.952024-12-09 12:40:06
3229A+ SPirexORT_Pirex262.30% 1691.952024-12-09 12:40:06
3230A+ SF. HofmannHofizocker042.30% 4091.952024-12-05 09:45:06
3231A+ SA l a d i mwishful_choir72.30% 2291.952024-11-07 09:05:04
3232A+ SN47_Shownamebya866589222.30% 2291.952024-11-04 11:50:05
3233A+ SLAZZULY-7LAZZULY-72.30% 1491.952024-10-21 13:00:02
3234A+ SLuckylukeluckylukeroxx2.30% 2691.952024-10-03 10:05:05
3235A SdelesRSdelesRS1.73% 5891.952025-03-29 07:45:06
3236A SC. RackhaedCraigRackhaed1.73% 5991.952025-03-29 07:45:06
3237A Sくるまん3世kuruma3133333331.73% 6391.952025-03-29 07:45:06
3238A SHAYDENBROHAYDENBRO_821.73% 9191.952025-03-29 07:45:06
3239A SSheensheen20121.73% 7191.952025-03-27 08:25:07
3240A SLukenukem VRlukenukem85q1.73% 7791.952025-03-24 08:00:08
3241A SPersian GT |VR|Persian-GT71.73% 2991.952025-03-24 08:00:08
3242A S沈黙の彼の地The_Land_of_SL1.73% 1291.952025-03-03 08:40:05
3243A SFahrriemenFahrriemen1.73% 2191.952024-11-14 09:25:05
3244B S53many_53man_19911.16% 1991.942025-03-24 08:00:08
3245C SAT__1826AT__18260.59% 4091.942025-03-29 07:30:06
3246A+ SUngaBungaresidente091.83% 1191.932025-02-13 08:05:06
3247A+ S朝比奈萌音yuna-chan02142.31% 1291.932024-07-22 13:07:17
3248A+ S实习司机Driver_K_052.31% 5991.922025-03-29 07:45:06
3249A+ SThe Bearded Clamv1talstatistix2.31% 3691.922025-03-29 07:45:06
3250A+ SMart94OPC-MaRt_942.31% 3291.922025-03-29 07:45:06
Total 1127871