Players

E
329071
D
238795
C
108795
B
101176
A
22904
A+
7841
S
47

We refresh our ranking at the end of every event. Active events are not included.
This ranking is in no way related to the GT7 rating, it's our own algorithm More info

#DR/SRPlayerAvg ΔRacesScoreLast update
4001A SSpartiatMotorsSACKSPOWER2.17% 2190.412024-09-16 07:20:04
4002B SSinmiramientosali8608101.60% 1790.402024-11-04 12:10:04
4003A+ SFogatlansedfgzt2.28% 1190.392024-09-30 08:00:05
4004A SFezøEnzo_Soum111.70% 1190.382024-10-07 07:20:04
4005A+ SOGR_Chevychevyglenny1.32% 990.382024-11-11 11:50:05
4006A+ S Georgie__dGeorgie__d2.75% 8790.382024-11-14 09:25:05
4007A+ SUNEM_Th0mas16UNEM_Th0mas162.75% 3890.382024-11-04 11:50:05
4008A+ STWC621twc6212.75% 5990.382024-11-14 09:25:05
4009A+ SAntoneeAntoneeeee2.75% 4290.382024-10-31 09:25:04
4010A+ Sマンゴーmango-kart2.75% 4290.382024-11-14 09:25:05
4011A+ SJ. WilloughbyJTTWOfficial2.75% 1890.382024-11-09 20:45:04
4012A+ SVolante_frio9volante_frio92.75% 2290.382024-11-11 16:25:04
4013A+ SGTRP_KryptoGTRP_Krypto_2.75% 2590.382024-11-14 09:25:05
4014A+ SUDI_Marcelo__23UDI_Marcelo--232.75% 5790.382024-11-11 12:10:05
4015A+ S響-No06Hibiki_No_062.75% 3690.382024-11-11 12:10:05
4016A+ SKeunissma33in12.75% 5790.382024-11-14 09:25:05
4017A+ SPulentoCtm_Pulento2.75% 3790.382024-11-14 09:25:05
4018A+ SDino68Dino68GT2.75% 5090.382024-11-11 12:10:05
4019A+ SJordanSwuffMcBuff2.75% 2190.382024-11-07 09:05:04
4020A+ SC. JohnsonAlphaAssassin442.75% 2090.382024-10-31 09:25:04
4021A+ SDJ SquillDj_Squill22.75% 3890.382024-10-17 09:45:04
4022A+ SG.LetourneurSTORM203_Leirbag2.75% 3490.382024-10-10 09:25:04
4023A+ SUSR EliotUSR_Eliot2.75% 1490.382024-10-08 12:05:04
4024A+ SEnzoenzo-vip982.75% 2390.372024-07-29 09:00:04
4025A SV.Allumallum2.18% 8090.372024-11-14 09:25:05
4026A Sdiddy_psVR200diddy_2002.18% 6690.372024-11-14 09:25:05
4027A SBadboy Baldrickneil37mills2.18% 4290.372024-11-11 12:10:05
4028A SGTC-sSupra85GTC-sSupra852.18% 2590.372024-11-11 12:10:05
4029A SDedrah_reload simetyk_k2r2.18% 4190.372024-11-11 12:10:05
4030A SDoylewabaki_Doyle2.18% 1890.372024-11-07 09:05:04
4031A SArsenicPuddingArsenic_Pudding_2.18% 3690.372024-11-07 09:05:04
4032A SCalibracoRx7EVO_CalibracoRX82.18% 2690.372024-11-04 11:50:05
4033A SApex dodgerSir_StirlingMoss2.18% 3690.372024-10-10 09:25:04
4034A SDanyDany023942.18% 1890.372024-09-26 00:45:04
4035A+ SSKELKOSkelkoGames1.80% 1090.372024-11-17 12:25:04
4036A+ SW_PeteteW_RMedina2.76% 1290.352024-08-15 14:05:03
4037A+ SLeviLevi_James992.76% 1790.352024-07-25 19:28:13
4038A+ S開拓者Yuki-022271.33% 990.352024-11-11 12:10:05
4039A+ SRedzone93REDZ932202.76% 11890.342024-11-14 09:25:05
4040A+ SIvanko43Ivanko432.76% 4090.342024-11-07 09:05:04
4041A+ SSRCN_RYANSRCN_RYAN2.76% 5190.342024-11-11 11:50:05
4042A+ SJonboy52RA_Jonboy522.76% 7590.342024-11-14 09:25:05
4043A+ Sなたもり(あーあー)NATAMORI81312.76% 3990.342024-11-07 09:05:04
4044A+ SJV2 Antho30Apey-1532.76% 3190.342024-11-07 09:05:04
4045A+ SMaverickAMaverick16042.76% 4190.342024-11-11 12:30:04
4046A+ SReims Racing51Method_Man50-502.76% 7990.342024-11-14 09:25:05
4047A+ SみーさんM_iza-sakutyan_U2.76% 2090.342024-10-31 09:25:04
4048A+ SKR_massu439KR_massu4392.76% 1690.342024-10-24 09:25:04
4049A+ SBULLYDOZERRadonVlone2.76% 3290.342024-10-21 13:00:02
4050A+ Sあずにゃんazusa_nakano_hl2.76% 2190.342024-10-14 18:00:04
4051A+ SIGTSH_BOSKOVIGTSH_BOSKOV2.76% 1990.342024-10-10 09:25:04
4052A+ SG. CamachoGoncalo05C2.76% 4790.342024-09-26 00:45:04
4053A+ STER_BOMBERDIMA75BOMBERDIMA752.76% 1390.342024-09-26 00:45:04
4054A Sscorpion1111scorpion-zaki2.19% 2890.342024-11-11 11:50:05
4055A SVR21mooOTTO_Yeah2.19% 2390.342024-11-11 11:50:05
4056A SMurlnoah1w22.19% 3490.342024-11-11 12:10:05
4057A Scirnolegend02552.19% 3090.342024-11-11 12:10:05
4058A SBLAST FORCEBC-SC542.19% 3990.342024-11-14 09:25:05
4059A SZuccaiSpark72.19% 4490.342024-11-14 09:25:05
4060A SHopduvelHopduvel2.19% 3790.342024-11-14 09:25:05
4061A Sエメマemema-32.19% 5590.342024-11-14 09:25:05
4062A SHKRT_midasmidas_alani132.19% 4090.342024-11-11 12:30:04
4063A SHKS STIhks_sti2.19% 4190.342024-11-14 09:25:05
4064A SP.Y.tonoziafsh2.19% 5390.342024-11-14 09:25:05
4065A SMolotov37Madbullty372.19% 4090.342024-11-11 11:50:05
4066A Sうーちゃんuchankawauso2.19% 2590.342024-11-11 11:40:04
4067A SBarry R.MrHugeDab2.19% 1490.342024-10-08 12:05:04
4068A SMatskooExgle2.19% 1990.342024-09-25 23:45:03
4069A SAvrRacingsakispank1.91% 2290.332024-07-09 20:16:49
4070A+ BPRT_Villavilla_cracovia1.62% 5290.332024-11-11 11:50:05
4071B SB. MinorTwo-Party-System1.62% 1890.332024-11-04 12:10:04
4072A SRimac GBRimac_GB1.91% 1390.322024-07-09 12:01:13
4073A+ SCyber RiderCyber-Rider-1.34% 990.312024-09-16 07:20:04
4074A+ SZikoTheOnly1Ziko2.77% 2490.312024-11-11 12:10:05
4075A+ SDudu_Fiel10Dudu_Fiel102.77% 4590.312024-11-11 12:10:05
4076A+ Sハピメアhapymaher_ps2.77% 4090.312024-11-07 09:05:04
4077A+ SMorris83just_race832.77% 6690.312024-11-14 09:25:05
4078A+ SWelsh_great27welsh_great272.77% 2390.312024-11-11 12:10:05
4079A+ SScrabSCRABSTER2.77% 2990.312024-11-14 09:25:05
4080A+ SBraitz83Braitz832.77% 6690.312024-11-11 12:10:05
4081A+ SSHK_DanoracingDanielmax_162.77% 5790.312024-11-11 12:25:04
4082A+ SMadGhostRusmoist_quarry52.77% 8390.312024-11-14 09:25:05
4083A+ SGRT_NICTAFGRT_NICTAF2.77% 4790.312024-11-14 09:25:05
4084A+ Sさんのやsannoya_3arrows2.77% 3890.312024-11-14 09:25:05
4085A+ Sじゅんじゅんjunjun_1106r2.77% 3890.312024-11-14 09:25:05
4086A+ SZeca Lúciozeka_102.77% 2290.312024-11-04 11:50:05
4087A+ Sjon0401jon04012.77% 3090.312024-10-21 13:20:03
4088A+ SGRID_LeoGRID_Leo2.77% 2090.312024-10-17 09:45:04
4089A+ SHC-HyperDriftHKSHC-HyperDriftHKS2.77% 1290.312024-10-10 09:25:04
4090A+ STheStig1296TheStig12962.77% 2490.312024-10-10 09:25:04
4091A+ SK.maguireKmag5952.77% 1490.312024-10-07 07:00:04
4092A+ SGTFR_CaseGTFR_Case2.77% 2390.312024-09-26 09:05:04
4093A+ Sタカバヤシnamakemon662.77% 3290.312024-09-25 23:45:03
4094A+ SArniearnieceebee2.77% 3190.302024-07-25 20:25:04
4095A SSoloWingAngelSoloWingAngel2.20% 6490.302024-11-14 09:25:05
4096A SAcepirateacepirate712.20% 6990.302024-11-14 09:25:05
4097A SGiovanniSUN7_Giovanni2.20% 10190.302024-11-14 09:25:05
4098A SEWA1EWA12.20% 3990.302024-11-14 09:25:05
4099A SPRED_Alface#33alfacemotorsport2.20% 4990.302024-11-16 18:45:04
4100A SVulliLRT__vulkan092.20% 3990.302024-11-14 09:25:05
4101A SDoranami_ver_1Doranami_ver_12.20% 4090.302024-11-14 09:25:05
4102A SOkeyDokeyKKAMI442.20% 3490.302024-11-14 09:25:05
4103A SG. TremblayT-GTCQ_Tremblay2.20% 2990.302024-11-11 11:50:05
4104A SGte-16UNREAL_vale-_-2.20% 2690.302024-11-04 11:50:05
4105A STS_R-salvaGTS_R-salvaG2.20% 1290.302024-11-14 09:25:05
4106A SDevilBartakovics2.20% 4990.302024-11-07 09:05:04
4107A SLisakRacingLisakRacing2.20% 1390.302024-11-04 12:10:04
4108A SGabri21gabristan072.20% 1490.302024-11-04 11:50:05
4109A SBizarrr_CzBizarrrCz2.20% 1290.302024-08-31 01:25:04
4110A SURe_SamSam_Four012.20% 1490.302024-07-19 10:48:56
4111A+ SNAPOLINChicchi_10102.77% 1790.302024-08-05 08:10:04
4112A SVVR_HispanoVVR_Hispano1.25% 1090.292024-08-12 07:00:04
4113A SIceWanIceWan_12.20% 2090.292024-08-12 07:00:04
4114A+ Ssrume1nusrume1nu2.30% 1190.282024-08-08 09:45:04
4115A+ SKaler-1kaler-12.78% 3490.272024-11-11 12:10:05
4116A+ SOliniedziela_2.78% 4490.272024-11-11 11:40:04
4117A+ SGlitch 63Glitch637212.78% 2990.272024-11-11 12:10:05
4118A+ SLegendAR3SIamLegendAR3S2.78% 5190.272024-11-15 09:20:04
4119A+ SRecral_InkyInky_ch2.78% 5690.272024-11-14 09:25:05
4120A+ Sぽててpotete112.78% 3190.272024-09-09 07:00:04
4121A+ SDrastDragon_Strada2.78% 3790.272024-11-14 09:25:05
4122A+ SGianni_vdlGianni_vdl2.78% 3590.272024-11-14 09:25:05
4123A+ SAnne.T.PuntersAnne-T-Punters2.78% 5290.272024-11-11 12:10:05
4124A+ S限界yuki-12_252.78% 3890.272024-11-14 09:25:05
4125A+ SカトオレーシングKatoh322.78% 2290.272024-11-14 09:25:05
4126A+ Sminami-ngzk-loveminami-0522.78% 3390.272024-11-14 09:25:05
4127A+ SEJCRS_GT_772.78% 4190.272024-11-11 12:10:05
4128A+ SF2 Racing_Je 888F2Racing_Je8882.78% 2290.272024-11-04 11:50:05
4129A+ STatotatocrcack19882.78% 5090.272024-10-03 10:05:05
4130A+ SThe1AndOnly_KevKevin_VER2.78% 4590.272024-09-09 09:10:04
4131A+ SFondue_XpressFondue_Xpress2.78% 1890.272024-09-09 07:50:04
4132A+ SAlex03CCC-Alex032.78% 1790.272024-09-05 09:45:04
4133A+ SKiyshiKiyshi-SRJ2.78% 2590.272024-09-01 17:45:04
4134A+ SNeal . WRA-A_Cheeezy2.78% 1290.272024-08-31 01:25:04
4135A SD. BossaertsBalder_Bossie2.22% 10590.272024-11-14 09:25:05
4136A SRalf-phsRalf-phs2.22% 7390.272024-11-14 09:25:05
4137A SMlt-SaabMlt-Saab2.22% 1790.272024-11-11 11:50:05
4138A SNaico144naico1442.22% 3890.272024-11-14 09:25:05
4139A SSaysayayines4ever2.22% 2790.272024-11-09 23:25:04
4140A SYORCIOYORCIO2.22% 4090.272024-11-14 09:25:05
4141A Sraithendkraithendk2.22% 4790.272024-11-14 09:25:05
4142A SUGE-KOShhkmp2.22% 5190.272024-11-14 09:25:05
4143A SHub Hubiforyou11092.22% 5390.272024-11-14 09:25:05
4144A SS. Tillacksventillack2.22% 2290.272024-09-26 00:45:04
4145A SDRK_HARKADRK_HARKA2.22% 5590.272024-11-14 09:25:05
4146A S_BaNdUrRiAs_banday192.22% 4390.272024-11-14 09:25:05
4147A SSmooth_OperatorRuslaan_2.22% 4790.272024-10-31 09:25:04
4148A SChumchum994chumchum9942.22% 3290.272024-11-14 09:25:05
4149A SHughhugh_hch2.22% 2190.272024-11-11 11:50:05
4150A SERS_Damian96DamianC96012.22% 2690.272024-11-04 12:10:04
4151A SDAS_Porto19DAS_Porto192.22% 1990.272024-11-04 12:10:04
4152A Sハイドロリックfondale_marino2.22% 1690.272024-11-04 11:50:05
4153A SRAW// CrumpetsNRG_Crumpets2.22% 3390.272024-10-17 09:45:04
4154A SNJNJOJ2.22% 2090.272024-10-10 09:25:04
4155A SLawrenceD'ArabiaRosiK_vani052.22% 1590.272024-09-01 17:45:04
4156A+ ASillondilute-artist21.64% 4290.262024-11-11 11:40:04
4157A+ SDavid GarciaGL-David-882.78% 1390.262024-07-15 14:33:53
4158A+ Sちゃんわか<SpergLord>extended-stella2.79% 6490.242024-11-14 09:25:05
4159A+ Swietsche_23wietsche__232.79% 4090.242024-11-14 09:25:05
4160A+ SたんぽぽにほんWolst_Dandelion2.79% 4090.242024-11-14 09:25:05
4161A+ Sjamisuthejamisu2.79% 2290.242024-11-11 11:50:05
4162A+ SOryx_72Oryx_722.79% 7190.242024-11-14 09:25:05
4163A+ Sh__u_i_h__u_i_2.79% 4190.242024-11-04 11:50:05
4164A+ SSFD_TaddTadd-mod2.79% 3190.242024-11-14 09:25:05
4165A+ SG.BoirieCART_GB242.79% 4390.242024-11-14 09:25:05
4166A+ SSamo22Yosufhaz2.79% 1490.242024-11-07 09:05:04
4167A+ SGuErrEiRo_MAfaZiGuErrEiRo_MAfaZi2.79% 4290.242024-11-04 12:10:04
4168A+ SSamcor75IoDe_KING2.79% 5390.242024-11-14 09:25:05
4169A+ SSPM_RoKyLeNRoKyLeN2.79% 1890.242024-11-07 09:05:04
4170A+ SRic 65theric652.79% 5890.242024-11-14 09:25:05
4171A+ SBDRT_Cryptolocryptolo_012.79% 4090.242024-11-14 09:25:05
4172A+ SThe359The3592.79% 3490.242024-11-14 09:25:05
4173A+ STSR_Diego_7_OUDiegoalonsoou2.79% 3890.242024-11-11 12:10:05
4174A+ SSlippery racer VDevilscarriage2.79% 3690.242024-11-11 12:10:05
4175A+ SWoodyBobalouee2.79% 1290.242024-11-08 16:05:04
4176A+ SFTR_DeecoyxFTR_Deecoyx2.79% 2390.242024-11-07 09:05:04
4177A+ SO. TeplovOleg__9462.79% 4090.242024-11-07 09:05:04
4178A+ SF2 Racing_PiltoPilto0272.79% 3190.242024-11-07 09:05:04
4179A+ SDRX_DavisEcu_Eldavisbsc2.79% 3390.242024-10-31 09:25:04
4180A+ S阿寒湖特別onininyakyu2.79% 1790.242024-10-24 09:25:04
4181A+ SMSCSupermanM4P2.79% 2490.242024-10-14 20:50:03
4182A+ SĄndré_M@rqueŠ_5FAndre_Leon_5F2.79% 2290.242024-09-26 00:45:04
4183A SlamekidjordyJordyOutplaysTV2.22% 2990.232024-11-04 12:10:04
4184A SM. FaraoniSCGT_MFaraoni2.22% 5490.232024-11-07 09:05:04
4185A STwoFreshTWO-FRESH-12.22% 4190.232024-11-11 12:10:05
4186A SIST_Bestcaytekbestcaytek2.22% 2690.232024-11-04 12:10:04
4187A Szdravkeljazdravkelja2.22% 4490.232024-11-14 09:25:05
4188A SSterikssterikk2.22% 4090.232024-11-14 09:25:05
4189A SStinktierdp1909stainless12.22% 3490.232024-11-14 09:25:05
4190A Sbn4001bn40012.22% 3790.232024-11-14 09:25:05
4191A SK. AlfarajaKa_THUG782.22% 3290.232024-11-14 09:25:05
4192A SFrank MartinFrank_martintran2.22% 4790.232024-11-11 12:10:05
4193A SSorrouNotHalal2.22% 3790.232024-11-11 12:10:05
4194A SBinti-_-93Binti-_-932.22% 1890.232024-11-11 12:10:05
4195A SVWBrovwbrothers2.22% 7990.232024-11-14 09:25:05
4196A Slight903wheeluplight903wheelup2.22% 4490.232024-11-11 11:50:05
4197A SDani_Flat-SixDani_Flat-Six2.22% 1890.232024-11-07 09:05:04
4198A SURL Callum99URL_Callum992.22% 2490.232024-11-04 11:50:05
4199A Skeimokeimo_take2.22% 3790.232024-10-24 09:25:04
4200A SFuriykatGWK_Furiykat2.22% 4190.232024-10-21 13:00:02
4201A SギシヤマGxiyama272.22% 2190.232024-10-10 09:25:04
4202A SSWP-Henrique53SWP-Henrique532.22% 2890.232024-09-23 08:30:05
4203A SGT_iSharkishark872.22% 5490.232024-09-09 09:10:04
4204A SGT_Stowieebenstowe-22.22% 1390.232024-08-22 10:25:04
4205A+ SY. FerratSPORTEC_Neteyam-1.84% 1090.232024-08-29 09:45:04
4206A+ AMaikel Knight11Maikel_Knight111.65% 4390.232024-11-11 12:10:05
4207B Shalf_sourlyhalf_sourly1.65% 3890.232024-11-14 09:25:05
4208A SSadnessDANTYOU_0722.22% 2890.212024-08-12 07:20:04
4209A+ Srafawrafaw__2.32% 1190.212024-09-09 09:10:04
4210A+ STTV/ petipetyatnot_PlTer1.37% 990.212024-08-05 07:00:05
4211A+ SChaosNmayhemsteveostash19672.80% 6490.202024-11-11 12:10:05
4212A+ SSuperS2KSuperSalon20002.80% 6890.202024-11-14 09:25:05
4213A+ SKokimperfectropos2.80% 7890.202024-11-14 09:25:05
4214A+ SRisk Seekingrisk_seeking2.80% 5190.202024-11-11 12:10:05
4215A+ SSputiPowerVincent_Dilinger2.80% 2790.202024-11-11 12:10:05
4216A+ SJarnopogmeervet-lamp2.80% 8290.202024-10-24 09:25:04
4217A+ SJimi_mk3Jimi_v22.80% 4490.202024-11-14 09:25:05
4218A+ Sクチブエkuchibue-r1102.80% 3090.202024-11-14 09:25:05
4219A+ SRT_Escape LivreTeamEscapeLivre2.80% 1490.202024-11-11 11:50:05
4220A+ SHEART_LuigiHEART_Luiggi2.80% 3290.202024-11-14 09:25:05
4221A+ SA.Millerjdmking132.80% 2390.202024-11-14 09:25:05
4222A+ S☆迅帝kt-shuttle2.80% 4290.202024-11-14 09:25:05
4223A+ SSFD-CruzCruzy69882.80% 1990.202024-11-11 12:10:05
4224A+ SEasy spinXx-Le_PGM_du_952.80% 6090.202024-11-04 12:10:04
4225A+ SScottycarrera30072.80% 2990.202024-10-28 10:50:04
4226A+ STraveler45traveler-452.80% 2990.202024-10-28 10:30:04
4227A+ SDRC_MunginhoMunginho2.80% 1290.202024-10-17 09:45:04
4228A+ STHE7 PIEFKEBAAM_cAoT1872.80% 2490.202024-10-17 09:45:04
4229A+ SW.JeremyWSR_gammeltoast12.80% 2790.202024-10-10 09:25:04
4230A+ SN. WortonTCR_CarmaDGaming2.80% 2190.202024-10-10 09:25:04
4231A+ SSpelingGeneousspeling_geneous2.80% 2590.202024-09-26 00:45:04
4232A+ SSIR_xDream_YT xDREAM_GSXRX2.80% 1890.202024-09-16 07:20:04
4233A+ SA. PueblaXercityyy2.80% 2090.202024-09-05 09:45:04
4234A SYansitoyansito272.23% 4290.202024-11-04 11:50:05
4235A SV. GonzalezESW_VGONZALEZ2.23% 1890.202024-11-11 11:50:05
4236A SGetboostedVRGetBoostedVR2.23% 8890.202024-11-07 09:05:04
4237A SSUNQIROXSUNQIROX2.23% 3690.202024-11-14 09:25:05
4238A SmuffinGTRP_muffin2.23% 5090.202024-11-14 09:25:05
4239A SEast CafeEast-Cafe_2.23% 5690.202024-11-14 09:25:05
4240A SGonta_GT7fc_gonta2.23% 3890.202024-11-14 09:25:05
4241A SManolotfemanolotfe12.23% 3890.202024-11-14 09:25:05
4242A SGabriel 17 BRGabriel_17_BR2.23% 2490.202024-11-11 12:10:05
4243A SBoning16BoNiNg16192.23% 2690.202024-11-07 09:05:04
4244A SGyles92Gyles752.23% 4490.202024-11-14 09:25:05
4245A STERT_RocTERT_Roc2.23% 2090.202024-11-11 11:50:05
4246A Si-uniti-unit2.23% 2090.202024-11-07 09:05:04
4247A SPacoturboBBS_Pacoturbo2.23% 2590.202024-10-14 18:00:04
4248A SE. CartmanSchumax1252.23% 1390.202024-09-30 07:30:05
4249A SGary_AdagioGary_Adagio2.23% 1790.202024-09-26 00:45:04
4250A+ SBCR_CamposBCR_Lecusco1.85% 1090.192024-11-14 09:25:05
Total 808629